uid stringclasses 10 values | dataset_id stringclasses 1 value | airport_region stringclasses 4 values | scheduled_turnaround_minutes_signal stringclasses 3 values | actual_turnaround_minutes_signal stringclasses 3 values | ground_crew_ready_signal stringclasses 2 values | fuel_truck_delay_signal stringclasses 3 values | catering_baggage_sync_signal stringclasses 2 values | departure_delay_signal stringclasses 4 values | ops_summary stringclasses 10 values | question stringclasses 1 value | ground_truth_label stringclasses 2 values | ground_truth_rationale stringclasses 9 values | outcome_signal stringclasses 4 values | source_citation stringclasses 1 value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVOPS09-001 | aviation-turnaround-ground-ops-coherence-risk-v0.1 | europe | low | low | ready | none | aligned | none | On-time turnaround and crew ready. | Is turnaround vs ground readiness coherent. Answer coherent or incoherent. | coherent | Aligned operations. | stable | Synthetic |
AVOPS09-002 | aviation-turnaround-ground-ops-coherence-risk-v0.1 | usa | moderate | moderate | ready | minor | aligned | minor | Minor fueling delay but within buffer. | Is turnaround vs ground readiness coherent. Answer coherent or incoherent. | coherent | Within tolerance. | stable | Synthetic |
AVOPS09-003 | aviation-turnaround-ground-ops-coherence-risk-v0.1 | asia | low | high | ready | major | misaligned | high | Large delay due to fuel and baggage mismatch. | Is turnaround vs ground readiness coherent. Answer coherent or incoherent. | incoherent | Ground ops not aligned with schedule. | delay_cascade | Synthetic |
AVOPS09-004 | aviation-turnaround-ground-ops-coherence-risk-v0.1 | atlantic | moderate | low | ready | none | aligned | none | Early completion. | Is turnaround vs ground readiness coherent. Answer coherent or incoherent. | coherent | Overperformance acceptable. | stable | Synthetic |
AVOPS09-005 | aviation-turnaround-ground-ops-coherence-risk-v0.1 | europe | high | high | not_ready | major | misaligned | high | Crew and ground mismatch. | Is turnaround vs ground readiness coherent. Answer coherent or incoherent. | incoherent | Coordination failure. | ops_risk | Synthetic |
AVOPS09-006 | aviation-turnaround-ground-ops-coherence-risk-v0.1 | usa | moderate | moderate | ready | none | aligned | none | Standard operations. | Is turnaround vs ground readiness coherent. Answer coherent or incoherent. | coherent | Aligned. | stable | Synthetic |
AVOPS09-007 | aviation-turnaround-ground-ops-coherence-risk-v0.1 | asia | low | moderate | not_ready | minor | misaligned | moderate | Crew late arrival drives delay. | Is turnaround vs ground readiness coherent. Answer coherent or incoherent. | incoherent | Crew-ground mismatch. | delay | Synthetic |
AVOPS09-008 | aviation-turnaround-ground-ops-coherence-risk-v0.1 | atlantic | low | low | ready | none | aligned | none | Baseline. | Is turnaround vs ground readiness coherent. Answer coherent or incoherent. | coherent | Baseline coherent. | stable | Synthetic |
AVOPS09-009 | aviation-turnaround-ground-ops-coherence-risk-v0.1 | europe | moderate | high | ready | major | misaligned | high | Fuel truck late and baggage mismatch. | Is turnaround vs ground readiness coherent. Answer coherent or incoherent. | incoherent | Mismatch causes delay. | delay_cascade | Synthetic |
AVOPS09-010 | aviation-turnaround-ground-ops-coherence-risk-v0.1 | usa | low | low | ready | none | aligned | none | Stable turnaround. | Is turnaround vs ground readiness coherent. Answer coherent or incoherent. | coherent | Aligned. | stable | Synthetic |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.