id int64 255 2.03M | active bool 1
class | img_id int64 25 175k | question stringclasses 377
values | type stringclasses 14
values | answer stringclasses 25
values | origin_dataset stringclasses 7
values | source_file stringclasses 1
value | source_row int64 0 122k | source_split stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|
760,493 | true | 60,787 | Is the altered source domain positioned on the lower portion of the image? | 5 | Yes | iSAID | JsonFiles/Train_Questions.json | 0 | train |
891,256 | true | 71,336 | Does the manipulated target domain appear in the top part of the picture? | 7 | No | iSAID | JsonFiles/Train_Questions.json | 1 | train |
1,127,205 | true | 90,475 | Was this image manipulated or edited? | 1 | Yes | LAISFO | JsonFiles/Train_Questions.json | 2 | train |
1,761,704 | true | 157,855 | Is the altered target area positioned on the right side of the image? | 7 | Yes | LoveDA | JsonFiles/Train_Questions.json | 3 | train |
1,248,428 | true | 99,618 | Is the altered target area positioned in the upper left portion of the image? | 7 | No | WHU | JsonFiles/Train_Questions.json | 4 | train |
1,332,907 | true | 107,715 | Is the region that has been manipulated between one and five percent of the whole image? | 9 | Yes | WHU | JsonFiles/Train_Questions.json | 5 | train |
2,021,425 | true | 174,087 | Does the tampered domain cover a larger area than the source domain? | 13 | Yes | LoveDA | JsonFiles/Train_Questions.json | 6 | train |
1,322,844 | true | 106,694 | Was this image manipulated or edited? | 1 | Yes | WHU | JsonFiles/Train_Questions.json | 7 | train |
350,991 | true | 22,911 | Is the domain that was rotated the one that was tampered with? | 14 | No | droneDeploy | JsonFiles/Train_Questions.json | 8 | train |
1,455,208 | true | 120,513 | Does the tampering domain lie below the source domain? | 11 | Yes | WHU | JsonFiles/Train_Questions.json | 9 | train |
1,255,774 | true | 100,314 | Has this picture been altered in any way? | 1 | Yes | WHU | JsonFiles/Train_Questions.json | 10 | train |
1,762,977 | true | 157,935 | Which category of item has been interfered with? | 2 | Road | LoveDA | JsonFiles/Train_Questions.json | 11 | train |
1,054,352 | true | 84,604 | Does the tampered domain have a smaller area than the source domain? | 13 | Yes | LAISFO | JsonFiles/Train_Questions.json | 12 | train |
1,014,823 | true | 81,403 | Is the domain that was rotated the one that was tampered with? | 14 | No | LAISFO | JsonFiles/Train_Questions.json | 13 | train |
453,567 | true | 30,483 | How is the tampering domain positioned relative to the source domain? | 10 | Right side | HRSC | JsonFiles/Train_Questions.json | 14 | train |
705,613 | true | 55,609 | What is the direction of the tampering domain in relation to the source domain? | 10 | Left side | IAILD | JsonFiles/Train_Questions.json | 15 | train |
1,695,162 | true | 149,390 | Does the altered portion constitute between one and five percent of the total image area? | 9 | Yes | LoveDA | JsonFiles/Train_Questions.json | 16 | train |
46,337 | true | 2,957 | Has the rotated domain been tampered with? | 14 | Yes | droneDeploy | JsonFiles/Train_Questions.json | 17 | train |
198,685 | true | 13,393 | Which category of item has been interfered with? | 2 | Vegetation | droneDeploy | JsonFiles/Train_Questions.json | 18 | train |
1,421,056 | true | 117,021 | Is the tampering domain located on the right side of the source domain? | 11 | Yes | WHU | JsonFiles/Train_Questions.json | 19 | train |
890,566 | true | 71,270 | Does the tampering domain lie to the left of the source domain? | 11 | No | iSAID | JsonFiles/Train_Questions.json | 20 | train |
1,426,909 | true | 117,601 | In the image, which area has been altered? | 6 | Lower | WHU | JsonFiles/Train_Questions.json | 21 | train |
1,141,492 | true | 91,418 | Is the object that has been interfered with a fragment of plant life? | 3 | No | LAISFO | JsonFiles/Train_Questions.json | 22 | train |
1,318,181 | true | 106,241 | Is the domain that was rotated the one that was tampered with? | 14 | No | WHU | JsonFiles/Train_Questions.json | 23 | train |
764,371 | true | 61,054 | In comparison to the source domain, how does the size of the tampered domain alter? | 12 | Smaller | iSAID | JsonFiles/Train_Questions.json | 24 | train |
1,494,930 | true | 124,608 | What kind of object has been altered? | 2 | Building | WHU | JsonFiles/Train_Questions.json | 25 | train |
179,758 | true | 12,209 | Does the tampered domain cover a larger area than the source domain? | 13 | No | droneDeploy | JsonFiles/Train_Questions.json | 26 | train |
782,922 | true | 62,691 | What is the extent of the area that has been altered? | 8 | Less than One Percent | iSAID | JsonFiles/Train_Questions.json | 27 | train |
315,977 | true | 20,723 | What is the direction of the tampering domain in relation to the source domain? | 10 | Right side | droneDeploy | JsonFiles/Train_Questions.json | 28 | train |
234,433 | true | 15,627 | Does the tampered source domain appear on the Right side of the image? | 5 | Yes | droneDeploy | JsonFiles/Train_Questions.json | 29 | train |
947,488 | true | 75,986 | Does the tampered region constitute under one percent of the whole image? | 9 | Yes | LAISFO | JsonFiles/Train_Questions.json | 30 | train |
1,006,186 | true | 80,672 | Is the object that has been tampered with an Airplane? | 3 | No | LAISFO | JsonFiles/Train_Questions.json | 31 | train |
1,286,684 | true | 103,256 | Can you locate the part of the image that has been manipulated? | 6 | Middle | WHU | JsonFiles/Train_Questions.json | 32 | train |
709,101 | true | 55,959 | What kind of object has been altered? | 2 | Building | IAILD | JsonFiles/Train_Questions.json | 33 | train |
238,310 | true | 15,869 | What is the extent of the area that has been altered? | 8 | Less than One Percent | droneDeploy | JsonFiles/Train_Questions.json | 34 | train |
737,629 | true | 58,707 | Does the tampered region constitute under one percent of the whole image? | 9 | Yes | IAILD | JsonFiles/Train_Questions.json | 35 | train |
1,041,451 | true | 83,568 | Does the altered object belong to the category of a Building? | 3 | Yes | LAISFO | JsonFiles/Train_Questions.json | 36 | train |
430,092 | true | 28,857 | Does the tampering domain lie to the left of the source domain? | 11 | Yes | HRSC | JsonFiles/Train_Questions.json | 37 | train |
613,356 | true | 45,859 | Is the manipulated source domain positioned at the bottom right of the image? | 5 | No | IAILD | JsonFiles/Train_Questions.json | 38 | train |
1,709,285 | true | 150,763 | Does the altered portion constitute between one and five percent of the total image area? | 9 | Yes | LoveDA | JsonFiles/Train_Questions.json | 39 | train |
61,186 | true | 3,872 | Does the altered item consist of plant material? | 3 | No | droneDeploy | JsonFiles/Train_Questions.json | 40 | train |
544,155 | true | 39,056 | Does the lower part of the image contain the modified target domain? | 7 | Yes | IAILD | JsonFiles/Train_Questions.json | 41 | train |
844,562 | true | 67,784 | In the image, where is the domain that has been altered? | 6 | Left | iSAID | JsonFiles/Train_Questions.json | 42 | train |
1,136,400 | true | 91,100 | Has this picture been altered in any way? | 1 | Yes | LAISFO | JsonFiles/Train_Questions.json | 43 | train |
777,054 | true | 62,275 | Does the tampered domain have a smaller area than the source domain? | 13 | No | iSAID | JsonFiles/Train_Questions.json | 44 | train |
914,002 | true | 73,234 | Can you locate the part of the image that has been manipulated? | 6 | Upper | iSAID | JsonFiles/Train_Questions.json | 45 | train |
1,355,897 | true | 110,158 | Does the manipulated target domain appear in the top left corner of the image? | 7 | Yes | WHU | JsonFiles/Train_Questions.json | 46 | train |
1,716,514 | true | 151,478 | Does the tampering domain lie to the left of the source domain? | 11 | No | LoveDA | JsonFiles/Train_Questions.json | 47 | train |
718,368 | true | 56,873 | Does the tampering domain lie to the left of the source domain? | 11 | Yes | IAILD | JsonFiles/Train_Questions.json | 48 | train |
1,258,266 | true | 100,556 | Was this image manipulated or edited? | 1 | Yes | WHU | JsonFiles/Train_Questions.json | 49 | train |
1,305,475 | true | 105,057 | Is the area of the tampered domain identical to that of the source domain? | 13 | Yes | WHU | JsonFiles/Train_Questions.json | 50 | train |
50,240 | true | 3,204 | Is the manipulated source domain positioned on the left-hand side of the image? | 5 | Yes | droneDeploy | JsonFiles/Train_Questions.json | 51 | train |
1,351,146 | true | 109,695 | What is the extent of the area that has been altered? | 8 | Less than One Percent | WHU | JsonFiles/Train_Questions.json | 52 | train |
1,576,974 | true | 134,034 | Is the domain that was rotated the one that was tampered with? | 14 | Yes | LoveDA | JsonFiles/Train_Questions.json | 53 | train |
1,710,425 | true | 150,883 | Is the altered portion of the image less than one percent of the total area? | 9 | Yes | LoveDA | JsonFiles/Train_Questions.json | 54 | train |
221,024 | true | 14,789 | Can you point out the location of the source domain within the image? | 4 | Upper Right | droneDeploy | JsonFiles/Train_Questions.json | 55 | train |
163,871 | true | 11,217 | Is the Road the object that has been tampered with? | 3 | No | droneDeploy | JsonFiles/Train_Questions.json | 56 | train |
848,854 | true | 68,077 | What is the difference in size between the tampered domain and the source domain? | 12 | Same | iSAID | JsonFiles/Train_Questions.json | 57 | train |
1,274,913 | true | 102,126 | In comparison to the source domain, how does the size of the tampered domain alter? | 12 | Smaller | WHU | JsonFiles/Train_Questions.json | 58 | train |
1,345,494 | true | 109,085 | Does the altered target area appear in the upper right section of the image? | 7 | Yes | WHU | JsonFiles/Train_Questions.json | 59 | train |
477,432 | true | 32,658 | How is the tampering domain positioned relative to the source domain? | 10 | Left side | IAILD | JsonFiles/Train_Questions.json | 60 | train |
95,986 | true | 6,822 | Does the altered object consist of an Airplane? | 3 | No | droneDeploy | JsonFiles/Train_Questions.json | 61 | train |
292,328 | true | 19,245 | Does the altered portion constitute between one and five percent of the total image area? | 9 | No | droneDeploy | JsonFiles/Train_Questions.json | 62 | train |
1,114,321 | true | 89,466 | Can you point out the location of the source domain within the image? | 4 | Right | LAISFO | JsonFiles/Train_Questions.json | 63 | train |
938,322 | true | 75,265 | Is the lower left area of the image where the tampered source domain is situated? | 5 | No | LAISFO | JsonFiles/Train_Questions.json | 64 | train |
1,168,160 | true | 93,084 | Does the tampering domain lie below the source domain? | 11 | No | LAISFO | JsonFiles/Train_Questions.json | 65 | train |
409,365 | true | 27,362 | Does the altered object constitute a vessel? | 3 | Yes | HRSC | JsonFiles/Train_Questions.json | 66 | train |
1,605,180 | true | 136,926 | What is the direction of the tampering domain in relation to the source domain? | 10 | Right side | LoveDA | JsonFiles/Train_Questions.json | 67 | train |
194,507 | true | 13,131 | Is the source domain positioned below the tampering domain? | 11 | No | droneDeploy | JsonFiles/Train_Questions.json | 68 | train |
284,107 | true | 18,731 | Is the source domain positioned to the right of the tampering domain? | 11 | No | droneDeploy | JsonFiles/Train_Questions.json | 69 | train |
295,052 | true | 19,415 | What is the difference in size between the tampered domain and the source domain? | 12 | Same | droneDeploy | JsonFiles/Train_Questions.json | 70 | train |
783,563 | true | 62,732 | How big is the region that has been interfered with? | 8 | Less than One Percent | iSAID | JsonFiles/Train_Questions.json | 71 | train |
1,150,522 | true | 91,982 | Does the altered target area appear in the bottom right section of the image? | 7 | No | LAISFO | JsonFiles/Train_Questions.json | 72 | train |
643,335 | true | 48,928 | Does the altered source domain appear on the lower portion of the image? | 5 | No | IAILD | JsonFiles/Train_Questions.json | 73 | train |
1,244,747 | true | 99,273 | Does the altered object constitute a Car? | 3 | No | WHU | JsonFiles/Train_Questions.json | 74 | train |
865,664 | true | 69,360 | Is the object that has been interfered with a fragment of plant life? | 3 | No | iSAID | JsonFiles/Train_Questions.json | 75 | train |
1,263,803 | true | 101,079 | Does the altered item consist of plant material? | 3 | No | WHU | JsonFiles/Train_Questions.json | 76 | train |
636,045 | true | 48,088 | Is the altered source domain positioned on the Right side of the image? | 5 | No | IAILD | JsonFiles/Train_Questions.json | 77 | train |
902,514 | true | 72,301 | Does the altered portion constitute over five percent of the total image area? | 9 | No | iSAID | JsonFiles/Train_Questions.json | 78 | train |
674,499 | true | 52,306 | Is the region that has been manipulated more than five percent of the whole picture? | 9 | No | IAILD | JsonFiles/Train_Questions.json | 79 | train |
1,286,683 | true | 103,256 | Does the modified source domain appear on the left-hand side of the image? | 5 | No | WHU | JsonFiles/Train_Questions.json | 80 | train |
912,851 | true | 73,160 | What is the extent of the area that has been altered? | 8 | Less than One Percent | iSAID | JsonFiles/Train_Questions.json | 81 | train |
1,516,094 | true | 126,692 | What kind of object has been altered? | 2 | Building | WHU | JsonFiles/Train_Questions.json | 82 | train |
1,624,495 | true | 138,940 | In the image, where is the source domain located? | 4 | Upper Right | LoveDA | JsonFiles/Train_Questions.json | 83 | train |
1,895,879 | true | 166,241 | In the image, which area has been altered? | 6 | Middle | LoveDA | JsonFiles/Train_Questions.json | 84 | train |
1,158,676 | true | 92,492 | Is the modified item a ship? | 3 | No | LAISFO | JsonFiles/Train_Questions.json | 85 | train |
430,823 | true | 28,913 | Is the altered target area positioned in the lower section of the image? | 7 | No | HRSC | JsonFiles/Train_Questions.json | 86 | train |
1,275,741 | true | 102,207 | What is the direction of the tampering domain in relation to the source domain? | 10 | Lower | WHU | JsonFiles/Train_Questions.json | 87 | train |
1,271,957 | true | 101,850 | Is the manipulated source domain positioned at the top left of the image? | 5 | No | WHU | JsonFiles/Train_Questions.json | 88 | train |
1,712,780 | true | 151,110 | Does the lower part of the image contain the modified target domain? | 7 | No | LoveDA | JsonFiles/Train_Questions.json | 89 | train |
249,979 | true | 16,599 | Was this image manipulated or edited? | 1 | Yes | droneDeploy | JsonFiles/Train_Questions.json | 90 | train |
894,638 | true | 71,605 | Is the object that has been tampered with an Airplane? | 3 | Yes | iSAID | JsonFiles/Train_Questions.json | 91 | train |
1,272,926 | true | 101,938 | Does the tampered domain have a smaller area than the source domain? | 13 | Yes | WHU | JsonFiles/Train_Questions.json | 92 | train |
1,415,181 | true | 116,453 | Does the tampered domain cover a larger area than the source domain? | 13 | Yes | WHU | JsonFiles/Train_Questions.json | 93 | train |
203,844 | true | 13,715 | Does the lower part of the image contain the modified target domain? | 7 | Yes | droneDeploy | JsonFiles/Train_Questions.json | 94 | train |
1,150,527 | true | 91,982 | Does the tampering domain lie to the right of the source domain? | 11 | Yes | LAISFO | JsonFiles/Train_Questions.json | 95 | train |
1,456,512 | true | 120,651 | What is the size of the area that has been altered? | 8 | Less than One Percent | WHU | JsonFiles/Train_Questions.json | 96 | train |
682,982 | true | 53,287 | Is the source domain positioned to the right of the tampering domain? | 11 | Yes | IAILD | JsonFiles/Train_Questions.json | 97 | train |
1,316,969 | true | 106,127 | Which category of item has been interfered with? | 2 | Building | WHU | JsonFiles/Train_Questions.json | 98 | train |
426,837 | true | 28,623 | How is the tampering domain positioned relative to the source domain? | 10 | Right side | HRSC | JsonFiles/Train_Questions.json | 99 | train |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.