results_flausch_classification_roberta-large_translated
This model is a fine-tuned version of FacebookAI/roberta-large on the None dataset. It achieves the following results on the evaluation set:
- Loss: 0.2484
- Model Preparation Time: 0.0052
- Accuracy: 0.9316
- F1: 0.9318
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 2e-05
- train_batch_size: 16
- eval_batch_size: 16
- seed: 42
- optimizer: Use OptimizerNames.ADAMW_TORCH with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- num_epochs: 3
- mixed_precision_training: Native AMP
Training results
| Training Loss | Epoch | Step | Validation Loss | Model Preparation Time | Accuracy | F1 |
|---|---|---|---|---|---|---|
| 0.3596 | 0.2822 | 500 | 0.2662 | 0.0052 | 0.9075 | 0.9060 |
| 0.2952 | 0.5643 | 1000 | 0.2392 | 0.0052 | 0.9133 | 0.9142 |
| 0.2662 | 0.8465 | 1500 | 0.2509 | 0.0052 | 0.9206 | 0.9203 |
| 0.2426 | 1.1287 | 2000 | 0.2276 | 0.0052 | 0.9192 | 0.9201 |
| 0.217 | 1.4108 | 2500 | 0.2618 | 0.0052 | 0.9230 | 0.9233 |
| 0.2207 | 1.6930 | 3000 | 0.2490 | 0.0052 | 0.9306 | 0.9303 |
| 0.2179 | 1.9752 | 3500 | 0.2085 | 0.0052 | 0.9326 | 0.9324 |
| 0.1617 | 2.2573 | 4000 | 0.2951 | 0.0052 | 0.9328 | 0.9326 |
| 0.1707 | 2.5395 | 4500 | 0.2644 | 0.0052 | 0.9302 | 0.9302 |
| 0.1753 | 2.8217 | 5000 | 0.2484 | 0.0052 | 0.9316 | 0.9318 |
Framework versions
- Transformers 4.52.3
- Pytorch 2.6.0+cu124
- Datasets 2.14.4
- Tokenizers 0.21.1
- Downloads last month
- -
Model tree for Wiebke/results_flausch_classification_roberta-large_translated
Base model
FacebookAI/roberta-large