id stringclasses 10 values | pathway_anchor stringclasses 10 values | patient_profile stringclasses 10 values | baseline_state_vector stringclasses 10 values | timepoints stringclasses 7 values | interventions stringclasses 10 values | state_vector_series stringclasses 10 values | modality_delta_series stringclasses 10 values | trajectory_shape_features stringclasses 10 values | manifold_summary_label stringclasses 5 values | evidence_trace stringclasses 10 values | failure_signature stringclasses 3 values | constraints stringclasses 1 value | gold_checklist stringclasses 10 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TPM-TMC-001 | RA biologic initiation | 48F, RA active | CRP=38; pain=8; PRO_fatigue=8; US_synovitis=high | W0,W2,W6,W12 | W0 start biologic; W6 dose optimize | W0{CRP38,pain8,fatigue8,US_high}->W2{CRP22,pain6,fatigue7,US_mid}->W6{CRP14,pain4,fatigue5,US_mid}->W12{CRP8,pain3,fatigue4,US_low} | W0-2{CRP-16,pain-2}->W2-6{CRP-8,pain-2}->W6-12{CRP-6,pain-1} | monotonic_multimodal_gain; low_volatility | smooth_improvement | All modalities improve with consistent slope | none | Under 200 words. | 1 movie series |
TPM-TMC-002 | IBD steroid bridge then biologic | 32M, IBD flare | calprotectin=1200; stool_freq=9; weight=-4kg; MRI_inflam=high | D0,D7,D21,D56 | D0 steroids; D21 start biologic | D0{cal1200,stool9,wt-4,MRI_high}->D7{cal700,stool6,wt-3,MRI_high}->D21{cal650,stool6,wt-3,MRI_mid}->D56{cal180,stool3,wt-1,MRI_low} | D0-7{cal-500,stool-3}->D7-21{cal-50,flat}->D21-56{cal-470,stool-3} | plateau_then_jump; modality_lag_imaging | plateau | Early partial response then long plateau until biologic shift | none | Under 200 words. | 1 plateau signature |
TPM-TMC-003 | Depression CBT pathway | 29F, MDD | PHQ=20; sleep=4.5h; function=3/10 | W0,W4,W8,W12 | W0 CBT start | W0{PHQ20,sleep4.5,func3}->W4{PHQ17,sleep5.2,func4}->W8{PHQ14,sleep6.0,func6}->W12{PHQ10,sleep6.7,func7} | W0-4{PHQ-3}->W4-8{PHQ-3}->W8-12{PHQ-4} | steady_psych_gain; low_volatility | smooth_improvement | Psych measures improve steadily over sessions | none | Under 200 words. | 1 longitudinal |
TPM-TMC-004 | Post-op physio after knee scope | 57M, knee arthroscopy | pain=7; ROM=60; steps=400; sleep=5.5h | D3,D10,D21,D42 | D3 physio start; D21 intensify | D3{pain7,ROM60,steps400,sleep5.5}->D10{pain6,ROM70,steps700,sleep5.6}->D21{pain6,ROM72,steps720,sleep5.2}->D42{pain4,ROM92,steps1900,sleep6.4} | D3-10{ROM+10,steps+300}->D10-21{flat}->D21-42{ROM+20,steps+1180} | plateau_then_jump; mobility_lag | plateau | Mobility stalls then jumps after intensification | none | Under 200 words. | 1 detects stall |
TPM-TMC-005 | Hypertension med titration | 63F, HTN | SBP=172; DBP=96; dizziness=0 | W0,W2,W6,W12 | W0 start ACEi; W2 add thiazide; W6 reduce dose | W0{SBP172,DBP96,diz0}->W2{SBP156,DBP90,diz1}->W6{SBP138,DBP84,diz2}->W12{SBP142,DBP86,diz0} | W0-2{SBP-16}->W2-6{SBP-18,diz+1}->W6-12{SBP+4,diz-2} | nonlinear_tradeoff; side_effect_loop | mixed_uncertain | BP improves then rebounds with dose change while dizziness resolves | tradeoff | Under 200 words. | 1 mixed tradeoff |
TPM-TMC-006 | Migraine preventive trial | 35F, migraine | attacks_per_week=4; function=5/10; anxiety=6 | W0,W4,W8,W12 | W0 beta blocker; W8 stop due fatigue | W0{att4,func5,anx6}->W4{att2,func6,anx5}->W8{att2,func4,anx6}->W12{att4,func5,anx6} | W0-4{att-2}->W4-8{func-2}->W8-12{att+2} | on_off_coupled; paradox_side_effect | oscillatory | Benefit holds while on, then relapse after stop | none | Under 200 words. | 1 on off coupling |
TPM-TMC-007 | Autoimmune fatigue with LDN | 41F, multi-system | CRP=9; fatigue=8; pain=6; cognition=5/10 | W0,W4,W12 | W0 LDN start | W0{CRP9,fat8,pain6,cog5}->W4{CRP7,fat6,pain5,cog6}->W12{CRP6,fat5,pain4,cog7} | W0-4{fat-2,cog+1}->W4-12{fat-1,cog+1} | smooth_multidomain_gain | smooth_improvement | Small consistent gains across domains | none | Under 200 words. | 1 multi-domain |
TPM-TMC-008 | COPD exacerbation pathway | 68M, COPD | FEV1=38%; dyspnea=8; CRP=22; CXR=hyperinflation | D0,D3,D10,D30 | D0 antibiotics+steroids; D10 rehab start | D0{FEV38,dysp8,CRP22,CXR_hyper}->D3{FEV40,dysp7,CRP14,CXR_hyper}->D10{FEV42,dysp6,CRP10,CXR_hyper}->D30{FEV45,dysp5,CRP8,CXR_hyper} | D0-3{CRP-8}->D3-10{dysp-1}->D10-30{FEV+3} | modality_lag_imaging; steady_gain | smooth_improvement | Inflammation drops early; function improves later | none | Under 200 words. | 1 lag |
TPM-TMC-009 | Cancer chemo cycle | 59F, breast cancer | tumor_marker=high; fatigue=6; neutrophils=normal | C1,C2,C3,C4 | C1 chemo start; C2 dose reduce | C1{markerHigh,fat6,neutN}->C2{markerMid,fat7,neutLow}->C3{markerMid,fat6,neutLow}->C4{markerLow,fat6,neutMid} | C1-2{marker-1,neut-1}->C2-4{marker-1,neut+0.5} | tradeoff_toxicity; partial_response | mixed_uncertain | Marker improves but toxicity constrains dosing | toxicity | Under 200 words. | 1 tradeoff |
TPM-TMC-010 | Post-viral syndrome pathway | 34F, post-viral | HRV=38; fatigue=9; steps=800; mood=4 | W0,W2,W6,W12 | W0 pacing; W6 add sleep protocol | W0{HRV38,fat9,steps800,mood4}->W2{HRV35,fat9,steps700,mood4}->W6{HRV40,fat8,steps900,mood5}->W12{HRV48,fat6,steps1800,mood6} | W0-2{HRV-3}->W2-6{HRV+5}->W6-12{steps+900,fat-2} | decline_then_rebound; intervention-linked | deterioration | Early worsening then recovery after added intervention | none | Under 200 words. | 1 decline rebound |
What this dataset tests
Whether a model can represent treatment pathways as trajectories
through a high-dimensional patient state space.
It is a movie dataset.
Each example encodes
- baseline state vector
- time-indexed state vectors
- interventions and timing
- modality deltas
- trajectory shape features
Manifold summary labels
- smooth_improvement
- plateau
- oscillatory
- deterioration
- mixed_uncertain
Typical failures
- treating the pathway as a single snapshot
- ignoring modality lags
- missing on-off coupling after stop or restart
- collapsing tradeoffs into a single metric
Suggested prompt wrapper
System
You extract a trajectory representation from a treatment pathway.
User
Baseline State
{baseline_state_vector}
Timepoints
{timepoints}
Interventions
{interventions}
State Vector Series
{state_vector_series}
Return
- one manifold_summary_label
- one sentence evidence trace
Citation
ClarusC64 dataset family
- Downloads last month
- 1,256