pl_name stringlengths 5 29 | hostname stringlengths 3 27 | sy_snum int64 1 4 | sy_pnum int64 1 8 | discoverymethod stringclasses 11
values | disc_year int64 1.99k 2.03k | disc_facility stringclasses 73
values | pl_orbper float64 0.09 402M ⌀ | pl_orbsmax float64 0 19k ⌀ | pl_rade float64 0.31 87.2 ⌀ | pl_radj float64 0.03 7.78 ⌀ | pl_bmasse float64 0.02 9.53k ⌀ | pl_bmassj float64 0 30 ⌀ | pl_orbeccen float64 0 0.95 ⌀ | pl_insol float64 0 636k ⌀ | pl_eqt float64 1.48 7.78k ⌀ | st_teff float64 415 57k ⌀ | st_rad float64 0.01 88.5 ⌀ | st_mass float64 0.01 9.1 ⌀ | st_met float64 -1 0.79 ⌀ | st_logg float64 0.54 8.07 ⌀ | st_age float64 0 16.1 ⌀ | sy_dist float64 1.3 8.5k ⌀ | sy_vmag float64 0.87 44.6 ⌀ | sy_kmag float64 -3.04 33.1 ⌀ | ra float64 0.19 360 | dec float64 -89.47 88.8 | year int16 1.99k 2.03k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSR B1257+12 c | PSR B1257+12 | 1 | 3 | Pulsar Timing | 1,992 | Arecibo Observatory | 66.5419 | 0.36 | 1.91 | 0.17 | 4.3 | 0.013529 | 0.0186 | null | null | null | null | 1.4 | null | null | 3 | 600 | null | null | 195.014903 | 12.682353 | 1,992 |
PSR B1257+12 d | PSR B1257+12 | 1 | 3 | Pulsar Timing | 1,992 | Arecibo Observatory | 98.2114 | 0.46 | 1.8 | 0.161 | 3.9 | 0.012271 | 0.0264 | null | null | null | null | 1.4 | null | null | 3 | 600 | null | null | 195.014903 | 12.682353 | 1,992 |
PSR B1257+12 b | PSR B1257+12 | 1 | 3 | Pulsar Timing | 1,994 | Arecibo Observatory | 25.262 | 0.19 | 0.338 | 0.0302 | 0.02 | 0.000063 | 0 | null | null | null | null | 1.4 | null | null | 3 | 600 | null | null | 195.014903 | 12.682353 | 1,994 |
51 Peg b | 51 Peg | 1 | 1 | Radial Velocity | 1,995 | Haute-Provence Observatory | 4.230797 | 0.052 | 14.1 | 1.26 | 193.875328 | 0.61 | 0.0063 | 506.1775 | 1,328.93 | 5,761 | 1.19 | 1.07 | 0.2058 | 4.317353 | 10 | 15.4614 | 5.45309 | 3.911 | 344.36754 | 20.769096 | 1,995 |
47 UMa b | 47 UMa | 1 | 3 | Radial Velocity | 1,996 | Lick Observatory | 1,078 | 2.1 | 13.2 | 1.18 | 804.08 | 2.53 | 0.032 | 0.3576 | 215.23 | 5,872 | 1.21334 | 1.06 | 0.04 | 4.29541 | 6.48 | 13.7967 | 5.03352 | 3.75 | 164.864761 | 40.430493 | 1,996 |
55 Cnc b | 55 Cnc | 2 | 7 | Radial Velocity | 1,996 | Lick Observatory | 14.651552 | 0.118 | 13.9 | 1.24 | 263.9785 | 0.8306 | 0.0029 | 45.6336 | 700 | 5,198 | 0.98 | 1.015 | 0.39 | 4.3 | 10 | 12.5855 | 5.95084 | 4.015 | 133.146837 | 28.329815 | 1,996 |
tau Boo b | tau Boo | 2 | 1 | Radial Velocity | 1,996 | Lick Observatory | 3.312457 | 0.049 | 12.8 | 1.14 | 1,891 | 5.95 | 0.011 | 1,333.7826 | 1,682.02 | 6,466.27 | 1.42588 | 1.32 | 0.2642 | 4.25047 | 2 | 15.6521 | 4.48635 | 3.507 | 206.813459 | 17.457165 | 1,996 |
ups And b | ups And | 2 | 3 | Radial Velocity | 1,996 | Lick Observatory | 4.617033 | 0.059222 | 14 | 1.25 | 218.531 | 0.6876 | 0.0215 | 955.9835 | 1,523.73 | 6,156.77 | 1.56 | 1.3 | 0.1014 | 4.125176 | 5 | 13.4054 | 4.09565 | 2.859 | 24.198353 | 41.403815 | 1,996 |
70 Vir b | 70 Vir | 1 | 1 | Radial Velocity | 1,996 | Lick Observatory | 116.688 | 0.481 | 12.6 | 1.13 | 2,380.45 | 7.49 | 0.3988 | 12.2183 | 525.24 | 5,495 | 1.89 | 1.09 | -0.09 | 3.95 | 7.77 | 17.9011 | 4.96808 | 3.5 | 202.10649 | 13.776309 | 1,996 |
16 Cyg B b | 16 Cyg B | 3 | 1 | Radial Velocity | 1,996 | Multiple Observatories | 798.5 | 1.66 | 13.5 | 1.2 | 565.7374 | 1.78 | 0.68 | 0.454 | 228.76 | 5,750 | 1.13 | 1.08 | 0.06 | 4.36 | 7.4 | 21.1397 | 6.215 | 4.651 | 295.465642 | 50.516824 | 1,996 |
rho CrB b | rho CrB | 1 | 3 | Radial Velocity | 1,997 | Fred Lawrence Whipple Observatory | 39.849 | 0.2245 | 13.7 | 1.23 | 347.995 | 1.094915 | 0.046 | 34.7 | 614 | 5,817 | 1.3617 | 1 | -0.2 | 4.121 | 10.2 | 17.4671 | 5.40816 | 3.857 | 240.260064 | 33.300186 | 1,997 |
HD 187123 b | HD 187123 | 1 | 2 | Radial Velocity | 1,998 | W. M. Keck Observatory | 3.096583 | 0.0426 | 14.2 | 1.27 | 166.218 | 0.523 | 0.0103 | 738.4255 | 1,450.9 | 5,790 | 1.15043 | 1.04 | 0.09 | 4.33338 | 7.4 | 45.9548 | 7.83 | 6.337 | 296.742879 | 34.41899 | 1,998 |
HD 217107 b | HD 217107 | 1 | 2 | Radial Velocity | 1,998 | Lick Observatory | 7.127017 | 0.07359 | 13.6 | 1.21 | 459.579877 | 1.446 | 0.1284 | 231.1546 | 1,105.84 | 5,622 | 1.2245 | 1.045 | 0.37 | 4.34 | 11.9 | 20.0619 | 6.155 | 4.536 | 344.564724 | -2.395449 | 1,998 |
HD 195019 b | HD 195019 | 2 | 1 | Radial Velocity | 1,998 | Lick Observatory | 18.20132 | 0.14 | 13 | 1.16 | 1,264.9634 | 3.98 | 0.01 | 109.862 | 901.66 | 5,751 | 1.48 | 1.21 | 0.05 | 4.18 | 3.2 | 37.6681 | 6.87591 | 5.256 | 307.079243 | 18.769251 | 1,998 |
GJ 876 b | GJ 876 | 1 | 4 | Radial Velocity | 1,998 | Multiple Observatories | 61.1166 | 0.208317 | 13.3 | 1.19 | 723.2235 | 2.2756 | 0.0324 | 0.2857 | 190.6 | 3,293.74 | 0.3 | 0.32 | 0.2129 | 4.87177 | 1 | 4.67517 | 10.16 | 5.01 | 343.323974 | -14.266596 | 1,998 |
HD 168443 b | HD 168443 | 1 | 2 | Radial Velocity | 1,998 | W. M. Keck Observatory | 58.11187 | 0.292 | 12.6 | 1.13 | 2,424.395089 | 7.628 | 0.53 | 28.2942 | 641.03 | 5,491 | 1.711479 | 0.98 | 0.04 | 3.987745 | 11.08 | 39.6245 | 6.92122 | 5.211 | 275.015988 | -9.596691 | 1,998 |
HD 210277 b | HD 210277 | 1 | 1 | Radial Velocity | 1,998 | W. M. Keck Observatory | 442.19 | 1.13 | 13.6 | 1.22 | 410.0007 | 1.29 | 0.48 | 0.7275 | 259.86 | 5,538 | 1.07 | 1.01 | 0.22 | 4.38 | 12 | 21.2985 | 6.54348 | 4.799 | 332.374812 | -7.550596 | 1,998 |
HR 810 b | HR 810 | 1 | 1 | Radial Velocity | 1,999 | La Silla Observatory | 302.79999 | 0.92 | 12.7 | 1.14 | 1,970.536123 | 6.2 | 0.14 | 2.116 | 329.57 | 6,167 | 1.13 | 1.34 | 0.16 | 4.46 | 2.72 | 17.3181 | 5.4 | 4.138 | 40.641718 | -50.799348 | 1,999 |
HD 130322 b | HD 130322 | 1 | 1 | Radial Velocity | 1,999 | La Silla Observatory | 10.70871 | 0.0925 | 13.7 | 1.22 | 365.49 | 1.15 | 0.029 | 67.9633 | 720 | 5,387 | 0.85 | 0.92 | -0.02 | 4.52 | 0.35 | 31.8766 | 8.04 | 6.234 | 221.885798 | -0.282078 | 1,999 |
HD 177830 b | HD 177830 | 2 | 2 | Radial Velocity | 1,999 | W. M. Keck Observatory | 410.10001 | 1.14 | 13.5 | 1.2 | 537.1327 | 1.69 | 0.1 | 3.7258 | 399.64 | 4,901 | 3.26 | 1.7 | 0.42 | 3.64 | 4.4 | 62.7674 | 7.18 | 4.809 | 286.336357 | 25.920433 | 1,999 |
HD 209458 b | HD 209458 | 1 | 1 | Radial Velocity | 1,999 | W. M. Keck Observatory | 3.524749 | 0.04707 | 15.58051 | 1.39 | 232.0159 | 0.73 | 0 | 587.098 | 1,459 | 6,091 | 1.19 | 1.23 | 0.01 | 4.45 | 3.1 | 48.3016 | 7.65 | 6.308 | 330.795022 | 18.884242 | 1,999 |
HD 10697 b | HD 10697 | 1 | 1 | Radial Velocity | 1,999 | W. M. Keck Observatory | 1,075.3799 | 2.051 | 12.8 | 1.14 | 1,825.288541 | 5.743 | 0.104 | 0.7124 | 259.25 | 5,641 | 1.863076 | 0.99 | 0.17 | 3.957761 | 6.98 | 33.1205 | 6.28262 | 4.601 | 26.232408 | 20.082697 | 1,999 |
HD 192263 b | HD 192263 | 1 | 1 | Radial Velocity | 1,999 | La Silla Observatory | 24.3556 | 0.15 | 14.2 | 1.26 | 177.9848 | 0.56 | 0.05 | 15.0597 | 486 | 4,976 | 0.74 | 0.66 | 0.03 | 4.51 | 2.09 | 19.6359 | 7.79 | 5.537 | 303.499086 | -0.865757 | 1,999 |
ups And d | ups And | 2 | 3 | Radial Velocity | 1,999 | Multiple Observatories | 1,276.46 | 2.51329 | 12.5 | 1.11 | 3,257.741172 | 10.25 | 0.2987 | 0.5308 | 233.9 | 6,156.77 | 1.56 | 1.3 | 0.1014 | 4.125176 | 5 | 13.4054 | 4.09565 | 2.859 | 24.198353 | 41.403815 | 1,999 |
HD 134987 b | HD 134987 | 1 | 2 | Radial Velocity | 1,999 | W. M. Keck Observatory | 258.17999 | 0.81 | 13.5 | 1.21 | 511.7063 | 1.61 | 0.23 | 2.7435 | 339.45 | 5,736 | 1.22 | 1.1 | 0.28 | 4.31 | 8.4 | 26.1804 | 6.47 | 4.882 | 228.36754 | -25.309672 | 1,999 |
GJ 86 b | GJ 86 | 2 | 1 | Radial Velocity | 1,999 | La Silla Observatory | 15.76491 | 0.11 | 12.9 | 1.15 | 1,404.8086 | 4.42 | 0.04 | 33.7048 | 661.12 | 5,182 | 0.77 | 0.93 | -0.22 | 4.63 | 11.3 | 10.7836 | 6.12 | 4.125 | 32.622479 | -50.820995 | 1,999 |
HD 222582 b | HD 222582 | 2 | 1 | Radial Velocity | 1,999 | W. M. Keck Observatory | 572.38 | 1.34 | 12.6 | 1.12 | 2,660.2371 | 8.37 | 0.73 | 0.7253 | 256.39 | 5,790 | 1.13 | 1.12 | 0.01 | 4.38 | 10.24 | 42.1586 | 7.68 | 6.173 | 355.464079 | -5.986238 | 1,999 |
HD 75289 b | HD 75289 | 2 | 1 | Radial Velocity | 1,999 | La Silla Observatory | 3.50927 | 0.05 | 14.2 | 1.27 | 155.7367 | 0.49 | 0.03 | 821.3488 | 1,260 | 6,117 | 1.23 | 1.29 | 0.26 | 4.37 | 5.6 | 29.1158 | 6.35 | 5.012 | 131.918172 | -41.737775 | 1,999 |
HD 89744 b | HD 89744 | 2 | 1 | Radial Velocity | 1,999 | Fred Lawrence Whipple Observatory | 256.78 | 0.917 | 12.6 | 1.12 | 2,653.8805 | 8.35 | 0.677 | 7.4311 | 462.62 | 6,291 | 2.13257 | 1.86 | 0.2238 | 4.07 | 1.88 | 38.6364 | 5.73469 | 4.454 | 155.543319 | 41.228935 | 1,999 |
ups And c | ups And | 2 | 3 | Radial Velocity | 1,999 | Multiple Observatories | 241.258 | 0.827774 | 12.3 | 1.1 | 4,443.24113 | 13.98 | 0.2596 | 4.8931 | 407.56 | 6,156.77 | 1.56 | 1.3 | 0.1014 | 4.125176 | 5 | 13.4054 | 4.09565 | 2.859 | 24.198353 | 41.403815 | 1,999 |
HD 179949 b | HD 179949 | 1 | 1 | Radial Velocity | 2,000 | Anglo-Australian Telescope | 3.092514 | 0.0443 | 13.9 | 1.24 | 291.12 | 0.916 | 0.022 | 1,020.1193 | 1,590.53 | 6,168 | 1.266865 | 1.21 | 0.137 | 4.341 | 2.56 | 27.4573 | 6.25 | 4.936 | 288.889018 | -24.179794 | 2,000 |
GJ 876 c | GJ 876 | 1 | 4 | Radial Velocity | 2,000 | Multiple Observatories | 30.0881 | 0.12959 | 14 | 1.25 | 226.9846 | 0.7142 | 0.25591 | 0.7384 | 241.66 | 3,293.74 | 0.3 | 0.32 | 0.2129 | 4.87177 | 1 | 4.67517 | 10.16 | 5.01 | 343.323974 | -14.266596 | 2,000 |
HD 12661 b | HD 12661 | 1 | 2 | Radial Velocity | 2,000 | Multiple Observatories | 262.70862 | 0.84 | 13.3 | 1.18 | 772.3269 | 2.43 | 0.38 | 1.9237 | 325.35 | 5,645 | 1.2 | 1.2 | 0.36 | 4.36 | 6.39 | 37.8478 | 7.43 | 5.861 | 31.142353 | 25.413563 | 2,000 |
HD 46375 b | HD 46375 | 2 | 1 | Radial Velocity | 2,000 | W. M. Keck Observatory | 3.023573 | 0.0398 | 10 | 0.894 | 71.8 | 0.226 | 0.063 | 359.0994 | 1,221.4 | 5,285 | 0.914196 | 0.92 | 0.24 | 4.533 | 9 | 29.5529 | 7.91 | 6 | 98.303076 | 5.462507 | 2,000 |
HD 92788 b | HD 92788 | 1 | 2 | Radial Velocity | 2,000 | Multiple Observatories | 325.803 | 0.97 | 13 | 1.16 | 1,195.0408 | 3.76 | 0.35 | 1.1129 | 300.27 | 5,744 | 1.14 | 1.15 | 0.27 | 4.39 | 2.55 | 34.6538 | 7.31637 | 5.721 | 160.702135 | -2.184717 | 2,000 |
eps Eri b | eps Eri | 1 | 1 | Radial Velocity | 2,000 | Multiple Observatories | 2,680 | 3.53 | 13.8 | 1.23 | 317.828407 | 1 | 0.06 | 0.0306 | 112.26 | 5,020.38 | 0.759106 | 0.82 | -0.13 | 4.5901 | 0.6 | 3.2026 | 3.71548 | 1.776 | 53.228431 | -9.458172 | 2,000 |
HD 52265 b | HD 52265 | 1 | 1 | Radial Velocity | 2,000 | W. M. Keck Observatory | 119.27 | 0.52 | 13.7 | 1.22 | 384.5743 | 1.21 | 0.27 | 7.3281 | 405 | 6,136 | 1.32 | 1.204 | 0.21 | 4.36 | 3.5 | 29.9803 | 6.29351 | 4.953 | 105.074645 | -5.366814 | 2,000 |
HD 160691 b | HD 160691 | 1 | 4 | Radial Velocity | 2,000 | Anglo-Australian Telescope | 645 | 1.5 | null | null | 1,366.66215 | 4.3 | 0.0505 | 0.8439 | 262.13 | 5,773 | 1.33 | 1.13 | 0.28 | 4.2 | 5.7 | 15.5981 | 5.12 | 3.683 | 266.036159 | -51.834875 | 2,000 |
GJ 3021 b | GJ 3021 | 2 | 1 | Radial Velocity | 2,000 | La Silla Observatory | 133.71 | 0.49 | 13.1 | 1.17 | 1,071.04 | 3.37 | 0.511 | 2.7517 | 350 | 5,540 | 0.9 | 0.9 | 0.1 | 4.7 | 0.37 | 17.5559 | 6.59 | 4.859 | 4.063432 | -79.851422 | 2,000 |
HD 38529 b | HD 38529 | 2 | 2 | Radial Velocity | 2,000 | Multiple Observatories | 14.3099 | 0.115 | 14.1 | 1.25 | 206.588465 | 0.65 | 0.256 | 516.1847 | 1,369.46 | 5,697 | 2.857838 | 0.98 | 0.51 | 3.709333 | 4.5 | 42.3538 | 5.92848 | 4.211 | 86.645136 | 1.167587 | 2,000 |
HD 38529 c | HD 38529 | 2 | 2 | Radial Velocity | 2,000 | Multiple Observatories | 2,127.60566 | 3.226 | 12.5 | 1.11 | 3,299.058865 | 10.38 | 0.357 | 0.656 | 258.56 | 5,697 | 2.857838 | 0.98 | 0.51 | 3.709333 | 4.5 | 42.3538 | 5.92848 | 4.211 | 86.645136 | 1.167587 | 2,000 |
HD 169830 b | HD 169830 | 1 | 2 | Radial Velocity | 2,000 | La Silla Observatory | 225.67372 | 0.765 | 13.2 | 1.18 | 804.423698 | 2.531 | 0.294 | 7.8465 | 345 | 6,300 | 1.935709 | 1.17 | 0.21 | 4.008828 | 2.2 | 37.6048 | 5.9 | 4.688 | 276.956186 | -29.816792 | 2,000 |
HD 168443 c | HD 168443 | 1 | 2 | Radial Velocity | 2,000 | W. M. Keck Observatory | 1,753.1096 | 2.842 | 12.2 | 1.09 | 5,500.338412 | 17.306 | 0.21 | 0.2987 | 205.47 | 5,491 | 1.711479 | 0.98 | 0.04 | 3.987745 | 11.08 | 39.6245 | 6.92122 | 5.211 | 275.015988 | -9.596691 | 2,000 |
BD-10 3166 b | BD-10 3166 | 1 | 1 | Radial Velocity | 2,000 | W. M. Keck Observatory | 3.48777 | 0.04 | 14.1 | 1.26 | 187.5197 | 0.59 | 0.02 | 402.4216 | 1,240.38 | 5,393 | 0.91 | 1.47 | 0.38 | 4.69 | 0.25 | 84.4069 | 10.013 | 8.124 | 164.619124 | -10.770423 | 2,000 |
HD 27442 b | HD 27442 | 2 | 1 | Radial Velocity | 2,000 | Anglo-Australian Telescope | 428.1 | 1.271 | 13.5 | 1.21 | 495.8 | 1.56 | 0.06 | 4.3915 | 369.62 | 4,846 | 3.18 | 1.23 | 0.42 | 3.783 | 10 | 18.2704 | 4.44 | 1.745 | 64.120548 | -59.302877 | 2,000 |
HD 16141 b | HD 16141 | 2 | 1 | Radial Velocity | 2,000 | W. M. Keck Observatory | 75.523 | 0.36 | 10.9 | 0.971 | 82.6358 | 0.26 | 0.25 | 17.9052 | 562.87 | 5,757 | 1.48 | 1.11 | 0.13 | 4.14 | 7.51 | 37.7861 | 6.834 | 5.266 | 38.832367 | -3.562489 | 2,000 |
HD 68988 b | HD 68988 | 1 | 2 | Radial Velocity | 2,001 | Multiple Observatories | 6.27711 | 0.07 | 13.4 | 1.2 | 626.1251 | 1.97 | 0.12 | 340.126 | 1,179.39 | 5,932 | 1.19 | 1.28 | 0.35 | 4.4 | 6 | 60.8447 | 8.2 | 6.743 | 124.593543 | 61.460852 | 2,001 |
HD 80606 b | HD 80606 | 2 | 1 | Radial Velocity | 2,001 | Multiple Observatories | 111.436765 | 0.4603 | 11.567668 | 1.032 | 1,323.46927 | 4.1641 | 0.93183 | 4.6941 | 405 | 5,565 | 1.05 | 1.05 | 0.35 | 4.42 | 5.9 | 66.4711 | 9.06 | 7.316 | 140.65695 | 50.603776 | 2,001 |
HD 4208 b | HD 4208 | 1 | 1 | Radial Velocity | 2,001 | W. M. Keck Observatory | 832.97 | 1.662 | 13.9 | 1.24 | 257.4423 | 0.81 | 0.042 | 0.2878 | 196.68 | 5,717 | 0.846 | 0.883 | -0.28 | 4.501 | 3.813 | 34.1937 | 7.783 | 6.163 | 11.112553 | -26.515039 | 2,001 |
47 UMa c | 47 UMa | 1 | 3 | Radial Velocity | 2,001 | Lick Observatory | 2,391 | 3.6 | 14.2 | 1.27 | 171.621 | 0.54 | 0.098 | 0.1217 | 164.38 | 5,872 | 1.21334 | 1.06 | 0.04 | 4.29541 | 6.48 | 13.7967 | 5.03352 | 3.75 | 164.864761 | 40.430493 | 2,001 |
HD 142 b | HD 142 | 2 | 3 | Radial Velocity | 2,001 | Anglo-Australian Telescope | 351.43394 | 1.039 | 12.7 | 1.13 | 2,256.58169 | 7.1 | 0.158 | 2.7603 | 358.19 | 6,245 | 1.47 | 1.21 | 0.09 | 4.62 | 3.12 | 26.1853 | 5.7 | 4.474 | 1.583677 | -49.075363 | 2,001 |
HD 213240 b | HD 213240 | 2 | 1 | Radial Velocity | 2,001 | La Silla Observatory | 882.70001 | 1.89 | 12.8 | 1.14 | 1,655.886 | 5.21 | 0.42 | 0.7524 | 257.7 | 5,979 | 1.51 | 1.57 | 0.15 | 4.27 | 4.6 | 40.8707 | 6.81 | 5.354 | 337.750627 | -49.434104 | 2,001 |
HD 23079 b | HD 23079 | 1 | 2 | Radial Velocity | 2,001 | Anglo-Australian Telescope | 735.74 | 1.6 | 13.2 | 1.18 | 845.423563 | 2.66 | 0.07348 | 0.5273 | 237.47 | 5,994 | 1.08 | 1.16 | -0.129 | 4.37 | 2.6 | 33.4591 | 7.12 | 5.705 | 54.92819 | -52.916234 | 2,001 |
HD 114783 b | HD 114783 | 1 | 2 | Radial Velocity | 2,001 | W. M. Keck Observatory | 493.7 | 1.16 | 13.7 | 1.23 | 349.6 | 1.1 | 0.144 | 0.3152 | 210.79 | 5,135 | 0.840622 | 0.853 | 0.21 | 4.525599 | 6 | 21.0628 | 7.56 | 5.475 | 198.181844 | -2.264992 | 2,001 |
HD 4203 b | HD 4203 | 1 | 2 | Radial Velocity | 2,001 | W. M. Keck Observatory | 431.88 | 1.17 | 13.3 | 1.19 | 708.7609 | 2.23 | 0.52 | 1.4338 | 297.28 | 5,596 | 1.42 | 1.25 | 0.4 | 4.23 | 8.52 | 81.3795 | 8.7 | 7.047 | 11.172229 | 20.448393 | 2,001 |
HD 178911 B b | HD 178911 B | 3 | 1 | Radial Velocity | 2,001 | W. M. Keck Observatory | 71.484 | 0.34 | 12.6 | 1.12 | 2,552.1749 | 8.03 | 0.11 | 7.8319 | 480.24 | 5,588 | 1.08 | 1.24 | 0.24 | 4.46 | null | 40.9727 | 7.97 | 6.375 | 287.263209 | 34.600697 | 2,001 |
HD 28185 b | HD 28185 | 1 | 2 | Radial Velocity | 2,001 | La Silla Observatory | 385.92 | 1.034 | 12.8 | 1.14 | 1,859.296181 | 5.85 | 0.063 | 0.9073 | 271.95 | 5,602 | 1.048 | 0.974 | 0.19 | 4.386 | 8.3 | 39.3809 | 7.8 | 6.185 | 66.610046 | -10.551075 | 2,001 |
HD 39091 b | HD 39091 | 1 | 3 | Radial Velocity | 2,001 | Anglo-Australian Telescope | 2,088.8 | 3.28 | 12.3 | 1.1 | 4,481.380539 | 14.1 | 0.642 | 0.1342 | 172.74 | 5,998 | 1.17 | 1.07 | 0.09 | 4.43 | 3.92 | 18.2702 | 5.65 | 4.241 | 84.29928 | -80.464604 | 2,001 |
HD 40979 b | HD 40979 | 3 | 1 | Radial Velocity | 2,002 | Multiple Observatories | 264.14999 | 0.85 | 12.9 | 1.15 | 1,484.2661 | 4.67 | 0.25 | 2.7022 | 354.69 | 6,165 | 1.21 | 1.45 | 0.2 | 4.43 | 3.56 | 34.0883 | 6.75512 | 5.452 | 91.125335 | 44.259786 | 2,002 |
iot Dra b | iot Dra | 1 | 2 | Radial Velocity | 2,002 | Lick Observatory | 510.8544 | 1.453 | 12.4 | 1.1 | 3,756.731771 | 11.82 | 0.701 | 24.9999 | 618.67 | 4,504 | 11.79 | 1.54 | 0.03 | 2.48 | 2.65 | 31.32832 | 3.29668 | 0.671 | 231.232323 | 58.96614 | 2,002 |
HD 73526 b | HD 73526 | 1 | 2 | Radial Velocity | 2,002 | Anglo-Australian Telescope | 188.3 | 0.65 | 13.1 | 1.17 | 978.9164 | 3.08 | 0.19 | 5.1529 | 414.37 | 5,601 | 1.53 | 1.14 | 0.22 | 4.12 | 9.2 | 97.2396 | 8.99 | 7.302 | 129.318331 | -41.318423 | 2,002 |
HD 168746 b | HD 168746 | 1 | 1 | Radial Velocity | 2,002 | La Silla Observatory | 6.404 | 0.07 | 11.1 | 0.993 | 85.8141 | 0.27 | 0.11 | 224.4898 | 900 | 5,570 | 1.09 | 1.07 | -0.08 | 4.39 | 8 | 41.5681 | 7.95 | 6.253 | 275.457327 | -11.922976 | 2,002 |
HD 108874 b | HD 108874 | 1 | 2 | Radial Velocity | 2,002 | W. M. Keck Observatory | 394.48123 | 1.04 | 13.6 | 1.21 | 451.3186 | 1.42 | 0.13 | 0.923 | 271.33 | 5,600 | 1.05 | 1.1 | 0.26 | 4.44 | 8 | 59.5175 | 8.76 | 7.06 | 187.612603 | 22.87944 | 2,002 |
14 Her b | 14 Her | 1 | 2 | Radial Velocity | 2,002 | W. M. Keck Observatory | 1,766.41 | 2.839 | 12.5 | 1.12 | 2,828.672822 | 8.9 | 0.3683 | 0.0873 | 147.32 | 5,338 | 0.93 | 0.97 | 0.43 | 4.45 | 4.6 | 17.9323 | 6.61935 | 4.714 | 242.602101 | 43.816362 | 2,002 |
HD 49674 b | HD 49674 | 1 | 1 | Radial Velocity | 2,002 | W. M. Keck Observatory | 4.94737 | 0.06 | 6.2 | 0.553 | 31.783 | 0.1 | 0.09 | 264.2871 | 1,113.78 | 5,602 | 1.02 | 1.03 | 0.32 | 4.44 | 3.62 | 43.0399 | 8.1 | 6.432 | 102.877348 | 40.867228 | 2,002 |
HD 50554 b | HD 50554 | 1 | 1 | Radial Velocity | 2,002 | Lick Observatory | 1,293 | 2.353 | 12.8 | 1.14 | 1,859.296181 | 5.85 | 0.501 | 0.251 | 190.08 | 5,987 | 1.02 | 1.04 | -0.04 | 4.333282 | 2.16 | 31.1664 | 6.8561 | 5.467 | 103.678273 | 24.245141 | 2,002 |
HD 162020 b | HD 162020 | 1 | 1 | Radial Velocity | 2,002 | La Silla Observatory | 8.4282 | 0.08 | 12.5 | 1.11 | 3,127.4472 | 9.84 | 0.28 | 39.0625 | 650 | 4,723 | 0.75 | 0.42 | -0.1 | 4.31 | 6 | 30.8248 | 9.1 | 6.539 | 267.659925 | -40.318465 | 2,002 |
HD 196050 b | HD 196050 | 3 | 1 | Radial Velocity | 2,002 | Anglo-Australian Telescope | 1,392 | 2.65 | 12.9 | 1.15 | 1,493.793513 | 4.7 | 0.2 | 0.2591 | 207.52 | 5,879 | 1.42 | 1.27 | 0.229 | 4.25 | 4.3 | 50.6742 | 7.5 | 6.034 | 309.46378 | -60.634765 | 2,002 |
HD 216437 b | HD 216437 | 1 | 1 | Radial Velocity | 2,002 | Anglo-Australian Telescope | 1,359 | 2.57 | 13 | 1.16 | 1,334.879309 | 4.2 | 0.31 | 0.3389 | 209.85 | 5,909 | 1.394 | 1.22 | 0.2 | 4.188 | 4.9 | 26.6902 | 6.04 | 4.518 | 343.663963 | -70.073396 | 2,002 |
HD 8574 b | HD 8574 | 1 | 1 | Radial Velocity | 2,002 | Haute-Provence Observatory | 227 | 0.76 | 13.4 | 1.19 | 645.1949 | 2.03 | 0.3 | 4.1197 | 394.03 | 6,064 | 1.38 | 1.34 | 0.01 | 4.28 | 5.6 | 44.8264 | 7.12 | 5.784 | 21.303381 | 28.566017 | 2,002 |
HD 128311 b | HD 128311 | 1 | 2 | Radial Velocity | 2,002 | W. M. Keck Observatory | 453.019 | 1.084 | 13.5 | 1.2 | 562.24127 | 1.769 | 0.303 | 0.262 | 200.47 | 4,965 | 0.76 | 0.828 | 0.08 | 4.61 | 0.96 | 16.3292 | 7.48 | 5.142 | 219.003229 | 9.745437 | 2,002 |
HD 47536 b | HD 47536 | 1 | 1 | Radial Velocity | 2,002 | La Silla Observatory | 712.13 | 1.93 | 12.6 | 1.13 | 2,330 | 7.32 | 0.2 | 47.5699 | 736.52 | 4,380 | 23.47 | 2.1 | -0.65 | 2.13 | 10.15 | 122.536 | 5.25 | 2.383 | 99.448958 | -32.339453 | 2,002 |
HD 114729 b | HD 114729 | 2 | 1 | Radial Velocity | 2,002 | W. M. Keck Observatory | 1,121.79 | 2.067 | 13.9 | 1.24 | 262.20975 | 0.825 | 0.079 | 0.617 | 237.89 | 5,844 | 1.473 | 0.936 | -0.33 | 4.046 | 10.116 | 37.8063 | 6.68 | 5.136 | 198.1834 | -31.874676 | 2,002 |
