id int64 263 2.03M | active bool 1
class | img_id int64 25 175k | question stringclasses 283
values | type stringclasses 14
values | answer stringclasses 25
values | origin_dataset stringclasses 7
values | source_file stringclasses 1
value | source_row int64 0 26.1k | source_split stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|
1,262,481 | true | 100,952 | Does the manipulated target domain appear in the top part of the picture? | 7 | Yes | WHU | JsonFiles/Val_Questions.json | 100 | val |
1,323,381 | true | 106,751 | Has this picture been altered in any way? | 1 | Yes | WHU | JsonFiles/Val_Questions.json | 101 | val |
1,656,338 | true | 142,164 | Is the Road the object that has been tampered with? | 3 | No | LoveDA | JsonFiles/Val_Questions.json | 102 | val |
932,110 | true | 74,760 | Was this image manipulated or edited? | 1 | Yes | LAISFO | JsonFiles/Val_Questions.json | 103 | val |
1,359,321 | true | 110,488 | Is the region that has been manipulated between one and five percent of the whole image? | 9 | No | WHU | JsonFiles/Val_Questions.json | 104 | val |
1,110,129 | true | 89,133 | Does the tampering domain lie below the source domain? | 11 | No | LAISFO | JsonFiles/Val_Questions.json | 105 | val |
697,394 | true | 54,764 | Has this picture been altered in any way? | 1 | No | IAILD | JsonFiles/Val_Questions.json | 106 | val |
791,736 | true | 63,264 | What kind of object was interfered with? | 2 | Airplane | iSAID | JsonFiles/Val_Questions.json | 107 | val |
853,516 | true | 68,453 | Does the altered portion constitute between one and five percent of the total image area? | 9 | No | iSAID | JsonFiles/Val_Questions.json | 108 | val |
970,529 | true | 77,805 | Does the altered object consist of an Airplane? | 3 | No | LAISFO | JsonFiles/Val_Questions.json | 109 | val |
1,097,918 | true | 88,155 | Does the altered object belong to the category of a Building? | 3 | Yes | LAISFO | JsonFiles/Val_Questions.json | 110 | val |
677,666 | true | 52,686 | Is the altered target area positioned in the lower section of the image? | 7 | No | IAILD | JsonFiles/Val_Questions.json | 111 | val |
758,534 | true | 60,647 | In comparison to the source domain, how does the size of the tampered domain alter? | 12 | Smaller | iSAID | JsonFiles/Val_Questions.json | 112 | val |
1,108,617 | true | 89,011 | Is the source domain positioned above the tampering domain? | 11 | No | LAISFO | JsonFiles/Val_Questions.json | 113 | val |
27,698 | true | 1,782 | Does the modified source domain appear on the left-hand side of the image? | 5 | Yes | droneDeploy | JsonFiles/Val_Questions.json | 114 | val |
191,623 | true | 12,951 | Does the tampered region constitute under one percent of the whole image? | 9 | Yes | droneDeploy | JsonFiles/Val_Questions.json | 115 | val |
1,782,465 | true | 159,153 | What kind of object has been altered? | 2 | Road | LoveDA | JsonFiles/Val_Questions.json | 116 | val |
1,262,120 | true | 100,919 | What is the extent of the area that has been altered? | 8 | Less than One Percent | WHU | JsonFiles/Val_Questions.json | 117 | val |
1,799,051 | true | 160,189 | Is the region that has been manipulated between one and five percent of the whole image? | 9 | Yes | LoveDA | JsonFiles/Val_Questions.json | 118 | val |
1,423,383 | true | 117,259 | Is the modified item a ship? | 3 | No | WHU | JsonFiles/Val_Questions.json | 119 | val |
728,592 | true | 57,828 | How is the tampering domain positioned relative to the source domain? | 10 | Lower | IAILD | JsonFiles/Val_Questions.json | 120 | val |
640,771 | true | 48,642 | Is the altered target area positioned on the left side of the image? | 7 | Yes | IAILD | JsonFiles/Val_Questions.json | 121 | val |
1,552,148 | true | 130,406 | What kind of object has been altered? | 2 | Vegetation | LoveDA | JsonFiles/Val_Questions.json | 122 | val |
1,588,661 | true | 135,223 | Does the tampered domain cover the same area as the source domain? | 13 | Yes | LoveDA | JsonFiles/Val_Questions.json | 123 | val |
308,157 | true | 20,235 | What kind of object has been altered? | 2 | Vegetation | droneDeploy | JsonFiles/Val_Questions.json | 124 | val |
634,654 | true | 47,929 | Can you point out the location of the source domain within the image? | 4 | Upper Left | IAILD | JsonFiles/Val_Questions.json | 125 | val |
750,013 | true | 59,875 | In the image, which area has been altered? | 6 | Right | iSAID | JsonFiles/Val_Questions.json | 126 | val |
638,348 | true | 48,353 | In the image, where is the source domain located? | 4 | Right | IAILD | JsonFiles/Val_Questions.json | 127 | val |
367,627 | true | 23,951 | Is the source domain positioned below the tampering domain? | 11 | No | droneDeploy | JsonFiles/Val_Questions.json | 128 | val |
1,019,607 | true | 81,807 | Does the altered target area appear in the bottom right section of the image? | 7 | No | LAISFO | JsonFiles/Val_Questions.json | 129 | val |
1,166,328 | true | 92,970 | Can you locate the part of the image that has been manipulated? | 6 | Middle | LAISFO | JsonFiles/Val_Questions.json | 130 | val |
609,565 | true | 45,490 | In the image, where is the source domain located? | 4 | Right | IAILD | JsonFiles/Val_Questions.json | 131 | val |
1,575,153 | true | 133,812 | What is the extent of the area that has been altered? | 8 | One to Five Percent | LoveDA | JsonFiles/Val_Questions.json | 132 | val |
1,450,696 | true | 120,049 | In comparison to the source domain, how does the size of the tampered domain alter? | 12 | Same | WHU | JsonFiles/Val_Questions.json | 133 | val |
992,495 | true | 79,541 | What is the direction of the tampering domain in relation to the source domain? | 10 | Left side | LAISFO | JsonFiles/Val_Questions.json | 134 | val |
1,425,180 | true | 117,432 | Can you locate the part of the image that has been manipulated? | 6 | Right | WHU | JsonFiles/Val_Questions.json | 135 | val |
697,140 | true | 54,737 | Does the altered object belong to the category of a Building? | 3 | Yes | IAILD | JsonFiles/Val_Questions.json | 136 | val |
1,168,152 | true | 93,084 | In the image, which area has been altered? | 6 | Middle | LAISFO | JsonFiles/Val_Questions.json | 137 | val |
224,799 | true | 15,025 | Is the modified item a ship? | 3 | No | droneDeploy | JsonFiles/Val_Questions.json | 138 | val |
951,599 | true | 76,313 | Is the source domain positioned below the tampering domain? | 11 | No | LAISFO | JsonFiles/Val_Questions.json | 139 | val |
1,691,510 | true | 148,915 | Does the tampering domain lie to the left of the source domain? | 11 | Yes | LoveDA | JsonFiles/Val_Questions.json | 140 | val |
1,720,588 | true | 151,889 | Does the tampered domain cover a larger area than the source domain? | 13 | No | LoveDA | JsonFiles/Val_Questions.json | 141 | val |
1,985,424 | true | 171,837 | In comparison to the source domain, how does the size of the tampered domain alter? | 12 | Bigger | LoveDA | JsonFiles/Val_Questions.json | 142 | val |
1,395,823 | true | 114,383 | Is the altered target area positioned in the upper section of the image? | 7 | No | WHU | JsonFiles/Val_Questions.json | 143 | val |
596,281 | true | 44,143 | Can you locate the part of the image that has been manipulated? | 6 | Middle | IAILD | JsonFiles/Val_Questions.json | 144 | val |
463,842 | true | 31,374 | In the image, which area has been altered? | 6 | Right | IAILD | JsonFiles/Val_Questions.json | 145 | val |
752,176 | true | 60,092 | Does the altered object constitute a Road? | 3 | No | iSAID | JsonFiles/Val_Questions.json | 146 | val |
73,380 | true | 4,909 | How big is the region that has been interfered with? | 8 | Less than One Percent | droneDeploy | JsonFiles/Val_Questions.json | 147 | val |
264,483 | true | 17,505 | In the image, which area has been altered? | 6 | Upper Right | droneDeploy | JsonFiles/Val_Questions.json | 148 | val |
39,184 | true | 2,506 | Does the tampered domain cover the same area as the source domain? | 13 | Yes | droneDeploy | JsonFiles/Val_Questions.json | 149 | val |
438,479 | true | 29,457 | Which category of item has been interfered with? | 2 | Ship | HRSC | JsonFiles/Val_Questions.json | 150 | val |
1,905,030 | true | 166,813 | Is the manipulated source domain positioned at the bottom of the image? | 5 | No | LoveDA | JsonFiles/Val_Questions.json | 151 | val |
314,314 | true | 20,619 | Does the tampering domain lie above the source domain? | 11 | Yes | droneDeploy | JsonFiles/Val_Questions.json | 152 | val |
1,082,633 | true | 86,882 | How big is the region that has been interfered with? | 8 | More than Five Percent | LAISFO | JsonFiles/Val_Questions.json | 153 | val |
571,371 | true | 41,665 | Is the source domain positioned below the tampering domain? | 11 | No | IAILD | JsonFiles/Val_Questions.json | 154 | val |
1,007,110 | true | 80,747 | Is the region that has been manipulated more than five percent of the whole picture? | 9 | No | LAISFO | JsonFiles/Val_Questions.json | 155 | val |
1,415,170 | true | 116,453 | Is the manipulated source domain positioned at the bottom of the image? | 5 | No | WHU | JsonFiles/Val_Questions.json | 156 | val |
1,727,622 | true | 152,669 | Is the object that has been interfered with a fragment of plant life? | 3 | Yes | LoveDA | JsonFiles/Val_Questions.json | 157 | val |
419,560 | true | 28,104 | Does the altered source domain appear on the left side of the image? | 5 | Yes | HRSC | JsonFiles/Val_Questions.json | 158 | val |
674,305 | true | 52,286 | Is the area of the tampered domain identical to that of the source domain? | 13 | No | IAILD | JsonFiles/Val_Questions.json | 159 | val |
1,290,567 | true | 103,624 | Is the region that has been manipulated between one and five percent of the whole image? | 9 | No | WHU | JsonFiles/Val_Questions.json | 160 | val |
860,557 | true | 68,993 | Does the altered object constitute a Car? | 3 | No | iSAID | JsonFiles/Val_Questions.json | 161 | val |
474,596 | true | 32,397 | Is the area of the tampered domain greater than that of the source domain? | 13 | No | IAILD | JsonFiles/Val_Questions.json | 162 | val |
116,156 | true | 8,328 | Does the tampered domain cover the same area as the source domain? | 13 | Yes | droneDeploy | JsonFiles/Val_Questions.json | 163 | val |
966,354 | true | 77,461 | Is the Building the object that has been tampered with? | 3 | Yes | LAISFO | JsonFiles/Val_Questions.json | 164 | val |
749,309 | true | 59,825 | How is the tampering domain positioned relative to the source domain? | 10 | Lower | iSAID | JsonFiles/Val_Questions.json | 165 | val |
1,440,695 | true | 119,033 | Which category of item has been interfered with? | 2 | Building | WHU | JsonFiles/Val_Questions.json | 166 | val |
88,528 | true | 5,838 | Is the altered target area positioned on the left side of the image? | 7 | No | droneDeploy | JsonFiles/Val_Questions.json | 167 | val |
876,676 | true | 70,106 | Is the altered target area positioned on the right side of the image? | 7 | No | iSAID | JsonFiles/Val_Questions.json | 168 | val |
478,297 | true | 32,740 | What is the difference in size between the tampered domain and the source domain? | 12 | Bigger | IAILD | JsonFiles/Val_Questions.json | 169 | val |
1,382,789 | true | 113,047 | Does the tampered region constitute under one percent of the whole image? | 9 | Yes | WHU | JsonFiles/Val_Questions.json | 170 | val |
1,732,468 | true | 153,268 | Is the domain that was rotated the one that was tampered with? | 14 | No | LoveDA | JsonFiles/Val_Questions.json | 171 | val |
511,770 | true | 35,957 | Does the altered object belong to the category of a Building? | 3 | Yes | IAILD | JsonFiles/Val_Questions.json | 172 | val |
1,642,163 | true | 140,767 | Does the altered source domain appear in the upper left portion of the image? | 5 | Yes | LoveDA | JsonFiles/Val_Questions.json | 173 | val |
246,439 | true | 16,377 | Is the altered portion of the image less than one percent of the total area? | 9 | Yes | droneDeploy | JsonFiles/Val_Questions.json | 174 | val |
1,394,488 | true | 114,244 | What is the direction of the tampering domain in relation to the source domain? | 10 | Left side | WHU | JsonFiles/Val_Questions.json | 175 | val |
127,005 | true | 8,972 | Is the vehicle in question the object that has been tampered with? | 3 | Yes | droneDeploy | JsonFiles/Val_Questions.json | 176 | val |
1,183,298 | true | 94,030 | Is the area of the tampered domain less than that of the source domain? | 13 | Yes | LAISFO | JsonFiles/Val_Questions.json | 177 | val |
1,422,154 | true | 117,136 | In the image, which area has been altered? | 6 | Upper | WHU | JsonFiles/Val_Questions.json | 178 | val |
1,422,026 | true | 117,117 | Does the tampered domain cover a larger area than the source domain? | 13 | No | WHU | JsonFiles/Val_Questions.json | 179 | val |
1,903,629 | true | 166,725 | How is the tampering domain positioned relative to the source domain? | 10 | Left side | LoveDA | JsonFiles/Val_Questions.json | 180 | val |
26,287 | true | 1,694 | Does the tampered region constitute under one percent of the whole image? | 9 | No | droneDeploy | JsonFiles/Val_Questions.json | 181 | val |
901,716 | true | 72,246 | Has the rotated domain been tampered with? | 14 | Yes | iSAID | JsonFiles/Val_Questions.json | 182 | val |
833,709 | true | 66,682 | Does the altered source domain appear on the lower portion of the image? | 5 | No | iSAID | JsonFiles/Val_Questions.json | 183 | val |
605,987 | true | 45,108 | Is the area of the tampered domain identical to that of the source domain? | 13 | No | IAILD | JsonFiles/Val_Questions.json | 184 | val |
1,407,970 | true | 115,693 | What is the difference in size between the tampered domain and the source domain? | 12 | Bigger | WHU | JsonFiles/Val_Questions.json | 185 | val |
868,966 | true | 69,572 | Is the object that has been interfered with a form of plant life? | 3 | No | iSAID | JsonFiles/Val_Questions.json | 186 | val |
1,166,521 | true | 92,982 | Does the manipulated target region lie in the middle of the picture? | 7 | Yes | LAISFO | JsonFiles/Val_Questions.json | 187 | val |
239,535 | true | 15,945 | Has the rotated domain been tampered with? | 14 | Yes | droneDeploy | JsonFiles/Val_Questions.json | 188 | val |
818,087 | true | 65,449 | Is the area of the tampered domain greater than that of the source domain? | 13 | Yes | iSAID | JsonFiles/Val_Questions.json | 189 | val |
675,944 | true | 52,460 | What is the direction of the tampering domain in relation to the source domain? | 10 | Upper | IAILD | JsonFiles/Val_Questions.json | 190 | val |
861,536 | true | 69,090 | Is the tampering domain located on the right side of the source domain? | 11 | No | iSAID | JsonFiles/Val_Questions.json | 191 | val |
1,771,205 | true | 158,449 | Is the altered source domain positioned at the top of the image? | 5 | Yes | LoveDA | JsonFiles/Val_Questions.json | 192 | val |
1,246,482 | true | 99,435 | What is the difference in size between the tampered domain and the source domain? | 12 | Bigger | WHU | JsonFiles/Val_Questions.json | 193 | val |
762,189 | true | 60,899 | Was this image manipulated or edited? | 1 | Yes | iSAID | JsonFiles/Val_Questions.json | 194 | val |
465,896 | true | 31,574 | Which category of item has been interfered with? | 2 | Building | IAILD | JsonFiles/Val_Questions.json | 195 | val |
426,892 | true | 28,627 | Does the tampering domain lie to the right of the source domain? | 11 | Yes | HRSC | JsonFiles/Val_Questions.json | 196 | val |
409,997 | true | 27,412 | Does the tampering domain lie above the source domain? | 11 | Yes | HRSC | JsonFiles/Val_Questions.json | 197 | val |
1,396,760 | true | 114,472 | Does the tampered domain have a smaller area than the source domain? | 13 | Yes | WHU | JsonFiles/Val_Questions.json | 198 | val |
1,372,585 | true | 111,955 | Has the rotated domain been tampered with? | 14 | No | WHU | JsonFiles/Val_Questions.json | 199 | val |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.