Datasets:
image imagewidth (px) 72 331 | sample stringclasses 2 values | scale stringclasses 3 values | cell_id stringlengths 10 10 | celltype stringclasses 10 values | ds_score float32 -2.52 0.84 | label class label 2 classes |
|---|---|---|---|---|---|---|
colon | 2.5x | mpamndli-1 | B cells | -0.169637 | 0normal | |
colon | 2.5x | kknihejl-1 | B cells | -0.194962 | 0normal | |
colon | 2.5x | baknkbai-1 | T cells | -0.250551 | 0normal | |
colon | 2.5x | kkepglca-1 | T cells | 0.264476 | 1senescent | |
colon | 2.5x | jnnmegmo-1 | B cells | -0.248264 | 0normal | |
colon | 2.5x | jopeacio-1 | Epithelial cells | -0.452766 | 0normal | |
colon | 2.5x | cpmemlgb-1 | B cells | 0.274104 | 1senescent | |
colon | 2.5x | dainkfei-1 | B cells | 0.254933 | 1senescent | |
colon | 2.5x | aaiamflb-1 | Stem and progenitor cells | 0.260238 | 1senescent | |
colon | 2.5x | dhagoggm-1 | B cells | 0.279927 | 1senescent | |
colon | 2.5x | dijnaomg-1 | T cells | -0.368984 | 0normal | |
colon | 2.5x | neeknjon-1 | Epithelial cells | -0.497898 | 0normal | |
colon | 2.5x | nfmbkpck-1 | Myeloid cells | -0.225327 | 0normal | |
colon | 2.5x | oibnnhcg-1 | Epithelial cells | -0.303997 | 0normal | |
colon | 2.5x | bkljfacg-1 | Myeloid cells | 0.296891 | 1senescent | |
colon | 2.5x | bgifilkh-1 | Epithelial cells | 0.146431 | 1senescent | |
colon | 2.5x | gffnfagg-1 | Epithelial cells | 0.171478 | 1senescent | |
colon | 2.5x | giaahkcj-1 | T cells | -0.302853 | 0normal | |
colon | 2.5x | lnenkepb-1 | Epithelial cells | 0.230652 | 1senescent | |
colon | 2.5x | epchiceo-1 | Myeloid cells | -0.122474 | 0normal | |
colon | 2.5x | ceekcbck-1 | Myeloid cells | -0.125373 | 0normal | |
colon | 2.5x | bdhbokbc-1 | Myeloid cells | 0.318633 | 1senescent | |
colon | 2.5x | folhgmok-1 | Myeloid cells | 0.331048 | 1senescent | |
colon | 2.5x | knlknjmh-1 | Stem and progenitor cells | -0.160347 | 0normal | |
colon | 2.5x | epldimnm-1 | Stem and progenitor cells | -0.182531 | 0normal | |
colon | 2.5x | nlajjcel-1 | Stem and progenitor cells | -0.317651 | 0normal | |
colon | 2.5x | mlchomgl-1 | Stem and progenitor cells | 0.285756 | 1senescent | |
colon | 2.5x | eeeihgmm-1 | Stem and progenitor cells | 0.247833 | 1senescent | |
colon | 2.5x | hlbpnlci-1 | T cells | 0.268662 | 1senescent | |
colon | 2.5x | ikgahphc-1 | T cells | 0.281119 | 1senescent | |
colon | 5.0x | ifbbjcai-1 | B cells | -0.182721 | 0normal | |
colon | 5.0x | kkmpndke-1 | Stem and progenitor cells | -0.170423 | 0normal | |
colon | 5.0x | jlgfjhek-1 | B cells | -0.206513 | 0normal | |
colon | 5.0x | oeohjaea-1 | B cells | -0.157008 | 0normal | |
colon | 5.0x | jdedgbog-1 | Epithelial cells | -0.441038 | 0normal | |
colon | 5.0x | cnedkcco-1 | B cells | 0.250509 | 1senescent | |
colon | 5.0x | eoebfmfb-1 | B cells | 0.279113 | 1senescent | |
colon | 5.0x | ioenhffd-1 | B cells | 0.258148 | 1senescent | |
colon | 5.0x | ieobldmo-1 | Stem and progenitor cells | 0.246825 | 1senescent | |
colon | 5.0x | kpgjdmcg-1 | T cells | -0.581688 | 0normal | |
colon | 5.0x | jpafaeap-1 | Epithelial cells | -0.427197 | 0normal | |
colon | 5.0x | glekgkje-1 | Myeloid cells | -0.139133 | 0normal | |
colon | 5.0x | glpelcpn-1 | Epithelial cells | -0.345542 | 0normal | |
colon | 5.0x | mfidfofd-1 | Epithelial cells | 0.194367 | 1senescent | |
colon | 5.0x | nkainpbf-1 | Myeloid cells | 0.301189 | 1senescent | |
colon | 5.0x | ekpajnfn-1 | Epithelial cells | 0.211323 | 1senescent | |
colon | 5.0x | epdccegd-1 | Epithelial cells | 0.158783 | 1senescent | |
colon | 5.0x | nlihkhmn-1 | Myeloid cells | 0.296732 | 1senescent | |
colon | 5.0x | hfmcbfal-1 | Myeloid cells | -0.117174 | 0normal | |
colon | 5.0x | ficokaho-1 | Stem and progenitor cells | -0.234997 | 0normal | |
colon | 5.0x | dpgmgekp-1 | Myeloid cells | -0.117004 | 0normal | |
colon | 5.0x | kkcledfb-1 | Stem and progenitor cells | 0.237229 | 1senescent | |
colon | 5.0x | ncjhdgce-1 | Myeloid cells | 0.317043 | 1senescent | |
colon | 5.0x | dbacellm-1 | T cells | -0.178711 | 0normal | |
colon | 5.0x | infmdpbo-1 | Stem and progenitor cells | -0.177123 | 0normal | |
colon | 5.0x | fjnagiji-1 | T cells | -0.272317 | 0normal | |
colon | 5.0x | hjjedead-1 | Stem and progenitor cells | 0.280635 | 1senescent | |
colon | 5.0x | meiibedf-1 | T cells | 0.275057 | 1senescent | |
colon | 5.0x | nlfhgbdo-1 | T cells | 0.27314 | 1senescent | |
colon | 5.0x | dijkjido-1 | T cells | 0.260154 | 1senescent | |
colon | 10.0x | ifbbjcai-1 | B cells | -0.182721 | 0normal | |
colon | 10.0x | kkmpndke-1 | Stem and progenitor cells | -0.170423 | 0normal | |
colon | 10.0x | jlgfjhek-1 | B cells | -0.206513 | 0normal | |
colon | 10.0x | oeohjaea-1 | B cells | -0.157008 | 0normal | |
colon | 10.0x | jdedgbog-1 | Epithelial cells | -0.441038 | 0normal | |
colon | 10.0x | cnedkcco-1 | B cells | 0.250509 | 1senescent | |
colon | 10.0x | eoebfmfb-1 | B cells | 0.279113 | 1senescent | |
colon | 10.0x | ioenhffd-1 | B cells | 0.258148 | 1senescent | |
colon | 10.0x | ieobldmo-1 | Stem and progenitor cells | 0.246825 | 1senescent | |
colon | 10.0x | kpgjdmcg-1 | T cells | -0.581688 | 0normal | |
colon | 10.0x | jpafaeap-1 | Epithelial cells | -0.427197 | 0normal | |
colon | 10.0x | glekgkje-1 | Myeloid cells | -0.139133 | 0normal | |
colon | 10.0x | glpelcpn-1 | Epithelial cells | -0.345542 | 0normal | |
colon | 10.0x | mfidfofd-1 | Epithelial cells | 0.194367 | 1senescent | |
colon | 10.0x | nkainpbf-1 | Myeloid cells | 0.301189 | 1senescent | |
colon | 10.0x | ekpajnfn-1 | Epithelial cells | 0.211323 | 1senescent | |
colon | 10.0x | epdccegd-1 | Epithelial cells | 0.158783 | 1senescent | |
colon | 10.0x | nlihkhmn-1 | Myeloid cells | 0.296732 | 1senescent | |
colon | 10.0x | hfmcbfal-1 | Myeloid cells | -0.117174 | 0normal | |
colon | 10.0x | ficokaho-1 | Stem and progenitor cells | -0.234997 | 0normal | |
colon | 10.0x | dpgmgekp-1 | Myeloid cells | -0.117004 | 0normal | |
colon | 10.0x | kkcledfb-1 | Stem and progenitor cells | 0.237229 | 1senescent | |
colon | 10.0x | ncjhdgce-1 | Myeloid cells | 0.317043 | 1senescent | |
colon | 10.0x | dbacellm-1 | T cells | -0.178711 | 0normal | |
colon | 10.0x | infmdpbo-1 | Stem and progenitor cells | -0.177123 | 0normal | |
colon | 10.0x | fjnagiji-1 | T cells | -0.272317 | 0normal | |
colon | 10.0x | hjjedead-1 | Stem and progenitor cells | 0.280635 | 1senescent | |
colon | 10.0x | meiibedf-1 | T cells | 0.275057 | 1senescent | |
colon | 10.0x | nlfhgbdo-1 | T cells | 0.27314 | 1senescent | |
colon | 10.0x | dijkjido-1 | T cells | 0.260154 | 1senescent | |
ovarian | 2.5x | npefcbbl-1 | Endothelial cells | -1.755051 | 0normal | |
ovarian | 2.5x | obbpddgh-1 | Endothelial cells | -1.659429 | 0normal | |
ovarian | 2.5x | bneojmpf-1 | Epithelial cells | -1.555587 | 0normal | |
ovarian | 2.5x | nnpdaibd-1 | Smooth muscle cells | -1.758216 | 0normal | |
ovarian | 2.5x | jphgdplg-1 | Endothelial cells | -1.581082 | 0normal | |
ovarian | 2.5x | hckolbpe-1 | Smooth muscle cells | -1.737313 | 0normal | |
ovarian | 2.5x | mponglen-1 | Endothelial cells | 0.783086 | 1senescent | |
ovarian | 2.5x | jgebaejp-1 | Epithelial cells | -1.501887 | 0normal | |
ovarian | 2.5x | jcddgmdd-1 | Myeloid cells | 0.308346 | 1senescent | |
ovarian | 2.5x | bagijdec-1 | T cells | -0.500986 | 1senescent |
Xenium Senescence Benchmark (Demo Preview)
Note: This is a demo preview with 234 sample images. The full dataset (62K labeled cells across 2 tissue samples and 3 magnification scales) will be released upon paper publication.
Overview
A benchmark dataset for predicting cellular senescence from spatial transcriptomics (Xenium) cell images. Cell images are DAPI fluorescence microscopy captures at multiple magnification scales, labeled with senescence scores derived from gene expression (DeepScence).
Key challenge: Can cell morphology (nuclear shape, size, texture) predict senescence state β a biological process typically only measurable through gene expression?
Data Description
Tissue Samples
| Sample | Tissue | Condition | Total Cells | Labeled Cells |
|---|---|---|---|---|
| Colon | Human colon | Non-diseased | 270,984 | 21,510 |
| Ovarian | Human ovary | Cancer (FFPE) | 414,693 | 41,469 |
Multi-Scale Cell Images
Each cell is captured at 3 magnification scales from the DAPI fluorescence channel:
- 2.5x (56Γ56 pixels β 224Γ224): Nucleus only
- 5.0x (112Γ112 pixels β 224Γ224): Nucleus + immediate neighborhood
- 10.0x (224Γ224 pixels): Nucleus + extended tissue context
All images are grayscale (single-channel DAPI fluorescence), stored as RGB for compatibility.
Senescence Labels
Labels are derived from DeepScence gene expression signatures:
- Senescent (top 1% DeepScence score): Cells with highest senescence gene expression
- Normal (bottom 10% DeepScence score): Cells with lowest senescence gene expression
- ds_score: Continuous DeepScence score for regression tasks
Cell Types
Colon (5 types): B cells, Epithelial cells, Myeloid cells, Stem and progenitor cells, T cells
Ovarian (8 types): Endothelial cells, Epithelial cells, Fibroblasts, Myeloid cells, Ovary cancer cells, Pericytes, Smooth muscle cells, T cells
Benchmark Tasks
Task 1: Senescence Score Regression
- Input: Cell image (224Γ224, grayscale)
- Output: Continuous senescence score (ds_score)
- Metrics: Pearson R, Spearman Ο, MAE
- Split: 90% train / 10% test (fixed seed)
Task 2: Binary Senescence Classification
- Input: Cell image (224Γ224, grayscale)
- Output: Senescent vs Normal
- Metrics: AUC (primary), Balanced Accuracy, F1, AUPRC
- Split: Train = remaining cells; Test = 1:1 balanced (senescent:normal)
Task 3: Multi-Scale Fusion
- Input: Multiple scale images of the same cell (e.g., 2.5x + 5.0x)
- Output: Senescence score or label
- Challenge: How to best combine nucleus-level and tissue-context information?
Baseline Results
Colon β Binary Classification (Mean AUC across cell types)
| Method | Scale | Init | Mean AUC |
|---|---|---|---|
| ResNet-18 | 5.0x | ImageNet | 0.852 |
| ResNet-50 | 5.0x | ImageNet | 0.847 |
| ViT-Small | 5.0x | ImageNet | 0.892 |
| DINOv2-Small | 5.0x | ImageNet | 0.738 |
| ViT-Small + MAE | 5.0x | Domain MAE | 0.892 |
| ViT-Large + MAE | 5.0x | Domain MAE | 0.905 |
| Multi-scale 2.5x+5.0x + MAE | 2.5+5.0x | Domain MAE | 0.879 |
| Multi-scale Sep 2.5x+5.0x + MAE | 2.5+5.0x | Domain MAE | 0.875 |
| Multi-scale 5.0x+10.0x + MAE (Ours) | 5.0+10.0x | Domain MAE | 0.906 |
Colon β Regression (Mean across cell types)
| Method | Avg Pearson R | Avg Spearman Ο | Avg MAE |
|---|---|---|---|
| ResNet-18 (ImageNet) | 0.259 | 0.215 | 0.098 |
| ResNet-50 (ImageNet) | 0.288 | 0.226 | 0.097 |
| ViT-Small (ImageNet) | 0.319 | 0.255 | 0.097 |
| DINOv2-Small | 0.333 | 0.227 | 0.093 |
| MAE-ViT (domain pretrained) | 0.340 | 0.258 | 0.095 |
| Multi-scale 2.5x+5.0x + MAE | 0.487 | 0.352 | 0.096 |
| Multi-scale 5.0x+10.0x + MAE (Ours) | 0.524 | 0.381 | 0.097 |
Ovarian β Binary Classification (Mean AUC across cell types)
| Method | Scale | Init | Mean AUC |
|---|---|---|---|
| ViT-Small | 10.0x | ImageNet | 0.729 |
| ViT-Small | 5.0x | ImageNet | 0.705 |
| ResNet-18 | 5.0x | ImageNet | 0.684 |
| ViT-Large + MAE | 5.0x | Domain MAE | 0.679 |
| Multi-scale 5.0x+10.0x + MAE | 5.0+10.0x | Domain MAE | 0.625 |
Note: Ovarian cancer tissue shows consistently weak morphology-senescence correlation across all methods (AUC < 0.73), suggesting a genuine biological limitation in this tissue type.
Key Findings
- Multi-scale + domain-specific MAE pretraining achieves the highest AUC (0.906) on colon tissue
- ViT-Large + domain MAE (0.905 AUC) outperforms ViT-Large + ImageNet (0.848 AUC), confirming the value of domain-specific pretraining
- Colon tissue shows strong morphology-senescence signal (AUC up to 1.0 for Stem cells)
- Ovarian cancer shows weak signal (AUC < 0.73) across all methods β genuine biological limitation
- Larger model capacity (ViT-Large) benefits most when combined with domain-specific MAE pretraining
Demo Dataset Contents
This preview contains 234 sample images:
- Colon: 90 images | Ovarian: 144 images
- Senescent: 117 | Normal: 117
- Scales: 2.5x, 5.0x, 10.0x
- All cell types represented
images/ # PNG cell images (224Γ224)
metadata.csv # cell_id, celltype, ds_score, label, sample, scale
Usage
from datasets import load_dataset
ds = load_dataset("Xiang-zx-zx/xenium-senescence-demo")
# Access an example
example = ds["train"][0]
print(example["image"]) # PIL Image (224x224)
print(example["celltype"]) # e.g. "Epithelial cells"
print(example["label"]) # 0=normal, 1=senescent
print(example["ds_score"]) # continuous DeepScence score
print(example["scale"]) # e.g. "5.0x"
Citation
Paper in preparation for NeurIPS 2026 Datasets & Benchmarks Track.
License
CC-BY-4.0. Original Xenium data from 10x Genomics public datasets.
- Downloads last month
- 16