id stringlengths 19 22 | video stringclasses 140 values | expression stringlengths 9 138 | fps int64 6 6 | sampling_fps int64 1 1 | height int64 216 2.16k | n_frames int64 15 292 | width int64 360 3.84k | task stringclasses 1 value | frame_trajectories listlengths 0 0 | mask_id listlengths 0 0 | obj_id listlengths 0 0 | qid stringclasses 69 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
mevis-valid_track_0 | 1d36f85bf0b1 | Horses standing still | 6 | 1 | 1,215 | 192 | 2,160 | track | [] | [] | [] | 0 |
mevis-valid_track_1 | 1d36f85bf0b1 | Horse running around | 6 | 1 | 1,215 | 192 | 2,160 | track | [] | [] | [] | 1 |
mevis-valid_track_2 | 1d36f85bf0b1 | Horse sitting down | 6 | 1 | 1,215 | 192 | 2,160 | track | [] | [] | [] | 2 |
mevis-valid_track_3 | 1d36f85bf0b1 | Stationary tractor | 6 | 1 | 1,215 | 192 | 2,160 | track | [] | [] | [] | 3 |
mevis-valid_track_4 | 1d36f85bf0b1 | baby horse moving around | 6 | 1 | 1,215 | 192 | 2,160 | track | [] | [] | [] | 4 |
mevis-valid_track_5 | 1d36f85bf0b1 | brown horse moving around | 6 | 1 | 1,215 | 192 | 2,160 | track | [] | [] | [] | 5 |
mevis-valid_track_6 | 1d36f85bf0b1 | brown horse standing with barely moving | 6 | 1 | 1,215 | 192 | 2,160 | track | [] | [] | [] | 6 |
mevis-valid_track_7 | 1d36f85bf0b1 | lying horse | 6 | 1 | 1,215 | 192 | 2,160 | track | [] | [] | [] | 7 |
mevis-valid_track_8 | 1d36f85bf0b1 | silver gray horse standing still | 6 | 1 | 1,215 | 192 | 2,160 | track | [] | [] | [] | 8 |
mevis-valid_track_9 | 1d36f85bf0b1 | The horses running around. | 6 | 1 | 1,215 | 192 | 2,160 | track | [] | [] | [] | 9 |
mevis-valid_track_10 | 1d36f85bf0b1 | The horse standing still, making slight adjustments to its stance and position. | 6 | 1 | 1,215 | 192 | 2,160 | track | [] | [] | [] | 10 |
mevis-valid_track_11 | 1d36f85bf0b1 | The horse maintaining its position, making slight alterations in its posture and stance. | 6 | 1 | 1,215 | 192 | 2,160 | track | [] | [] | [] | 11 |
mevis-valid_track_12 | 1d36f85bf0b1 | The horses in lively movement. | 6 | 1 | 1,215 | 192 | 2,160 | track | [] | [] | [] | 12 |
mevis-valid_track_13 | 1d36f85bf0b1 | The horse in constant motion, running around. | 6 | 1 | 1,215 | 192 | 2,160 | track | [] | [] | [] | 13 |
mevis-valid_track_14 | 1d36f85bf0b1 | The horse dashing here and there. | 6 | 1 | 1,215 | 192 | 2,160 | track | [] | [] | [] | 14 |
mevis-valid_track_15 | 1d36f85bf0b1 | The horse galloping around in a frenzy. | 6 | 1 | 1,215 | 192 | 2,160 | track | [] | [] | [] | 15 |
mevis-valid_track_16 | 1d36f85bf0b1 | The horse in continuous movement, running back and forth. | 6 | 1 | 1,215 | 192 | 2,160 | track | [] | [] | [] | 16 |
mevis-valid_track_17 | 1d36f85bf0b1 | The horse racing about, running here and there. | 6 | 1 | 1,215 | 192 | 2,160 | track | [] | [] | [] | 17 |
mevis-valid_track_18 | 1d36f85bf0b1 | The horse sprinting around energetically. | 6 | 1 | 1,215 | 192 | 2,160 | track | [] | [] | [] | 18 |
mevis-valid_track_19 | 1d36f85bf0b1 | The horse constantly on the move, running here and there. | 6 | 1 | 1,215 | 192 | 2,160 | track | [] | [] | [] | 19 |
mevis-valid_track_20 | 1d36f85bf0b1 | The horse stationary, making subtle shifts in its posture and location. | 6 | 1 | 1,215 | 192 | 2,160 | track | [] | [] | [] | 20 |
mevis-valid_track_21 | 1d36f85bf0b1 | The horse remaining in place, making minor adjustments to its standing position. | 6 | 1 | 1,215 | 192 | 2,160 | track | [] | [] | [] | 21 |
mevis-valid_track_22 | 1d36f85bf0b1 | The horse standing firmly, making slight modifications to its stance and spatial arrangement. | 6 | 1 | 1,215 | 192 | 2,160 | track | [] | [] | [] | 22 |
mevis-valid_track_23 | 1d36f85bf0b1 | The horse rooted to the spot, making subtle changes to its standing posture and position. | 6 | 1 | 1,215 | 192 | 2,160 | track | [] | [] | [] | 23 |
mevis-valid_track_24 | 1d36f85bf0b1 | The horse holding its ground, making slight refinements to its stance and location. | 6 | 1 | 1,215 | 192 | 2,160 | track | [] | [] | [] | 24 |
mevis-valid_track_25 | 1d36f85bf0b1 | The horse staying put, making minor tweaks to its standing position and posture. | 6 | 1 | 1,215 | 192 | 2,160 | track | [] | [] | [] | 25 |
mevis-valid_track_26 | 1d36f85bf0b1 | The horse maintaining its stationary position, making delicate adjustments to its stance and spatial orientation. | 6 | 1 | 1,215 | 192 | 2,160 | track | [] | [] | [] | 26 |
mevis-valid_track_27 | 1d36f85bf0b1 | The horse keeping still, making slight adaptations to its standing posture and position. | 6 | 1 | 1,215 | 192 | 2,160 | track | [] | [] | [] | 27 |
mevis-valid_track_28 | 89485567360a | sailors sailing | 6 | 1 | 788 | 30 | 1,920 | track | [] | [] | [] | 0 |
mevis-valid_track_29 | 89485567360a | A group of five sailboats competing in the event. | 6 | 1 | 788 | 30 | 1,920 | track | [] | [] | [] | 1 |
mevis-valid_track_30 | 89485567360a | Five racing sailboats on the course. | 6 | 1 | 788 | 30 | 1,920 | track | [] | [] | [] | 2 |
mevis-valid_track_31 | 062d44e624ad | Four white rabbits moving around in a cage | 6 | 1 | 544 | 34 | 960 | track | [] | [] | [] | 0 |
mevis-valid_track_32 | 062d44e624ad | Two rabbits in the right cage | 6 | 1 | 544 | 34 | 960 | track | [] | [] | [] | 1 |
mevis-valid_track_33 | 062d44e624ad | white rabbit in the left cage | 6 | 1 | 544 | 34 | 960 | track | [] | [] | [] | 2 |
mevis-valid_track_34 | 062d44e624ad | The group of four rabbits inside the central enclosure. | 6 | 1 | 544 | 34 | 960 | track | [] | [] | [] | 3 |
mevis-valid_track_35 | 062d44e624ad | All the rabbits in the cage. | 6 | 1 | 544 | 34 | 960 | track | [] | [] | [] | 4 |
mevis-valid_track_36 | 062d44e624ad | The entirety of the rabbits within the crate. | 6 | 1 | 544 | 34 | 960 | track | [] | [] | [] | 5 |
mevis-valid_track_37 | bb6548e74e34 | Zebra moving around | 6 | 1 | 1,080 | 35 | 1,920 | track | [] | [] | [] | 0 |
mevis-valid_track_38 | bb6548e74e34 | going right | 6 | 1 | 1,080 | 35 | 1,920 | track | [] | [] | [] | 1 |
mevis-valid_track_39 | bb6548e74e34 | going left | 6 | 1 | 1,080 | 35 | 1,920 | track | [] | [] | [] | 2 |
mevis-valid_track_40 | bb6548e74e34 | The zebra being sniffed by another zebra. | 6 | 1 | 1,080 | 35 | 1,920 | track | [] | [] | [] | 3 |
mevis-valid_track_41 | bb6548e74e34 | The zebra having its rear smelled by another zebra. | 6 | 1 | 1,080 | 35 | 1,920 | track | [] | [] | [] | 4 |
mevis-valid_track_42 | bb6548e74e34 | The zebra smelling the butt of another zebra. | 6 | 1 | 1,080 | 35 | 1,920 | track | [] | [] | [] | 5 |
mevis-valid_track_43 | bb6548e74e34 | The zebra investigating the rear of another zebra. | 6 | 1 | 1,080 | 35 | 1,920 | track | [] | [] | [] | 6 |
mevis-valid_track_44 | bb6548e74e34 | The zebra moving around on the other side of the fence in the distance. | 6 | 1 | 1,080 | 35 | 1,920 | track | [] | [] | [] | 7 |
mevis-valid_track_45 | bb6548e74e34 | The zebra roaming about on the far side of the barrier. | 6 | 1 | 1,080 | 35 | 1,920 | track | [] | [] | [] | 8 |
mevis-valid_track_46 | bb6548e74e34 | The zebra getting its butt sniffed by another zebra. | 6 | 1 | 1,080 | 35 | 1,920 | track | [] | [] | [] | 9 |
mevis-valid_track_47 | bb6548e74e34 | The zebra having its backside investigated by another zebra. | 6 | 1 | 1,080 | 35 | 1,920 | track | [] | [] | [] | 10 |
mevis-valid_track_48 | bb6548e74e34 | The zebra being checked out by another zebra from behind. | 6 | 1 | 1,080 | 35 | 1,920 | track | [] | [] | [] | 11 |
mevis-valid_track_49 | bb6548e74e34 | The zebra checking out the backside of another zebra. | 6 | 1 | 1,080 | 35 | 1,920 | track | [] | [] | [] | 12 |
mevis-valid_track_50 | bb6548e74e34 | The zebra sniffing the butt of another zebra. | 6 | 1 | 1,080 | 35 | 1,920 | track | [] | [] | [] | 13 |
mevis-valid_track_51 | bb6548e74e34 | The zebra examining the rear of another zebra. | 6 | 1 | 1,080 | 35 | 1,920 | track | [] | [] | [] | 14 |
mevis-valid_track_52 | bb6548e74e34 | The zebra active on the far side of the railing. | 6 | 1 | 1,080 | 35 | 1,920 | track | [] | [] | [] | 15 |
mevis-valid_track_53 | bb6548e74e34 | The zebra in motion at the opposite end of the enclosure. | 6 | 1 | 1,080 | 35 | 1,920 | track | [] | [] | [] | 16 |
mevis-valid_track_54 | 059233943835 | four elephants walking | 6 | 1 | 720 | 36 | 1,280 | track | [] | [] | [] | 0 |
mevis-valid_track_55 | 059233943835 | The elephant walking at the front of the line. | 6 | 1 | 720 | 36 | 1,280 | track | [] | [] | [] | 1 |
mevis-valid_track_56 | 059233943835 | The elephant walking in the second position of the procession. | 6 | 1 | 720 | 36 | 1,280 | track | [] | [] | [] | 2 |
mevis-valid_track_57 | 059233943835 | The elephant at the second spot in the line. | 6 | 1 | 720 | 36 | 1,280 | track | [] | [] | [] | 3 |
mevis-valid_track_58 | 059233943835 | The elephant walking as the third one in the procession. | 6 | 1 | 720 | 36 | 1,280 | track | [] | [] | [] | 4 |
mevis-valid_track_59 | 059233943835 | The third elephant in the lineup. | 6 | 1 | 720 | 36 | 1,280 | track | [] | [] | [] | 5 |
mevis-valid_track_60 | 059233943835 | The elephant walking as the fourth one in the procession. | 6 | 1 | 720 | 36 | 1,280 | track | [] | [] | [] | 6 |
mevis-valid_track_61 | 059233943835 | The fourth elephant in the lineup. | 6 | 1 | 720 | 36 | 1,280 | track | [] | [] | [] | 7 |
mevis-valid_track_62 | 059233943835 | The leading elephant in the procession. | 6 | 1 | 720 | 36 | 1,280 | track | [] | [] | [] | 8 |
mevis-valid_track_63 | 059233943835 | The elephant at the forefront of the group. | 6 | 1 | 720 | 36 | 1,280 | track | [] | [] | [] | 9 |
mevis-valid_track_64 | 059233943835 | The first elephant in the queue. | 6 | 1 | 720 | 36 | 1,280 | track | [] | [] | [] | 10 |
mevis-valid_track_65 | 059233943835 | The frontmost elephant in the line. | 6 | 1 | 720 | 36 | 1,280 | track | [] | [] | [] | 11 |
mevis-valid_track_66 | 059233943835 | The second elephant in the queue. | 6 | 1 | 720 | 36 | 1,280 | track | [] | [] | [] | 12 |
mevis-valid_track_67 | 059233943835 | The elephant following the leader in the lineup. | 6 | 1 | 720 | 36 | 1,280 | track | [] | [] | [] | 13 |
mevis-valid_track_68 | 059233943835 | The elephant positioned right after the frontmost one in the line. | 6 | 1 | 720 | 36 | 1,280 | track | [] | [] | [] | 14 |
mevis-valid_track_69 | 059233943835 | The elephant at the third spot in the queue. | 6 | 1 | 720 | 36 | 1,280 | track | [] | [] | [] | 15 |
mevis-valid_track_70 | 059233943835 | The elephant following the first two in the line. | 6 | 1 | 720 | 36 | 1,280 | track | [] | [] | [] | 16 |
mevis-valid_track_71 | 059233943835 | The elephant positioned after the second one in the procession. | 6 | 1 | 720 | 36 | 1,280 | track | [] | [] | [] | 17 |
mevis-valid_track_72 | 059233943835 | The elephant at the fourth spot in the queue. | 6 | 1 | 720 | 36 | 1,280 | track | [] | [] | [] | 18 |
mevis-valid_track_73 | 059233943835 | The elephant following the first three in the line. | 6 | 1 | 720 | 36 | 1,280 | track | [] | [] | [] | 19 |
mevis-valid_track_74 | 059233943835 | The elephant positioned after the third one in the procession. | 6 | 1 | 720 | 36 | 1,280 | track | [] | [] | [] | 20 |
mevis-valid_track_75 | ffc3ff33f27e | the bird on the left at the beginning | 6 | 1 | 544 | 42 | 1,104 | track | [] | [] | [] | 0 |
mevis-valid_track_76 | ffc3ff33f27e | the bird on the right at the beginning | 6 | 1 | 544 | 42 | 1,104 | track | [] | [] | [] | 1 |
mevis-valid_track_77 | ffc3ff33f27e | The two birds hopping around inside the cage. | 6 | 1 | 544 | 42 | 1,104 | track | [] | [] | [] | 2 |
mevis-valid_track_78 | ffc3ff33f27e | The bird with its tail sweeping across the yellow rope. | 6 | 1 | 544 | 42 | 1,104 | track | [] | [] | [] | 3 |
mevis-valid_track_79 | ffc3ff33f27e | The bird's tail brushing against the yellow rope. | 6 | 1 | 544 | 42 | 1,104 | track | [] | [] | [] | 4 |
mevis-valid_track_80 | ffc3ff33f27e | The bird's tail touching the yellow rope as it flies. | 6 | 1 | 544 | 42 | 1,104 | track | [] | [] | [] | 5 |
mevis-valid_track_81 | ffc3ff33f27e | The birds inside the cage, continuously hopping around. | 6 | 1 | 544 | 42 | 1,104 | track | [] | [] | [] | 6 |
mevis-valid_track_82 | ffc3ff33f27e | The bird whose tail swept across the yellow rope. | 6 | 1 | 544 | 42 | 1,104 | track | [] | [] | [] | 7 |
mevis-valid_track_83 | ffc3ff33f27e | The bird's tail making contact with the yellow rope while in motion. | 6 | 1 | 544 | 42 | 1,104 | track | [] | [] | [] | 8 |
mevis-valid_track_84 | ffc3ff33f27e | The bird's tail glancing against the yellow rope. | 6 | 1 | 544 | 42 | 1,104 | track | [] | [] | [] | 9 |
mevis-valid_track_85 | 51062055025f | A school of swimming yellowfish. | 6 | 1 | 1,080 | 132 | 1,920 | track | [] | [] | [] | 0 |
mevis-valid_track_86 | 51062055025f | A group of moving yellowfish. | 6 | 1 | 1,080 | 132 | 1,920 | track | [] | [] | [] | 1 |
mevis-valid_track_87 | de6deb39fcca | Person moving forward from left to right | 6 | 1 | 1,080 | 36 | 1,920 | track | [] | [] | [] | 0 |
mevis-valid_track_88 | de6deb39fcca | Car driving forward from right to left | 6 | 1 | 1,080 | 36 | 1,920 | track | [] | [] | [] | 1 |
mevis-valid_track_89 | de6deb39fcca | first bus moving from left to right | 6 | 1 | 1,080 | 36 | 1,920 | track | [] | [] | [] | 2 |
mevis-valid_track_90 | de6deb39fcca | white car following the first bus, moving to right | 6 | 1 | 1,080 | 36 | 1,920 | track | [] | [] | [] | 3 |
mevis-valid_track_91 | de6deb39fcca | first one of the two black car moving to right | 6 | 1 | 1,080 | 36 | 1,920 | track | [] | [] | [] | 4 |
mevis-valid_track_92 | de6deb39fcca | second one of the two black car moving to right | 6 | 1 | 1,080 | 36 | 1,920 | track | [] | [] | [] | 5 |
mevis-valid_track_93 | de6deb39fcca | white car moving from right to left | 6 | 1 | 1,080 | 36 | 1,920 | track | [] | [] | [] | 6 |
mevis-valid_track_94 | de6deb39fcca | black car moving from right to left | 6 | 1 | 1,080 | 36 | 1,920 | track | [] | [] | [] | 7 |
mevis-valid_track_95 | de6deb39fcca | The initial vehicle moving rightwards. | 6 | 1 | 1,080 | 36 | 1,920 | track | [] | [] | [] | 8 |
mevis-valid_track_96 | de6deb39fcca | The leading car driving to the right. | 6 | 1 | 1,080 | 36 | 1,920 | track | [] | [] | [] | 9 |
mevis-valid_track_97 | de6deb39fcca | The two persons on the other side of the road moving to the right. | 6 | 1 | 1,080 | 36 | 1,920 | track | [] | [] | [] | 10 |
mevis-valid_track_98 | de6deb39fcca | Two pedestrians heading right on the opposite side of the street. | 6 | 1 | 1,080 | 36 | 1,920 | track | [] | [] | [] | 11 |
mevis-valid_track_99 | de6deb39fcca | The first white car among the cars driving to the right. | 6 | 1 | 1,080 | 36 | 1,920 | track | [] | [] | [] | 12 |
End of preview. Expand
in Data Studio
mevis-valid Tracking Dataset
Video object tracking annotations for mevis-valid.
Configs
| Config | Description | Splits |
|---|---|---|
track (default) |
Track points across all frames | valid |
Usage
from datasets import load_dataset
# Default (track)
ds = load_dataset("allenai/molmo2-mevis-valid", split="train")
# Specific config
ds = load_dataset("allenai/molmo2-mevis-valid", "ground", split="train")
- Downloads last month
- 75