ip string | host string | server string | postal_code string | latitude string | longitude string | accuracy_radius string | continent_code string | continent_name string | country_iso_code string | country_name string | subdivision_iso_code string | subdivision_name string | city_name string | metro_code string | time_zone string | year string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.6.74.106 | https://lv.maxandco.com/store/IE | Apache/2.4.37 (Rocky Linux) OpenSSL/1.1.1k | 20149 | 39.0469 | -77.4903 | 20 | NA | North America | US | United States | VA | Virginia | Ashburn | 511 | America/New_York | 2024 |
185.238.230.69 | https://sardinha17.com.br/design_grafico/design-grafico-artistico/galpao-de-danca | LiteSpeed | null | -25.4202 | -49.2762 | 20 | SA | South America | BR | Brazil | PR | Paraná | Curitiba | null | America/Sao_Paulo | 2024 |
104.21.81.158 | https://www.on33.ru/mesta/15/0.html | cloudflare | null | null | null | null | null | null | null | null | null | null | null | null | null | 2024 |
104.16.159.182 | https://www.appartementvars.fr/fr/chambre/202b-varsea-appartement-4-personnes | cloudflare | null | null | null | null | null | null | null | null | null | null | null | null | null | 2024 |
172.67.162.160 | https://www.gratisamateurpornos.com/briarre-chaturbate/ | cloudflare | null | null | null | null | null | null | null | null | null | null | null | null | null | 2024 |
95.130.253.13 | http://www.dreamcasa.ch/verkaufsobjekte.xhtml?id%5Bobj0%5D=743 | Apache | null | 51.2993 | 9.491 | 200 | EU | Europe | DE | Germany | null | null | null | null | Europe/Berlin | 2024 |
44.241.142.230 | https://www.ebmud.com/water/conservation-and-rebates | Apache | 97818 | 45.8234 | -119.7257 | 1000 | NA | North America | US | United States | OR | Oregon | Boardman | 810 | America/Los_Angeles | 2024 |
27.254.140.73 | https://www.printer-thailand.com/th/brother-multi-function-printer-price-all-in-one-printer-/667-brother-dcp-t700w-ink-tank-system-multifunction-printer-1200x6000dpi-10ppm.html | nginx | null | 13.7442 | 100.4608 | 500 | AS | Asia | TH | Thailand | null | null | null | null | Asia/Bangkok | 2024 |
162.43.121.180 | https://bandaihoshobo.com/products/%E5%90%89%E7%94%B0%E6%9D%BE%E9%99%B0%E6%B5%81%E6%95%99%E8%82%B2-%EF%BD%9E%E4%B8%80%E4%BA%BA%E4%B8%80%E4%BA%BA%E3%81%AE%E9%AD%82%E3%81%8C%E8%BC%9D%E3%81%8F%E6%95%99%E8%82%B2%E5%A4%89%E9%9D%A9%E3%81%B8/ | nginx | 150-0001 | 35.6708 | 139.701 | 200 | AS | Asia | JP | Japan | 13 | Tokyo | Jingūmae | null | Asia/Tokyo | 2024 |
167.235.103.144 | https://oldthing.de/shops/Briefmarkenhaus-Hennesen/Wintersport/Andere-Wintersportarten?shop=Briefmarkenhaus-Hennesen&sw=Freistempel | nginx/1.18.0 (Ubuntu) | 08223 | 50.4777 | 12.3649 | 20 | EU | Europe | DE | Germany | SN | Saxony | Falkenstein | null | Europe/Berlin | 2024 |
172.67.210.110 | https://xuhuongtiepthi.com/online-marketing/Gamification.php | cloudflare | null | null | null | null | null | null | null | null | null | null | null | null | null | 2024 |
188.95.56.25 | https://www.novaline.cz/prani-k-valentynu | Apache/2.2.22 (Ubuntu) | 602 00 | 49.1953 | 16.6016 | 10 | EU | Europe | CZ | Czechia | 64 | South Moravian | Brno | null | Europe/Prague | 2024 |
61.134.65.211 | http://www.tianshui.com.cn/news/ws/2021050920002382299.htm | null | null | 34.7732 | 113.722 | 1000 | AS | Asia | CN | China | null | null | null | null | Asia/Shanghai | 2024 |
34.225.163.110 | https://libcat.colorado.edu/Record/b11587749 | Apache/2.4.52 (Ubuntu) | 20149 | 39.0469 | -77.4903 | 1000 | NA | North America | US | United States | VA | Virginia | Ashburn | 511 | America/New_York | 2024 |
54.221.241.142 | https://australia.isidewith.com/elections/2019/federal-electorates/lingiari/house-of-representatives | Apache | 20149 | 39.0469 | -77.4903 | 1000 | NA | North America | US | United States | VA | Virginia | Ashburn | 511 | America/New_York | 2024 |
134.76.17.219 | https://sfb1002.med.uni-goettingen.de/production/antibodies/primary?page=4&sort=asc&order=Antigen | nginx/1.27.0 | 37073 | 51.5325 | 9.9421 | 50 | EU | Europe | DE | Germany | NI | Lower Saxony | Göttingen | null | Europe/Berlin | 2024 |
217.76.132.242 | https://www.berned.com/escultura/cabeza-vii-90i117/ | Apache | null | 40.4172 | -3.684 | 500 | EU | Europe | ES | Spain | null | null | null | null | Europe/Madrid | 2024 |
104.26.3.149 | https://www.sneakerfreaker.com/releases/crooked-tongues-x-reebok-classic-leather-preview | cloudflare | null | null | null | null | null | null | null | null | null | null | null | null | null | 2024 |
31.220.123.86 | https://www.weltenbummler-erkelenz.de/Ausruestung/Schlafsaecke-Matten/Daunen-Schlafsaecke/Sommer/ | Apache | null | 51.2993 | 9.491 | 200 | EU | Europe | DE | Germany | null | null | null | null | Europe/Berlin | 2024 |
89.46.107.11 | https://www.ecosped.it/tag/spedire-allestero/ | aruba-proxy | 52100 | 43.4631 | 11.8783 | 20 | EU | Europe | IT | Italy | 52 | Tuscany | Arezzo | null | Europe/Rome | 2024 |
162.214.194.127 | https://us.kishabeauty.com/product/tinte-permanente-cobres-kuul/ | Apache | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago | 2024 |
104.200.166.140 | https://www.xpykjsws.com/haiwaigongsizhuce/2315397.html | nginx | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago | 2024 |
68.65.120.91 | http://harrow-decorating.co.uk/tag/vegas88-terpercaya/ | Apache | 15961 | 40.4899 | -78.9427 | 100 | NA | North America | US | United States | PA | Pennsylvania | Vintondale | 574 | America/New_York | 2024 |
185.92.245.219 | http://b2b.bicicletasquer.com/es/sillines-y-fundas-sillin/11404747-sillin-active-go-free-c-buraco-negro.html | Apache | 04740 | 36.7689 | -2.6153 | 20 | EU | Europe | ES | Spain | AN | Andalusia | Almería | null | Europe/Madrid | 2024 |
78.47.171.4 | https://www.vulncode-db.com/product/intel/xeon_e5_2603 | Apache/2.4.38 (Debian) | 90403 | 49.4527 | 11.0783 | 20 | EU | Europe | DE | Germany | BY | Bavaria | Nuremberg | null | Europe/Berlin | 2024 |
104.41.216.137 | https://getapro.lv/tradesman/catalogue/details/7613 | Microsoft-IIS/10.0 | D02 | 53.3379 | -6.2591 | 20 | EU | Europe | IE | Ireland | L | Leinster | Dublin | null | Europe/Dublin | 2024 |
93.125.114.121 | https://tut-beauty.by/catalog/krasota/litso/syvorotka/syvorotka_novosvit_concentrate/ | nginx | null | 53.0011 | 28.0065 | 1000 | EU | Europe | BY | Belarus | null | null | null | null | Europe/Minsk | 2024 |
172.67.172.245 | https://scommessaseriea.com/the-world-has-come-together-again-for-the-world-cup.html | cloudflare | null | null | null | null | null | null | null | null | null | null | null | null | null | 2024 |
194.163.37.131 | https://kasacolourchem.com/?g=samsung-galaxy-note9-note-n960u-n960u1-6-8gb-ram-ii-wmM3Pac3 | LiteSpeed | 17 | 1.2868 | 103.8503 | 20 | AS | Asia | SG | Singapore | null | null | Singapore | null | Asia/Singapore | 2024 |
172.67.172.101 | https://studionorman.co.il/product/%D7%92%D7%A8%D7%91%D7%99%D7%99%D7%9D-%D7%91%D7%A1%D7%92%D7%A0%D7%95%D7%9F-%D7%90%D7%99%D7%9E%D7%95%D7%92%D7%99-%D7%9E%D7%90%D7%95%D7%94%D7%91/ | cloudflare | null | null | null | null | null | null | null | null | null | null | null | null | null | 2024 |
172.67.213.208 | https://www.dotacje-exportgroup.pl/crushing/Aug_1017/ | cloudflare | null | null | null | null | null | null | null | null | null | null | null | null | null | 2024 |
162.214.99.109 | https://playitforwardstl.org/october-16-2014/ | Apache | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago | 2024 |
27.254.144.218 | https://www.bizalignment.com/en/%E0%B9%89shareholders-meeting-2565/ | nginx | null | 13.7442 | 100.4608 | 500 | AS | Asia | TH | Thailand | null | null | null | null | Asia/Bangkok | 2024 |
23.212.249.210 | https://investor.cokeconsolidated.com/static-files/41423bc6-6b2f-4bf6-9343-25fdd26c0857 | null | 20149 | 39.0469 | -77.4903 | 20 | NA | North America | US | United States | VA | Virginia | Ashburn | 511 | America/New_York | 2024 |
104.199.2.78 | https://www.tritechsolutions.se/product/rtpc121wf1-r1-30bp1-c/ | nginx | 1000 | 50.8534 | 4.347 | 20 | EU | Europe | BE | Belgium | BRU | Brussels Capital | Brussels | null | Europe/Brussels | 2024 |
52.10.111.15 | https://americanliterature.com/author/bram-stoker/book/the-lair-of-the-white-worm/chapter-xx-metabolism | nginx | 97818 | 45.8234 | -119.7257 | 1000 | NA | North America | US | United States | OR | Oregon | Boardman | 810 | America/Los_Angeles | 2024 |
164.132.162.114 | https://www.visualcre8.ro/tag/chimpex/ | nginx | null | 48.8582 | 2.3387 | 500 | EU | Europe | FR | France | null | null | null | null | Europe/Paris | 2024 |
46.254.21.120 | https://chelyabinsk.zolotodiskont.ru/catalog/140270-Cep_iz_zolota/ | nginx/1.16.0 | 102210 | 55.7483 | 37.6171 | 20 | EU | Europe | RU | Russia | MOW | Moscow | Moscow | null | Europe/Moscow | 2024 |
168.119.10.197 | https://archive-ci.gerritforge.com/job/module-cache-chroniclemap-bazel-stable-3.6/builds/14964/archive/ | Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/5.4.16 | 08223 | 50.4777 | 12.3649 | 20 | EU | Europe | DE | Germany | SN | Saxony | Falkenstein | null | Europe/Berlin | 2024 |
85.10.159.173 | https://lazzarella.nl/bedrijfsfeest-organiseren-in-hoorn/ | nginx | null | 52.3824 | 4.8995 | 100 | EU | Europe | NL | The Netherlands | null | null | null | null | Europe/Amsterdam | 2024 |
34.160.18.229 | https://bustickets.com/charter-bus-rental/ca/eureka-ca | nginx/1.18.0 (Ubuntu) | 64184 | 39.1027 | -94.5778 | 1000 | NA | North America | US | United States | MO | Missouri | Kansas City | 616 | America/Chicago | 2024 |
95.163.240.102 | https://filatoitaliano.ru/seta-17-80/ | nginx/1.16.1 | null | 55.7386 | 37.6068 | 1000 | EU | Europe | RU | Russia | null | null | null | null | Europe/Moscow | 2024 |
85.233.128.165 | https://www.kurgan-city.ru/newclerk/6188/202471/ | Apache/2.4.61 (Debian) | null | 55.7386 | 37.6068 | 1000 | EU | Europe | RU | Russia | null | null | null | null | Europe/Moscow | 2024 |
157.7.189.61 | https://www.good-fudousan.co.jp/news/1395/ | Apache | null | 35.6897 | 139.6895 | 500 | AS | Asia | JP | Japan | null | null | null | null | Asia/Tokyo | 2024 |
193.37.35.141 | https://www.concordmedia.org.uk/products/racism-its-still-happening-36/ | Apache/2.4.38 (Debian) | null | 51.4964 | -0.1224 | 200 | EU | Europe | GB | United Kingdom | null | null | null | null | Europe/London | 2024 |
92.205.172.107 | https://itvjob.com/job/farm-labourers-job-in-new-zealand/ | Apache | null | 51.2993 | 9.491 | 500 | EU | Europe | DE | Germany | null | null | null | null | Europe/Berlin | 2024 |
220.228.6.82 | http://mm131.173liveu.com/index.phtml?PUT=A_SORT&SORT=N&ON=&FID=2103028 | Apache/1.3.41 (Unix) mod_gzip/1.3.19.1a PHP/4.4.8 | null | 25.0613 | 121.5705 | 100 | AS | Asia | TW | Taiwan | NWT | New Taipei City | Jinshan | null | Asia/Taipei | 2024 |
172.67.220.18 | https://remobudowa.pl/info/garaz-blaszany-wysoki/ | cloudflare | null | null | null | null | null | null | null | null | null | null | null | null | null | 2024 |
157.90.70.116 | https://www.knospe-technik.de/portfolio-item/software-2/ | nginx | 08223 | 50.4777 | 12.3649 | 20 | EU | Europe | DE | Germany | SN | Saxony | Falkenstein | null | Europe/Berlin | 2024 |
104.21.60.191 | https://prediksipascol.com/prediksi-togel-jitu-oregon6-17-juli-2024/ | cloudflare | null | null | null | null | null | null | null | null | null | null | null | null | null | 2024 |
146.190.254.13 | https://mangostudios.com/tag/diy-decors/ | nginx | M5A | 43.6547 | -79.3623 | 20 | NA | North America | CA | Canada | ON | Ontario | Toronto | null | America/Toronto | 2024 |
85.13.149.187 | https://pph-augustinum.at/fastenzeit/ | nginx | null | 51.2993 | 9.491 | 200 | EU | Europe | DE | Germany | null | null | null | null | Europe/Berlin | 2024 |
129.88.175.2 | https://gricad-gitlab.univ-grenoble-alpes.fr/demaryn/assr-mi-3-go-project-demary-bahri/-/ml/experiments | nginx | 38000 | 45.1766 | 5.7205 | 20 | EU | Europe | FR | France | ARA | Auvergne-Rhône-Alpes | Grenoble | null | Europe/Paris | 2024 |
104.37.183.1 | https://www.mikebonnice.com/index.php/record-album-art/gabby-pahinui-with-the-sons-of-hawaii | NuCDN/v2.60.1 | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago | 2024 |
185.43.7.82 | http://vampirs-love.ru/chto-luchshe-vybrat-prodvizhenie-ili-yandeks-direkt/ | nginx/1.20.2 | null | 55.7386 | 37.6068 | 1000 | EU | Europe | RU | Russia | null | null | null | null | Europe/Moscow | 2024 |
130.74.126.26 | https://psychology.olemiss.edu/wp-content/uploads/sites/176/2024/04/UM-Conference-on-Psych-Science-Schedule-Overview-2024.pdf | Apache | 38677 | 34.3625 | -89.5273 | 5 | NA | North America | US | United States | MS | Mississippi | University | 640 | America/Chicago | 2024 |
195.154.21.74 | http://www.sandraguiadeur-savoirsantesexualite.fr/forum/discussions-generales/credit-recu-avec-succes-piret-marie-france-outlook-fr.html | Apache | 75017 | 48.8323 | 2.4075 | 500 | EU | Europe | FR | France | IDF | Île-de-France | Paris | null | Europe/Paris | 2024 |
160.202.82.26 | http://www.qlqjcvi.cn/ProductView.asp?ID=345&SortID=240 | nginx | 90060 | 34.0544 | -118.2441 | 20 | NA | North America | US | United States | CA | California | Los Angeles | 803 | America/Los_Angeles | 2024 |
50.31.176.166 | https://diariodetoluca.com.mx/category/emprendedores/ | null | 60602 | 41.8874 | -87.6318 | 20 | NA | North America | US | United States | IL | Illinois | Chicago | 602 | America/Chicago | 2024 |
199.91.248.2 | https://boondocknation.com/products/corp-hat/ | Apache/2.4.52 (Ubuntu) | 53719 | 43.0344 | -89.5007 | 20 | NA | North America | US | United States | WI | Wisconsin | Madison | 669 | America/Chicago | 2024 |
95.163.239.99 | https://tekhnolog.com/2018/10/11/pampushki-s-chesnokom-ttk3298/ | ddos-guard | null | 55.7386 | 37.6068 | 1000 | EU | Europe | RU | Russia | null | null | null | null | Europe/Moscow | 2024 |
173.255.202.68 | http://chinaropeline.com/ | nginx/1.16.1 | 75081 | 32.9473 | -96.7028 | 20 | NA | North America | US | United States | TX | Texas | Richardson | 623 | America/Chicago | 2024 |
188.93.95.26 | https://forum.ge/?s=657b1b2f9cb1bb2a818ac037f0c6d8ed&act=idx | nginx/1.11.5 | null | 41.6959 | 44.832 | 20 | AS | Asia | GE | Georgia | TB | Tbilisi | Tbilisi | null | Asia/Tbilisi | 2024 |
104.26.7.142 | https://www.stevemeadedesigns.com/board/topic/218600-4-deep-cycle-in-parallel-charing-off-of-alt/ | cloudflare | null | null | null | null | null | null | null | null | null | null | null | null | null | 2024 |
3.36.141.126 | https://kofdo.kr/home-09/ | Apache | 21554 | 37.4585 | 126.7015 | 200 | AS | Asia | KR | South Korea | 28 | Incheon | Incheon | null | Asia/Seoul | 2024 |
173.236.245.244 | https://www.valueanalyticslabs.com/ | Apache | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago | 2024 |
148.66.136.214 | https://www.globenbeyond.com/testimonials/kaustubh-divekar/ | Apache | 17 | 1.2868 | 103.8503 | 20 | AS | Asia | SG | Singapore | null | null | Singapore | null | Asia/Singapore | 2024 |
185.95.15.68 | https://www.pedaleur.nl/product/aim-sparelens-brown-silver-mirror/ | nginx/1.26.1 | 1510 | 55.6802 | 12.5892 | 20 | EU | Europe | DK | Denmark | 84 | Capital Region | Copenhagen | null | Europe/Copenhagen | 2024 |
87.236.19.149 | http://profil-tools.ru/bormashina-b-04/ | nginx-reuseport/1.21.1 | 195213 | 59.9417 | 30.3096 | 20 | EU | Europe | RU | Russia | SPE | St.-Petersburg | St Petersburg | null | Europe/Moscow | 2024 |
104.21.83.96 | https://www.myzimbabwe.co.zw/news/112774-landlord-tries-to-stab-lodger-gets-overpowered-and-stabbed-to-death-by-own-knife.html | cloudflare | null | null | null | null | null | null | null | null | null | null | null | null | null | 2024 |
38.38.93.136 | http://www.mccartygriffinbooksonline.com/proinfo/766.html | nginx | 90017 | 34.0515 | -118.2707 | 20 | NA | North America | US | United States | CA | California | Los Angeles | 803 | America/Los_Angeles | 2024 |
172.67.156.167 | https://carta.tech/packages/yauap/ | cloudflare | null | null | null | null | null | null | null | null | null | null | null | null | null | 2024 |
188.95.114.96 | https://gsmakelaars.com/woning/438/appartement/herverkoop/spanje/murcia/hacienda-riquelme-golf-resort/balsicas/ | nginx | null | 40.4172 | -3.684 | 500 | EU | Europe | ES | Spain | null | null | null | null | Europe/Madrid | 2024 |
172.67.136.232 | https://firms.rufox.ru/105967738/267/name_1.htm | cloudflare | null | null | null | null | null | null | null | null | null | null | null | null | null | 2024 |
104.20.128.30 | https://www.mikehuckabee.com/latest-news?id=CBE3229C-A219-4F4A-82B9-A606F741B600 | cloudflare | null | null | null | null | null | null | null | null | null | null | null | null | null | 2024 |
217.145.55.37 | http://www.rmig.at/city+emotion/inspirationen/projekte/bang+and+olufsen+store?doc=1695&page=1&url=http://techpulse1.weebly.com | Microsoft-IIS/6.0 | null | 55.7123 | 12.0564 | 200 | EU | Europe | DK | Denmark | null | null | null | null | Europe/Copenhagen | 2024 |
23.213.76.132 | https://www.canada.ca/en/agriculture-agri-food/news/2024/03/minister-macaulay-attends-seafood-expo-north-america-in-boston-to-promote-canadian-seafood.html | Apache | 20149 | 39.0469 | -77.4903 | 20 | NA | North America | US | United States | VA | Virginia | Ashburn | 511 | America/New_York | 2024 |
57.128.117.82 | https://www.affikit.com/shop/afg-syp-4443-affikit-r-human-adk-multi-color-conjugated-antibodies-flow-cytometry-kit-369748 | nginx | null | 48.8582 | 2.3387 | 500 | EU | Europe | FR | France | null | null | null | null | Europe/Paris | 2024 |
172.67.204.233 | https://xn----7sbqoho1adcd6cwc.xn--p1ai/217-porno-video.html | cloudflare | null | null | null | null | null | null | null | null | null | null | null | null | null | 2024 |
132.148.75.227 | https://nikkisplumbingcompany.com/plumbing-service/hurst-texas-water-heater-replacement/ | nginx | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago | 2024 |
3.140.84.146 | https://www.mrqe.com/search?q=The%20Pianist | gunicorn/20.0.4 | 43215 | 39.9625 | -83.0061 | 500 | NA | North America | US | United States | OH | Ohio | Columbus | 535 | America/New_York | 2024 |
172.67.211.152 | https://athena77.com/category/uncategorized/ | cloudflare | null | null | null | null | null | null | null | null | null | null | null | null | null | 2024 |
183.90.231.51 | https://miyazaki-catv.ne.jp/tegetele/20130911-2/ | nginx | null | 35.6897 | 139.6895 | 500 | AS | Asia | JP | Japan | null | null | null | null | Asia/Tokyo | 2024 |
54.39.45.78 | https://hotca.org/photos/category/166-feast-day-of-st-theophan-the-recluse-2014 | Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/5.4.16 | J6N | 45.3161 | -73.8736 | 100 | NA | North America | CA | Canada | QC | Quebec | Beauharnois | null | America/Toronto | 2024 |
137.74.148.117 | https://www.cpps.hr/?time=month&yr=2024&month=7&dy=1&cid=mc-print-view&href=https%3A%2F%2Fwww.cpps.hr%2Fmy-calendar%2F%3Ftime%3Dday%26yr%3D2022%26month%3D10%26dy%26cid%3Dmc_mini_widget-3 | nginx/1.24.0 | 93110 | 48.874 | 2.4978 | 500 | EU | Europe | FR | France | IDF | Île-de-France | Rosny-sous-Bois | null | Europe/Paris | 2024 |
195.85.23.252 | https://ru2.bongacams.cam/profile/kirlove1 | cloudflare | null | 50.0853 | 14.411 | 100 | EU | Europe | CZ | Czechia | null | null | null | null | Europe/Prague | 2024 |
134.209.252.242 | https://www.ponavia-rezidence.cz/flats/208/ | nginx | 60341 | 50.1169 | 8.6837 | 20 | EU | Europe | DE | Germany | HE | Hesse | Frankfurt am Main | null | Europe/Berlin | 2024 |
104.21.89.158 | https://crwm.pl/66-%D8%B3%D9%86%DA%AF-%D8%B4%DA%A9%D9%86-%D9%85%D8%AE%D8%B1%D9%88%D8%B7%DB%8C-%D8%B7%D8%B1%D8%AD-%D8%AD%D9%81%D8%B1%D9%87.html | cloudflare | null | null | null | null | null | null | null | null | null | null | null | null | null | 2024 |
104.21.58.73 | https://blazetrends.com/luis-enriques-6-priorities-to-sign-for-atletico/ | cloudflare | null | null | null | null | null | null | null | null | null | null | null | null | null | 2024 |
106.75.134.198 | http://m.wxtp.com/pr.jsp?groupId=22 | F-WEB | null | 34.7732 | 113.722 | 1000 | AS | Asia | CN | China | null | null | null | null | Asia/Shanghai | 2024 |
138.201.186.164 | https://www.bredeck-bakker.nl/anfahrt/ | Apache/2.4.53 (Debian) | 08223 | 50.4777 | 12.3649 | 20 | EU | Europe | DE | Germany | SN | Saxony | Falkenstein | null | Europe/Berlin | 2024 |
162.0.217.74 | https://befearlessmarketing.com/olahraga/karma-cristiano-ronaldo-bilang-level-sepakbola-eropa-menurun/ | LiteSpeed | 1012 | 52.3759 | 4.8975 | 20 | EU | Europe | NL | The Netherlands | NH | North Holland | Amsterdam | null | Europe/Amsterdam | 2024 |
47.240.33.35 | http://shxj.com.cn/ | Apache | null | 22.2842 | 114.1759 | 10 | AS | Asia | HK | Hong Kong | null | null | Hong Kong | null | Asia/Hong_Kong | 2024 |
154.3.1.112 | https://28ypdd.com/280.html | nginx | 90060 | 34.0544 | -118.2441 | 1000 | NA | North America | US | United States | CA | California | Los Angeles | 803 | America/Los_Angeles | 2024 |
145.14.158.212 | https://codeden.net/code/ | nginx | 7941 | 52.6958 | 6.1956 | 20 | EU | Europe | NL | The Netherlands | DR | Drenthe | Meppel | null | Europe/Amsterdam | 2024 |
104.21.63.156 | https://www.ivoryxiong.org/zuozhe/%E5%85%AC%E5%AD%99%E7%A6%BB%E5%AD%90%E7%83%AB.html | cloudflare | null | null | null | null | null | null | null | null | null | null | null | null | null | 2024 |
179.191.177.77 | https://www.cofermetahidraulica.com.br/luva-red-a-197-galv-300lbs-tupy-12-x-14-npt | nginx | 20147 | 39.018 | -77.539 | 20 | NA | North America | US | United States | VA | Virginia | Ashburn | 511 | America/New_York | 2024 |
162.43.107.47 | https://takaiotaku.com/%E3%82%A2%E3%83%8B%E3%83%A1%E3%83%BB%E3%82%89%E3%82%93%E3%81%BE1%EF%BC%8F2%E3%82%B9%E3%83%AC%E3%80%81%E5%AE%8C%E8%B5%B0%E3%81%99%E3%82%8Bwwwwwwwwww/ | nginx | 123-0851 | 35.7698 | 139.7967 | 200 | AS | Asia | JP | Japan | 13 | Tokyo | Sekibara | null | Asia/Tokyo | 2024 |
191.252.3.182 | https://www.iades.com.br/inscricao/ProcessoSeletivo.aspx?id=8f85f761 | Microsoft-IIS/10.0 | null | -22.8305 | -43.2192 | 1000 | SA | South America | BR | Brazil | null | null | null | null | America/Sao_Paulo | 2024 |
146.190.61.113 | https://lfnails.ru/p/d7770b/ | nginx | 95054 | 37.3931 | -121.962 | 20 | NA | North America | US | United States | CA | California | Santa Clara | 807 | America/Los_Angeles | 2024 |
Context
BigBanyanTree is an initiative to empower colleges to set up their data engineering clusters, and drive interest towards data processing and analysis using tools such as Apache Spark. The data provided here is the direct result of this initiative. The data was processed by Gautam and Suchit, under the guidance of Harsh Singhal.
Content
Each arrow file contains a table with fields extracted from Common Crawl WARC files.
The datasets provided are derived from processing randomly sampled 900 WARC files from the 2024-33 CommonCrawl dump.
The MaxMind database used to enrich WARC data with geolocation information is GeoLite2-City_20240903 (released on 3rd Sept. 2024).
⚠️ WARNING ⚠️
The URLs and IP addresses extracted in this dataset are sourced from publicly available Common Crawl data dumps. Please be aware that:
- The data may contain inaccuracies or outdated information.
- No validation or filtering has been performed on the extracted URLs or IP addresses.
- As the data has not been filtered, it may contain URLs promoting obscene or objectionable content.
- Use this data with caution, especially for tasks involving personal or sensitive information.
Disclaimer
These data points are included solely for the purpose of:
- Analyzing domain distributions
- IP metadata analysis
- Downloads last month
- 246