request_id int64 0 32.8k | mode stringclasses 2 values | timestamp stringdate 2026-01-09 11:50:31 2026-01-13 08:48:56 | wait_requested float64 1 80 | batch_size int64 1 32.8k | connect_latency float64 0 72.3 | reset_latency float64 0 437 | step_latency float64 0 300 | total_latency float64 0 477 | waited_seconds float64 0 80 | pid int64 0 2.28M | session_hash stringlengths 0 12 | host_url stringclasses 15 values | success bool 2 classes | error_type stringclasses 11 values | error_message stringclasses 16 values | hardware stringclasses 2 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ws | 2026-01-09T12:03:48.922964Z | 1 | 1 | 0.320188 | 0.09962 | 1.100443 | 1.620516 | 1 | 9 | 91940e2b53ae | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
0 | ws | 2026-01-09T12:03:51.045790Z | 1 | 1 | 0.275224 | 0.100557 | 1.100932 | 1.645743 | 1 | 10 | 3ecc6355b76e | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
0 | ws | 2026-01-09T12:03:53.193998Z | 1 | 1 | 0.270126 | 0.099542 | 1.099398 | 1.568542 | 1 | 10 | 04e1fc45b8be | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
0 | ws | 2026-01-09T12:03:55.265374Z | 5 | 1 | 0.265454 | 0.097647 | 5.097535 | 5.558239 | 5 | 9 | 9eb37c856cc7 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
0 | ws | 2026-01-09T12:04:01.327063Z | 5 | 1 | 0.272372 | 0.099284 | 5.1004 | 5.640372 | 5 | 10 | 5394a9f2940e | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
0 | ws | 2026-01-09T12:04:07.469528Z | 5 | 1 | 0.267427 | 0.098985 | 5.098897 | 5.564582 | 5 | 10 | d2a8ed0cbd8a | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
0 | ws | 2026-01-09T12:04:13.536153Z | 10 | 1 | 0.268932 | 0.09808 | 10.098573 | 10.563615 | 10 | 9 | 6a632620c747 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
0 | ws | 2026-01-09T12:04:24.602729Z | 10 | 1 | 0.26672 | 0.097533 | 10.097922 | 10.627889 | 10 | 10 | 57e95ef8d591 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
0 | ws | 2026-01-09T12:04:35.734123Z | 10 | 1 | 0.272592 | 0.099835 | 10.098843 | 10.6386 | 10 | 10 | 8fe6037fce16 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
0 | ws | 2026-01-09T12:04:46.874436Z | 1 | 8 | 0.307778 | 0.099845 | 1.09872 | 1.672598 | 1 | 9 | ce338f94dffe | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
1 | ws | 2026-01-09T12:04:46.875361Z | 1 | 8 | 0.304744 | 0.097674 | 1.097426 | 1.663864 | 1 | 10 | fb2a683f191d | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
2 | ws | 2026-01-09T12:04:46.876214Z | 1 | 8 | 0.307143 | 0.099 | 1.097458 | 1.601678 | 1 | 10 | c8ac32401662 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
3 | ws | 2026-01-09T12:04:46.877042Z | 1 | 8 | 0.283118 | 0.098893 | 1.097996 | 1.64684 | 1 | 9 | 0d43f4c41300 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
4 | ws | 2026-01-09T12:04:46.877642Z | 1 | 8 | 0.304869 | 0.096941 | 1.096898 | 1.59563 | 1 | 10 | 54f950650ce0 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
5 | ws | 2026-01-09T12:04:46.878306Z | 1 | 8 | 0.281391 | 0.098808 | 1.09934 | 1.577609 | 1 | 9 | d65dd8b7d1d6 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
6 | ws | 2026-01-09T12:04:46.878942Z | 1 | 8 | 0.314137 | 0.099443 | 1.099598 | 1.681837 | 1 | 9 | d1a774f9d64e | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
7 | ws | 2026-01-09T12:04:46.879589Z | 1 | 8 | 0.305804 | 0.09805 | 1.098771 | 1.600723 | 1 | 9 | 2f81b3d4f408 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
0 | ws | 2026-01-09T12:04:49.062996Z | 1 | 8 | 0.275672 | 0.0979 | 1.097789 | 1.568391 | 1 | 10 | 66026a6e1c17 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
1 | ws | 2026-01-09T12:04:49.064147Z | 1 | 8 | 0.296463 | 0.097926 | 1.098034 | 1.658337 | 1 | 10 | 4d4111888b35 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
2 | ws | 2026-01-09T12:04:49.065157Z | 1 | 8 | 0.302032 | 0.099778 | 1.09856 | 1.667587 | 1 | 10 | a757bd46ba2b | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
3 | ws | 2026-01-09T12:04:49.066337Z | 1 | 8 | 0.294884 | 0.099115 | 1.097944 | 1.589271 | 1 | 9 | 5cdc2cb6fb0c | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
4 | ws | 2026-01-09T12:04:49.066981Z | 1 | 8 | 0.294859 | 0.098183 | 1.097467 | 1.587097 | 1 | 9 | 764c428c6a36 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
5 | ws | 2026-01-09T12:04:49.067539Z | 1 | 8 | 0.301987 | 0.098652 | 1.09974 | 1.667616 | 1 | 10 | 78238c468dcc | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
6 | ws | 2026-01-09T12:04:49.068064Z | 1 | 8 | 0.299312 | 0.098459 | 1.097784 | 1.66119 | 1 | 10 | ff3bf2c6aeba | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
7 | ws | 2026-01-09T12:04:49.068628Z | 1 | 8 | 0.301971 | 0.099078 | 1.099354 | 1.600082 | 1 | 9 | 3246336e37b9 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
0 | ws | 2026-01-09T12:04:51.238282Z | 1 | 8 | 0.31706 | 0.098436 | 1.099826 | 1.616134 | 1 | 10 | 1e241df82f91 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
1 | ws | 2026-01-09T12:04:51.239482Z | 1 | 8 | 0.277068 | 0.09693 | 1.096783 | 1.6331 | 1 | 10 | 53d09c5c4c0e | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
2 | ws | 2026-01-09T12:04:51.240529Z | 1 | 8 | 0.278339 | 0.097111 | 1.09741 | 1.638077 | 1 | 10 | 9ca2bbce0a73 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
3 | ws | 2026-01-09T12:04:51.241328Z | 1 | 8 | 0.314422 | 0.098363 | 1.100101 | 1.680302 | 1 | 9 | 27febd1cbe92 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
4 | ws | 2026-01-09T12:04:51.242051Z | 1 | 8 | 0.313069 | 0.097354 | 1.096785 | 1.670256 | 1 | 9 | c2e268907bd5 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
5 | ws | 2026-01-09T12:04:51.242981Z | 1 | 8 | 0.311877 | 0.097344 | 1.096454 | 1.66848 | 1 | 10 | 82f41d3d3b69 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
6 | ws | 2026-01-09T12:04:51.244064Z | 1 | 8 | 0.299243 | 0.098155 | 1.097415 | 1.660452 | 1 | 10 | 3d810027c9ac | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
7 | ws | 2026-01-09T12:04:51.244943Z | 1 | 8 | 0.311175 | 0.098264 | 1.099677 | 1.609363 | 1 | 10 | a46bd9be6e78 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
0 | ws | 2026-01-09T12:04:53.424900Z | 5 | 8 | 0.274379 | 0.098044 | 5.097108 | 5.634494 | 5 | 9 | 7e950ce8acec | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
1 | ws | 2026-01-09T12:04:53.426115Z | 5 | 8 | 0.274352 | 0.09762 | 5.09744 | 5.567122 | 5 | 10 | 8753941f26a1 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
2 | ws | 2026-01-09T12:04:53.426950Z | 5 | 8 | 0.301652 | 0.098225 | 5.09838 | 5.596914 | 5 | 9 | 790fdce69106 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
3 | ws | 2026-01-09T12:04:53.427767Z | 5 | 8 | 0.29922 | 0.101059 | 5.098273 | 5.598527 | 5 | 10 | 61464c5cbf7d | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
4 | ws | 2026-01-09T12:04:53.428361Z | 5 | 8 | 0.293658 | 0.099271 | 5.097629 | 5.587902 | 5 | 10 | 880beb653458 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
5 | ws | 2026-01-09T12:04:53.429003Z | 5 | 8 | 0.301897 | 0.097971 | 5.098262 | 5.597324 | 5 | 9 | 699e1725a465 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
6 | ws | 2026-01-09T12:04:53.429721Z | 5 | 8 | 0.299208 | 0.098818 | 5.099173 | 5.665204 | 5 | 9 | 23ddbd5edc65 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
7 | ws | 2026-01-09T12:04:53.430214Z | 5 | 8 | 0.299645 | 0.098726 | 5.098072 | 5.596137 | 5 | 10 | b788923757a9 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
0 | ws | 2026-01-09T12:04:59.596933Z | 5 | 8 | 0.275943 | 0.097031 | 5.097418 | 5.636539 | 5 | 10 | 838d712e11ea | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
1 | ws | 2026-01-09T12:04:59.597546Z | 5 | 8 | 0.302602 | 0.0974 | 5.099452 | 5.598283 | 5 | 10 | 54f3c700d7aa | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
2 | ws | 2026-01-09T12:04:59.597894Z | 5 | 8 | 0.300794 | 0.097746 | 5.098268 | 5.595152 | 5 | 9 | e106fefd922e | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
3 | ws | 2026-01-09T12:04:59.598320Z | 5 | 8 | 0.294466 | 0.09667 | 5.097044 | 5.585308 | 5 | 9 | d5f353c493f4 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
4 | ws | 2026-01-09T12:04:59.598687Z | 5 | 8 | 0.301048 | 0.097698 | 5.098998 | 5.665963 | 5 | 9 | 22ded056c6cf | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
5 | ws | 2026-01-09T12:04:59.599081Z | 5 | 8 | 0.29925 | 0.097233 | 5.097289 | 5.658955 | 5 | 10 | c4dda4cb474b | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
6 | ws | 2026-01-09T12:04:59.599562Z | 5 | 8 | 0.300828 | 0.097557 | 5.099352 | 5.665133 | 5 | 9 | 8693f232d609 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
7 | ws | 2026-01-09T12:04:59.599964Z | 5 | 8 | 0.305502 | 0.099434 | 5.099347 | 5.603791 | 5 | 10 | 722fbceb7796 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
0 | ws | 2026-01-09T12:05:05.765701Z | 5 | 8 | 0.280682 | 0.096281 | 5.096546 | 5.571439 | 5 | 9 | 2966005c91b7 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
1 | ws | 2026-01-09T12:05:05.766105Z | 5 | 8 | 0.309191 | 0.098043 | 5.098297 | 5.603655 | 5 | 10 | ae706ce56eb3 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
2 | ws | 2026-01-09T12:05:05.766406Z | 5 | 8 | 0.30849 | 0.098774 | 5.098949 | 5.605118 | 5 | 10 | 5f1c391713c3 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
3 | ws | 2026-01-09T12:05:05.766706Z | 5 | 8 | 0.304075 | 0.097909 | 5.09862 | 5.599629 | 5 | 9 | 3d211a69d91a | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
4 | ws | 2026-01-09T12:05:05.767017Z | 5 | 8 | 0.304072 | 0.097405 | 5.097667 | 5.669087 | 5 | 10 | a9ecaa92b9a7 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
5 | ws | 2026-01-09T12:05:05.767289Z | 5 | 8 | 0.307157 | 0.097897 | 5.098345 | 5.602192 | 5 | 9 | 5e245d1da2ff | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
6 | ws | 2026-01-09T12:05:05.778832Z | 5 | 8 | 0.298551 | 0.098121 | 5.098151 | 5.592895 | 5 | 9 | bbb664bc4e9a | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
7 | ws | 2026-01-09T12:05:05.779207Z | 5 | 8 | 0.298261 | 0.097567 | 5.097902 | 5.591656 | 5 | 10 | 3608639b44ac | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
0 | ws | 2026-01-09T12:05:11.938034Z | 10 | 8 | 0.300328 | 0.099212 | 10.097635 | 10.664772 | 10 | 10 | 2b779d744de5 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
1 | ws | 2026-01-09T12:05:11.938778Z | 10 | 8 | 0.278626 | 0.10152 | 10.100158 | 10.580234 | 10 | 9 | 4120822d3c56 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
2 | ws | 2026-01-09T12:05:11.939389Z | 10 | 8 | 0.308463 | 0.099575 | 10.099705 | 10.607263 | 10 | 10 | 1fc87ffdd12a | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
3 | ws | 2026-01-09T12:05:11.939950Z | 10 | 8 | 0.304214 | 0.098682 | 10.09878 | 10.600121 | 10 | 10 | 1d4bb0ef63ab | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
4 | ws | 2026-01-09T12:05:11.940334Z | 10 | 8 | 0.301175 | 0.098061 | 10.098255 | 10.595657 | 10 | 9 | 2849ab4c8a13 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
5 | ws | 2026-01-09T12:05:11.940671Z | 10 | 8 | 0.295896 | 0.097775 | 10.097958 | 10.58994 | 10 | 9 | b1fbf5493c01 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
6 | ws | 2026-01-09T12:05:11.940827Z | 10 | 8 | 0.297313 | 0.09773 | 10.098953 | 10.662464 | 10 | 9 | f7eb743930e6 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
7 | ws | 2026-01-09T12:05:11.940975Z | 10 | 8 | 0.297873 | 0.09725 | 10.097064 | 10.657926 | 10 | 9 | 78561427e5f3 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
0 | ws | 2026-01-09T12:05:23.106132Z | 10 | 8 | 0.301533 | 0.106058 | 10.100007 | 10.60765 | 10 | 10 | fff860a5fbc0 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
1 | ws | 2026-01-09T12:05:23.106481Z | 10 | 8 | 0.269314 | 0.100031 | 10.099563 | 10.636247 | 10 | 10 | 38ab863b8dd1 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
2 | ws | 2026-01-09T12:05:23.106703Z | 10 | 8 | 0.285961 | 0.097518 | 10.098425 | 10.579064 | 10 | 9 | 22b80992cbc7 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
3 | ws | 2026-01-09T12:05:23.106860Z | 10 | 8 | 0.295263 | 0.099367 | 10.099797 | 10.662229 | 10 | 10 | b43ad3fbbaf8 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
4 | ws | 2026-01-09T12:05:23.107005Z | 10 | 8 | 0.295848 | 0.099003 | 10.102816 | 10.665941 | 10 | 9 | 7a88821cd204 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
5 | ws | 2026-01-09T12:05:23.107192Z | 10 | 8 | 0.294266 | 0.10014 | 10.100161 | 10.5937 | 10 | 9 | 426417d4063f | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
6 | ws | 2026-01-09T12:05:23.107363Z | 10 | 8 | 0.283017 | 0.096167 | 10.096276 | 10.571722 | 10 | 10 | 7de4837d8987 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
7 | ws | 2026-01-09T12:05:23.107489Z | 10 | 8 | 0.297156 | 0.108954 | 10.099329 | 10.604878 | 10 | 10 | f015a4a4801d | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
0 | ws | 2026-01-09T12:05:34.274147Z | 10 | 8 | 0.280222 | 0.099085 | 10.099055 | 10.576899 | 10 | 10 | 35aa5008083c | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
1 | ws | 2026-01-09T12:05:34.274543Z | 10 | 8 | 0.308328 | 0.098066 | 10.10752 | 10.612574 | 10 | 9 | 79879ac464f5 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
2 | ws | 2026-01-09T12:05:34.274797Z | 10 | 8 | 0.299512 | 0.097433 | 10.097048 | 10.591146 | 10 | 9 | 81914abebeb0 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
3 | ws | 2026-01-09T12:05:34.275020Z | 10 | 8 | 0.303128 | 0.097848 | 10.097566 | 10.596058 | 10 | 10 | 539e6c59d8a2 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
4 | ws | 2026-01-09T12:05:34.275180Z | 10 | 8 | 0.300716 | 0.097688 | 10.097214 | 10.661648 | 10 | 10 | 9126c01cee93 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
5 | ws | 2026-01-09T12:05:34.275336Z | 10 | 8 | 0.296786 | 0.098071 | 10.097674 | 10.657629 | 10 | 10 | b0cf27c2e5a8 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
6 | ws | 2026-01-09T12:05:34.275482Z | 10 | 8 | 0.30285 | 0.097528 | 10.096677 | 10.594357 | 10 | 9 | b36c5fc5afee | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
7 | ws | 2026-01-09T12:05:34.275642Z | 10 | 8 | 0.298535 | 0.097417 | 10.097633 | 10.659418 | 10 | 10 | 7d559bfc43b5 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
0 | ws | 2026-01-09T12:05:45.439580Z | 1 | 16 | 0.319244 | 0.101544 | 1.098844 | 1.618914 | 1 | 10 | d4654a5df1df | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
1 | ws | 2026-01-09T12:05:45.439978Z | 1 | 16 | 0.330336 | 0.099353 | 1.098776 | 1.694765 | 1 | 10 | 9e5a1e973334 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
2 | ws | 2026-01-09T12:05:45.440145Z | 1 | 16 | 0.333339 | 0.100166 | 1.099531 | 1.632755 | 1 | 9 | c0c6a8e1dca4 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
3 | ws | 2026-01-09T12:05:45.440280Z | 1 | 16 | 0.323733 | 0.100642 | 1.098561 | 1.622181 | 1 | 10 | 6ac90f33f0e6 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
4 | ws | 2026-01-09T12:05:45.440414Z | 1 | 16 | 0.318881 | 0.098363 | 1.098664 | 1.615276 | 1 | 10 | ae324044ef28 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
5 | ws | 2026-01-09T12:05:45.440589Z | 1 | 16 | 0.327995 | 0.099637 | 1.099273 | 1.694786 | 1 | 10 | 78668a663291 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
6 | ws | 2026-01-09T12:05:45.440776Z | 1 | 16 | 0.342777 | 0.100498 | 1.099554 | 1.710166 | 1 | 10 | 964660214486 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
7 | ws | 2026-01-09T12:05:45.440929Z | 1 | 16 | 0.321428 | 0.097161 | 1.096655 | 1.612638 | 1 | 9 | 3a972e391827 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
8 | ws | 2026-01-09T12:05:45.441058Z | 1 | 16 | 0.321639 | 0.101472 | 1.100312 | 1.623272 | 1 | 9 | 3ffcdf647da4 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
9 | ws | 2026-01-09T12:05:45.441253Z | 1 | 16 | 0.300322 | 0.099655 | 1.099495 | 1.666765 | 1 | 10 | 32db1dd6499b | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
10 | ws | 2026-01-09T12:05:45.441493Z | 1 | 16 | 0.345794 | 0.099838 | 1.099805 | 1.713581 | 1 | 10 | 8d84c521c0e3 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
11 | ws | 2026-01-09T12:05:45.441665Z | 1 | 16 | 0.339239 | 0.098743 | 1.098602 | 1.702464 | 1 | 10 | 26d7e1027d52 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
12 | ws | 2026-01-09T12:05:45.441861Z | 1 | 16 | 0.320418 | 0.099154 | 1.099253 | 1.68508 | 1 | 10 | 090255764391 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
13 | ws | 2026-01-09T12:05:45.442049Z | 1 | 16 | 0.323037 | 0.099276 | 1.097315 | 1.617124 | 1 | 10 | 744cdf23492a | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
14 | ws | 2026-01-09T12:05:45.442207Z | 1 | 16 | 0.32157 | 0.100724 | 1.09916 | 1.62051 | 1 | 10 | 44f5ba7bbbcf | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
15 | ws | 2026-01-09T12:05:45.442356Z | 1 | 16 | 0.343573 | 0.100088 | 1.100002 | 1.712668 | 1 | 10 | f528023fee3b | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
0 | ws | 2026-01-09T12:05:47.656862Z | 1 | 16 | 0.3098 | 0.09631 | 1.096856 | 1.599625 | 1 | 10 | caa874061101 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
1 | ws | 2026-01-09T12:05:47.657253Z | 1 | 16 | 0.328605 | 0.097509 | 1.097825 | 1.689156 | 1 | 10 | 6112da4bf474 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
2 | ws | 2026-01-09T12:05:47.657480Z | 1 | 16 | 0.347246 | 0.098943 | 1.100563 | 1.714206 | 1 | 10 | 9ec61e44a455 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.