problem_id stringlengths 8 175 ⌀ | task_type stringclasses 12
values | reward float64 0 0 | messages listlengths 2 2 |
|---|---|---|---|
prime_rl_code_21794 | prime_rl_code | 0 | [
{
"content": "Nathan O. Davis is a student at the department of integrated systems. Today he learned digital quanti- zation in a class. It is a process that approximates analog data (e.g. electrical pressure) by a finite set of discrete values or integers.\n\nHe had an assignment to write a program that quantiz... |
prime_rl_code_9263 | prime_rl_code | 0 | [
{
"content": "It is well-known that the elephants are afraid of mouses. The Little Elephant from the Zoo of Lviv is not an exception.\n\nThe Little Elephant is on a board A of n rows and m columns (0-based numeration). At the beginning he is in cell with coordinates (0; 0) and he wants to go to cell with coordi... |
prime_rl_code_9680 | prime_rl_code | 0 | [{"content":"We all know that Gayle likes dealing only in fours and sixes.Therefore the balls he fac(...TRUNCATED) |
prime_rl_code_6280 | prime_rl_code | 0 | [{"content":"Title: Dima and Guards\n\nTime Limit: None seconds\n\nMemory Limit: None megabytes\n\nP(...TRUNCATED) |
prime_rl_code_9056 | prime_rl_code | 0 | [{"content":"Read problem statements in [Bengali], [Mandarin Chinese], [Russian], and [Vietnamese] a(...TRUNCATED) |
prime_rl_code_3185 | prime_rl_code | 0 | [{"content":"Arkady and Kirill visited an exhibition of rare coins. The coins were located in a row (...TRUNCATED) |
prime_rl_code_5083 | prime_rl_code | 0 | [{"content":"The R1 company has recently bought a high rise building in the centre of Moscow for its(...TRUNCATED) |
prime_rl_code_3369 | prime_rl_code | 0 | [{"content":"Lee is used to finish his stories in a stylish way, this time he barely failed it, but (...TRUNCATED) |
prime_rl_code_24802 | prime_rl_code | 0 | [{"content":"Little Stuart has reached the final level of 'Code Hunt', the annual treasure hunt orga(...TRUNCATED) |
prime_rl_code_21698 | prime_rl_code | 0 | [{"content":"A: Find the difference\n\nproblem\n\nGiven rectangular boards A and B with N squares ve(...TRUNCATED) |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 10