Datasets:
url_length int64 | hyphen_count int64 | digit_count int64 | subdomain_count int64 | trusted_tld int64 | protocol_exists int64 | special_char_count int64 | entropy float64 | path_depth int64 | domain_length int64 | is_domain_ip int64 | has_at_symbol int64 | has_double_slash_redirect int64 | tld_length int64 | query_param_count int64 | path_length int64 | url large_string | label int64 | source large_string | canonical_url large_string | first_seen large_string | last_seen large_string | collected_at large_string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 0 | 0 | 0 | 0 | 1 | 4 | 3.625 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | http://amazon.de | 0 | tranco | amazon.de/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
24 | 0 | 0 | 0 | 1 | 1 | 4 | 3.855389 | 0 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | http://bellaffluence.com | 1 | phishing_database | bellaffluence.com/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
23 | 0 | 0 | 0 | 0 | 1 | 4 | 3.64249 | 0 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | http://ponyexpress.tech | 0 | tranco | ponyexpress.tech/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
34 | 0 | 5 | 1 | 0 | 1 | 5 | 3.704535 | 0 | 27 | 0 | 0 | 0 | 12 | 0 | 0 | http://5fgfg4g4g4ffg4.blogspot.com | 1 | phishing_database | 5fgfg4g4g4ffg4.blogspot.com/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
32 | 1 | 1 | 2 | 1 | 1 | 7 | 3.929229 | 0 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | http://gateway.fe2.apple-dns.net | 0 | tranco | gateway.fe2.apple-dns.net/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
23 | 0 | 0 | 1 | 1 | 1 | 5 | 3.762267 | 0 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | http://face.meteuin.com | 1 | phishing_database | face.meteuin.com/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
31 | 1 | 0 | 2 | 0 | 1 | 7 | 3.929214 | 0 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | http://prv-tjrkzp.shabab.org.sa | 1 | phishing_database | prv-tjrkzp.shabab.org.sa/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
39 | 1 | 6 | 1 | 1 | 1 | 6 | 4.28234 | 0 | 32 | 0 | 0 | 0 | 3 | 0 | 0 | http://btinternet-103236.weeblysite.com | 1 | phishing_database | btinternet-103236.weeblysite.com/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
36 | 1 | 10 | 1 | 0 | 1 | 6 | 4.537845 | 0 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | http://notags-5860733246.bhdkiosk.de | 1 | phishing_database | notags-5860733246.bhdkiosk.de/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
33 | 0 | 0 | 2 | 1 | 1 | 6 | 3.672145 | 0 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | http://support.content.office.net | 0 | tranco | support.content.office.net/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
20 | 0 | 1 | 0 | 0 | 1 | 4 | 3.784184 | 0 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | http://ipv4only.arpa | 0 | tranco | ipv4only.arpa/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
20 | 0 | 6 | 0 | 0 | 1 | 4 | 3.446439 | 0 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | http://60q565qe5.top | 1 | phishing_database | 60q565qe5.top/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
35 | 0 | 5 | 2 | 1 | 1 | 6 | 4.457575 | 0 | 28 | 0 | 0 | 0 | 3 | 0 | 0 | http://i7gfifywvs.3950.gencmert.com | 1 | phishing_database | i7gfifywvs.3950.gencmert.com/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
30 | 0 | 0 | 1 | 1 | 1 | 5 | 3.856565 | 0 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | http://maxcdn.bootstrapcdn.com | 0 | tranco | maxcdn.bootstrapcdn.com/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
30 | 1 | 0 | 0 | 0 | 1 | 5 | 4.189898 | 0 | 23 | 0 | 0 | 0 | 8 | 0 | 0 | http://lb-lloydauthid.services | 1 | phishing_database | lb-lloydauthid.services/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
26 | 1 | 0 | 0 | 0 | 1 | 5 | 3.873141 | 0 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | http://api-metamask.online | 1 | phishing_database | api-metamask.online/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
23 | 0 | 0 | 0 | 1 | 1 | 4 | 3.534219 | 0 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | http://pornoborshch.com | 0 | tranco | pornoborshch.com/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
32 | 2 | 0 | 1 | 0 | 1 | 7 | 3.780639 | 0 | 25 | 0 | 0 | 0 | 9 | 0 | 0 | http://meta-emerge-akk.pages.dev | 1 | phishing_database | meta-emerge-akk.pages.dev/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
17 | 0 | 0 | 0 | 1 | 1 | 4 | 3.499228 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | http://tubitv.com | 0 | tranco | tubitv.com/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
20 | 0 | 0 | 0 | 1 | 1 | 4 | 3.684184 | 0 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | http://cookieyes.com | 0 | tranco | cookieyes.com/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
15 | 0 | 0 | 0 | 1 | 1 | 4 | 3.640224 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | http://wise.com | 0 | tranco | wise.com/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
18 | 0 | 0 | 0 | 1 | 1 | 4 | 3.725481 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | http://allegro.com | 0 | tranco | allegro.com/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
25 | 1 | 0 | 0 | 1 | 1 | 5 | 4.163856 | 0 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | http://cloudflare-dns.com | 0 | tranco | cloudflare-dns.com/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
27 | 1 | 0 | 1 | 0 | 1 | 6 | 4.310443 | 0 | 20 | 0 | 0 | 0 | 11 | 0 | 0 | http://klaim-ff.duckdns.org | 1 | phishing_database | klaim-ff.duckdns.org/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
30 | 0 | 9 | 1 | 1 | 1 | 5 | 4.056565 | 0 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | http://att656787565.weebly.com | 1 | phishing_database | att656787565.weebly.com/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
13 | 0 | 0 | 0 | 0 | 1 | 4 | 3.238901 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | http://bnf.fr | 0 | tranco | bnf.fr/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
19 | 0 | 0 | 0 | 0 | 1 | 4 | 3.616349 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | http://gosrslugi.ru | 1 | phishing_database | gosrslugi.ru/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
20 | 0 | 0 | 1 | 1 | 1 | 5 | 3.484184 | 0 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | http://www.erome.com | 0 | tranco | www.erome.com/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
22 | 0 | 0 | 0 | 1 | 1 | 4 | 3.550341 | 0 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | http://thunderbird.net | 0 | tranco | thunderbird.net/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
22 | 0 | 12 | 2 | 0 | 1 | 6 | 3.299896 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | http://178.128.210.201 | 1 | phishing_database | 178.128.210.201/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
19 | 0 | 0 | 1 | 0 | 1 | 5 | 3.260828 | 0 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | http://betao.bet.br | 0 | tranco | betao.bet.br/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
17 | 0 | 0 | 0 | 1 | 1 | 4 | 3.499228 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | http://mapbox.com | 0 | tranco | mapbox.com/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
64 | 4 | 2 | 3 | 0 | 1 | 11 | 4.310078 | 0 | 57 | 0 | 0 | 0 | 26 | 0 | 0 | http://login-live-comundiaphanousness.s3.us-east-2.amazonaws.com | 1 | phishing_database | login-live-comundiaphanousness.s3.us-east-2.amazonaws.com/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
19 | 0 | 0 | 0 | 1 | 1 | 4 | 3.681881 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | http://vzwfemto.com | 0 | tranco | vzwfemto.com/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
23 | 0 | 4 | 1 | 0 | 1 | 5 | 4.088779 | 0 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | http://huj7009.webmo.fr | 1 | phishing_database | huj7009.webmo.fr/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
16 | 0 | 0 | 0 | 0 | 1 | 4 | 3.5 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | http://pages.dev | 0 | tranco | pages.dev/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
36 | 2 | 8 | 1 | 1 | 1 | 7 | 4.419382 | 0 | 29 | 0 | 0 | 0 | 3 | 0 | 0 | http://read-18162317.bid-digital.com | 1 | phishing_database | read-18162317.bid-digital.com/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
17 | 0 | 0 | 0 | 0 | 1 | 4 | 3.337175 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | http://homeip.net | 0 | tranco | homeip.net/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
35 | 0 | 3 | 1 | 1 | 1 | 5 | 4.183014 | 0 | 28 | 0 | 0 | 0 | 3 | 0 | 0 | http://attmailaccount023.weebly.com | 1 | phishing_database | attmailaccount023.weebly.com/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
15 | 0 | 1 | 0 | 1 | 1 | 4 | 3.456565 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | http://gvt3.com | 0 | tranco | gvt3.com/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
26 | 0 | 0 | 0 | 0 | 1 | 4 | 3.642371 | 0 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | http://crescentlighting.in | 1 | phishing_database | crescentlighting.in/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
16 | 0 | 0 | 0 | 1 | 1 | 4 | 3.75 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | http://wiley.com | 0 | tranco | wiley.com/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
20 | 0 | 0 | 0 | 1 | 1 | 4 | 3.784184 | 0 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | http://lufthansa.com | 0 | tranco | lufthansa.com/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
18 | 0 | 0 | 0 | 1 | 1 | 4 | 3.46132 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | http://hubspot.com | 0 | tranco | hubspot.com/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
20 | 0 | 0 | 0 | 1 | 1 | 4 | 3.584184 | 0 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | http://datadoghq.com | 0 | tranco | datadoghq.com/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
16 | 0 | 0 | 0 | 0 | 1 | 4 | 3.20282 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | http://dodois.io | 0 | tranco | dodois.io/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
18 | 0 | 0 | 0 | 1 | 1 | 4 | 3.836592 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | http://verizon.com | 0 | tranco | verizon.com/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
35 | 0 | 0 | 3 | 1 | 1 | 7 | 4.229004 | 0 | 28 | 0 | 0 | 0 | 3 | 0 | 0 | http://jwidchy.wix.com.usrfiles.com | 1 | phishing_database | jwidchy.wix.com.usrfiles.com/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
16 | 0 | 0 | 0 | 0 | 1 | 4 | 3.20282 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | http://google.ge | 0 | tranco | google.ge/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
18 | 0 | 0 | 0 | 1 | 1 | 4 | 3.725481 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | http://vymanga.com | 0 | tranco | vymanga.com/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
52 | 2 | 0 | 1 | 0 | 1 | 7 | 3.946223 | 0 | 45 | 0 | 0 | 0 | 10 | 0 | 0 | http://desembolsos-prepaprobados-aceptary.replit.app | 1 | phishing_database | desembolsos-prepaprobados-aceptary.replit.app/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
48 | 3 | 0 | 1 | 0 | 1 | 8 | 4.024674 | 0 | 41 | 0 | 0 | 0 | 10 | 0 | 0 | http://netflix-clone-react-typescript.vercel.app | 1 | phishing_database | netflix-clone-react-typescript.vercel.app/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
43 | 4 | 10 | 2 | 1 | 1 | 10 | 4.231286 | 0 | 36 | 0 | 0 | 0 | 3 | 0 | 0 | http://ip-92-205-30-162.ip.secureserver.net | 1 | phishing_database | ip-92-205-30-162.ip.secureserver.net/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
31 | 0 | 0 | 1 | 0 | 1 | 5 | 3.729223 | 0 | 24 | 0 | 0 | 0 | 10 | 0 | 0 | http://coiboxsigninj.gitbook.io | 1 | phishing_database | coiboxsigninj.gitbook.io/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
24 | 0 | 0 | 0 | 1 | 1 | 4 | 3.553509 | 0 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | http://mesdodesconto.com | 1 | phishing_database | mesdodesconto.com/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
27 | 0 | 0 | 0 | 1 | 1 | 4 | 3.856196 | 0 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | http://sharepointonline.com | 0 | tranco | sharepointonline.com/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
14 | 0 | 0 | 0 | 0 | 1 | 4 | 2.985228 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | http://xnxx.tv | 0 | tranco | xnxx.tv/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
31 | 0 | 0 | 1 | 0 | 1 | 5 | 3.999047 | 0 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | http://facebookfodz.blogspot.tw | 1 | phishing_database | facebookfodz.blogspot.tw/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
17 | 0 | 1 | 0 | 0 | 1 | 4 | 3.734522 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | http://fnrvr3.icu | 1 | phishing_database | fnrvr3.icu/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
19 | 0 | 0 | 0 | 0 | 1 | 4 | 3.576618 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | http://thepoizon.ru | 0 | tranco | thepoizon.ru/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
22 | 0 | 0 | 0 | 1 | 1 | 4 | 3.754442 | 0 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | http://kustomerapp.com | 0 | tranco | kustomerapp.com/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
26 | 0 | 2 | 1 | 0 | 1 | 5 | 3.950064 | 0 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | http://hil.xhamster46.desi | 0 | tranco | hil.xhamster46.desi/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
20 | 0 | 0 | 0 | 1 | 1 | 4 | 3.584184 | 0 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | http://tremorhub.com | 0 | tranco | tremorhub.com/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
37 | 2 | 0 | 0 | 0 | 1 | 6 | 4.057313 | 0 | 30 | 0 | 0 | 0 | 4 | 0 | 0 | http://merchant-center-analytics.goog | 0 | tranco | merchant-center-analytics.goog/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
26 | 0 | 0 | 0 | 1 | 1 | 4 | 3.873141 | 0 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | http://nairobihomesmsa.com | 1 | phishing_database | nairobihomesmsa.com/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
21 | 0 | 0 | 0 | 1 | 1 | 4 | 3.553763 | 0 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | http://artstation.com | 0 | tranco | artstation.com/ | 2026-08-03 | 2026-08-10 | 2026-08-03 |
19 | 0 | 0 | 1 | 0 | 1 | 5 | 3.471354 | 0 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | http://google.co.jp | 0 | tranco | google.co.jp/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
13 | 0 | 0 | 0 | 0 | 1 | 4 | 3.238901 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | http://wps.cn | 0 | tranco | wps.cn/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
30 | 0 | 1 | 2 | 1 | 1 | 6 | 4.123231 | 0 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | http://minerva.devices.a2z.com | 0 | tranco | minerva.devices.a2z.com/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
19 | 0 | 0 | 0 | 1 | 1 | 4 | 3.681881 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | http://xhamster.com | 0 | tranco | xhamster.com/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
18 | 0 | 0 | 1 | 0 | 1 | 5 | 3.572431 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | http://www.emag.ro | 0 | tranco | www.emag.ro/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
30 | 1 | 0 | 1 | 0 | 1 | 6 | 4.031402 | 0 | 23 | 0 | 0 | 0 | 11 | 0 | 0 | http://gruppnet-gj.duckdns.org | 1 | phishing_database | gruppnet-gj.duckdns.org/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
36 | 2 | 8 | 1 | 1 | 1 | 7 | 4.384795 | 0 | 29 | 0 | 0 | 0 | 3 | 0 | 0 | http://read-31370091.bid-digital.com | 1 | phishing_database | read-31370091.bid-digital.com/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
39 | 2 | 12 | 1 | 1 | 1 | 7 | 4.311706 | 0 | 32 | 0 | 0 | 0 | 3 | 0 | 0 | http://att-100688-100057.weeblysite.com | 1 | phishing_database | att-100688-100057.weeblysite.com/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
15 | 0 | 0 | 0 | 0 | 1 | 4 | 3.640224 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | http://lwaf.xyz | 1 | phishing_database | lwaf.xyz/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
39 | 1 | 0 | 1 | 1 | 1 | 6 | 4.118485 | 0 | 32 | 0 | 0 | 0 | 3 | 0 | 0 | http://metamassk-lagin.godaddysites.com | 1 | phishing_database | metamassk-lagin.godaddysites.com/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
24 | 1 | 0 | 0 | 0 | 1 | 5 | 3.938722 | 0 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | http://inner-active.mobi | 0 | tranco | inner-active.mobi/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
66 | 2 | 4 | 3 | 0 | 1 | 9 | 4.629875 | 0 | 59 | 0 | 0 | 0 | 16 | 0 | 0 | http://jdjndhcsqyvnesnygwpxsights-dot-gleow2021ja.ue.r.appspot.com | 1 | phishing_database | jdjndhcsqyvnesnygwpxsights-dot-gleow2021ja.ue.r.appspot.com/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
40 | 2 | 0 | 1 | 0 | 1 | 7 | 3.977567 | 0 | 33 | 0 | 0 | 0 | 10 | 0 | 0 | http://new-blockiifii-logginn.webflow.io | 1 | phishing_database | new-blockiifii-logginn.webflow.io/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
29 | 0 | 6 | 1 | 0 | 1 | 5 | 4.047299 | 0 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | http://host302022.duckdns.org | 1 | phishing_database | host302022.duckdns.org/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
50 | 1 | 19 | 1 | 0 | 1 | 6 | 4.218172 | 0 | 43 | 0 | 0 | 0 | 6 | 0 | 0 | http://pub-06a0ddd488ad4d718aa2fe44a42ac548.r2.dev | 1 | phishing_database | pub-06a0ddd488ad4d718aa2fe44a42ac548.r2.dev/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
36 | 0 | 0 | 1 | 1 | 1 | 5 | 3.995907 | 0 | 29 | 0 | 0 | 0 | 3 | 0 | 0 | http://mail.citizenssecureonline.com | 1 | phishing_database | mail.citizenssecureonline.com/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
23 | 0 | 0 | 0 | 1 | 1 | 4 | 3.653997 | 0 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | http://threatlocker.com | 0 | tranco | threatlocker.com/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
18 | 0 | 0 | 0 | 1 | 1 | 4 | 3.836592 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | http://insider.com | 0 | tranco | insider.com/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
21 | 0 | 0 | 1 | 0 | 1 | 5 | 3.689704 | 0 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | http://pramlee.com.my | 1 | phishing_database | pramlee.com.my/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
44 | 4 | 2 | 1 | 0 | 1 | 9 | 4.12468 | 0 | 37 | 0 | 0 | 0 | 7 | 0 | 0 | http://mabanque-bnpparibas-ref-43-fr.web.app | 1 | phishing_database | mabanque-bnpparibas-ref-43-fr.web.app/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
30 | 2 | 2 | 1 | 0 | 1 | 7 | 4.123231 | 0 | 23 | 0 | 0 | 0 | 9 | 0 | 0 | http://meta-void-10x.pages.dev | 1 | phishing_database | meta-void-10x.pages.dev/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
28 | 0 | 0 | 0 | 0 | 1 | 4 | 3.99468 | 0 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | http://syndicatedsearch.goog | 0 | tranco | syndicatedsearch.goog/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
21 | 0 | 0 | 0 | 0 | 1 | 4 | 3.368042 | 0 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | http://derstandard.at | 0 | tranco | derstandard.at/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
36 | 3 | 0 | 1 | 0 | 1 | 8 | 4.176191 | 0 | 29 | 0 | 0 | 0 | 9 | 0 | 0 | http://uphold-com-authx-io.pages.dev | 1 | phishing_database | uphold-com-authx-io.pages.dev/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
23 | 1 | 0 | 0 | 1 | 1 | 5 | 4.088779 | 0 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | http://value-domain.com | 0 | tranco | value-domain.com/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
24 | 1 | 2 | 1 | 0 | 1 | 6 | 4.168296 | 0 | 17 | 0 | 0 | 0 | 9 | 0 | 0 | http://win-8u1.pages.dev | 1 | phishing_database | win-8u1.pages.dev/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
31 | 1 | 0 | 0 | 1 | 1 | 5 | 4.115487 | 0 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | http://review-mytransaction.com | 1 | phishing_database | review-mytransaction.com/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
23 | 0 | 2 | 0 | 1 | 1 | 4 | 3.969002 | 0 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | http://filmyzilla39.com | 0 | tranco | filmyzilla39.com/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
43 | 2 | 1 | 1 | 0 | 1 | 7 | 4.158141 | 0 | 36 | 0 | 0 | 0 | 18 | 0 | 0 | http://onedr1ve-dc-iavdk.ondigitalocean.app | 1 | phishing_database | onedr1ve-dc-iavdk.ondigitalocean.app/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
55 | 1 | 5 | 1 | 0 | 1 | 6 | 4.360651 | 0 | 48 | 0 | 0 | 0 | 15 | 0 | 0 | http://dev-cliervicesagricolsecurp24755.pantheonsite.io | 1 | phishing_database | dev-cliervicesagricolsecurp24755.pantheonsite.io/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
31 | 0 | 4 | 1 | 0 | 1 | 5 | 4.5671 | 0 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | http://am4pziszv.qwo231sdx.club | 1 | phishing_database | am4pziszv.qwo231sdx.club/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
19 | 0 | 0 | 0 | 1 | 1 | 4 | 3.64215 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | http://romdssas.net | 1 | phishing_database | romdssas.net/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
28 | 1 | 0 | 0 | 0 | 1 | 5 | 4.280395 | 0 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | http://mobildeniz-basvur.top | 1 | phishing_database | mobildeniz-basvur.top/ | 2026-08-10 | 2026-08-10 | 2026-08-10 |
23 | 0 | 0 | 1 | 1 | 1 | 5 | 3.795089 | 0 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | http://api.mixpanel.com | 0 | tranco | api.mixpanel.com/ | 2026-08-04 | 2026-08-10 | 2026-08-04 |
PhishTrap
Catch phishing URLs before they catch you — 16 features, 19,954 URLs, balanced 50/50. Cross-verified from 496K phishing domains + Tranco top 10K. Automatically refreshed every 6 hours.
Priorities: Quality > Ease of Access > Quantity
Build pipeline (open source): github.com/instax-dutta/PhishTrap — see how every row is fetched, merged, deduplicated, validated and published.
Dataset Overview
PhishTrap is a curated phishing URL detection dataset built for reproducibility. Every URL is either a confirmed phishing domain (from PyFunceble-verified feeds) or a top-ranked legitimate domain (from Tranco). Features are extracted from URL structure alone — no third-party lookups, no page content.
| Property | Value |
|---|---|
| Total Samples | 19,954 |
| Phishing URLs | 9,977 (50%) |
| Legitimate URLs | 9,977 (50%) |
| Features | 16 |
| Train/Val/Test | 70/15/15 |
| Formats | CSV, Parquet |
| License | MIT |
Features
Original 6 — URL Structure
| Feature | Description |
|---|---|
url_length |
Total URL character count |
hyphen_count |
Number of hyphens in URL |
digit_count |
Number of digits in URL |
subdomain_count |
