image imagewidth (px) 185 4.1k | question stringlengths 40 66 | answer int64 2 10 |
|---|---|---|
Enumerate the people visible in this picture. | 5 | |
Count all instances of people in the provided image. | 10 | |
Count the total number of airplanes in the image. | 10 | |
Tell me the number of people you can see in this image. | 4 | |
Tell me the number of airplanes you can see in this image. | 10 | |
Enumerate the people visible in this picture. | 5 | |
Provide the total number of people you can observe. | 6 | |
Count the total number of people in the image. | 9 | |
What is the exact count of airplanes shown here? | 9 | |
Tell me the number of people you can see in this image. | 4 | |
How many individual eggs can you detect in this image? | 6 | |
How many separate people exist in this image? | 3 | |
Please count all dogs that appear in this picture. | 3 | |
Please count all people that appear in this picture. | 7 | |
Provide the total number of helicopters you can observe. | 5 | |
How many separate ducks exist in this image? | 3 | |
Count all instances of people in the provided image. | 9 | |
Provide the total number of airplanes you can observe. | 5 | |
Please count all chairs that appear in this picture. | 7 | |
What's the total count of dogs in this image? | 3 | |
What is the exact count of people shown here? | 10 | |
How many people are visible in this image? | 9 | |
Please count all people that appear in this picture. | 3 | |
Tell me the number of people you can see in this image. | 3 | |
Tell me the number of people you can see in this image. | 5 | |
What's the total count of people in this image? | 9 | |
Count all instances of bottles in the provided image. | 3 | |
Count the total number of people in the image. | 10 | |
How many separate people exist in this image? | 8 | |
Provide the total number of people you can observe. | 8 | |
How many individual people can you detect in this image? | 6 | |
Count all instances of cats in the provided image. | 4 | |
Count the total number of people in the image. | 7 | |
How many separate people exist in this image? | 3 | |
Enumerate the people visible in this picture. | 9 | |
Please count all dogs that appear in this picture. | 5 | |
Please identify and count all airplanes present in this picture. | 9 | |
Count all instances of cows in the provided image. | 4 | |
Tell me the number of people you can see in this image. | 9 | |
Count the total number of people in the image. | 5 | |
Count all instances of people in the provided image. | 5 | |
Please count all books that appear in this picture. | 2 | |
Please count all people that appear in this picture. | 10 | |
Provide the total number of airplanes you can observe. | 5 | |
Tell me the number of people you can see in this image. | 10 | |
How many individual people can you detect in this image? | 10 | |
Please count all people that appear in this picture. | 8 | |
What's the total count of people in this image? | 6 | |
Please count all people that appear in this picture. | 8 | |
Enumerate the people visible in this picture. | 3 | |
Count the total number of cups in the image. | 4 | |
Count all instances of people in the provided image. | 8 | |
What is the exact count of airplanes shown here? | 9 | |
How many people are visible in this image? | 10 | |
Tell me the number of people you can see in this image. | 10 | |
How many separate people exist in this image? | 4 | |
Please count all people that appear in this picture. | 2 | |
How many separate books exist in this image? | 10 | |
What's the total count of airplanes in this image? | 2 | |
Count the total number of airplanes in the image. | 6 | |
What's the total count of people in this image? | 2 | |
How many individual people can you detect in this image? | 8 | |
How many individual people can you detect in this image? | 10 | |
How many individual people can you detect in this image? | 2 | |
Count all instances of swans in the provided image. | 5 | |
How many individual books can you detect in this image? | 4 | |
Count the total number of dogs in the image. | 6 | |
Tell me the number of flags you can see in this image. | 9 | |
How many separate monkeys exist in this image? | 10 | |
Enumerate the airplanes visible in this picture. | 4 | |
Count all instances of people in the provided image. | 10 | |
Please identify and count all boots present in this picture. | 2 | |
How many separate people exist in this image? | 7 | |
How many individual teapots can you detect in this image? | 10 | |
Please identify and count all airplanes present in this picture. | 8 | |
Please identify and count all boats present in this picture. | 8 | |
Tell me the number of wild birds you can see in this image. | 5 | |
Count the total number of people in the image. | 6 | |
How many people are visible in this image? | 2 | |
How many separate horses exist in this image? | 2 | |
How many individual bottles can you detect in this image? | 5 | |
Count all instances of wine glass in the provided image. | 4 | |
Enumerate the people visible in this picture. | 10 | |
Count the total number of people in the image. | 5 | |
Count the total number of people in the image. | 7 | |
Count the total number of books in the image. | 7 | |
Provide the total number of people you can observe. | 8 | |
Count all instances of people in the provided image. | 8 | |
Please identify and count all airplanes present in this picture. | 10 | |
Provide the total number of airplanes you can observe. | 9 | |
Provide the total number of people you can observe. | 8 | |
Count the total number of people in the image. | 6 | |
What is the exact count of people shown here? | 3 | |
Enumerate the cups visible in this picture. | 4 | |
Tell me the number of people you can see in this image. | 4 | |
Count the total number of airplanes in the image. | 9 | |
Count the total number of dogs in the image. | 6 | |
Enumerate the golf balls visible in this picture. | 5 | |
What is the exact count of people shown here? | 2 | |
Provide the total number of candles you can observe. | 9 |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 7