hs_code stringlengths 6 6 | hs_description stringlengths 4 254 | hs_chapter stringclasses 98
values | hs_heading stringlengths 0 4 | substitution_elasticity float64 -131.8 -0.1 ⌀ | price_range_label stringclasses 4
values | trade_type_label stringclasses 4
values | first_data_year uint16 2k 2.01k | latest_data_year uint16 2.02k 2.02k | years_with_data uint16 10 30 | latest_trade_usd float64 16.1k 1,255B | trade_avg_3y_usd float64 41.5k 1,378B | trade_avg_5y_usd float64 48.3k 1,177B | trade_avg_10y_usd float64 66.8k 1,043B | historical_peak_usd float64 518k 1,674B | historical_peak_year uint16 2k 2.02k | latest_below_peak_pct float64 0 100 | yoy_growth_latest_pct float64 -99.7 13.5k | cagr_3y_latest_pct float64 -74.6 1.7k | cagr_5y_calculated_pct float64 -52.14 461 | cagr_10y_calculated_pct float64 -44.36 150 ⌀ | positive_growth_year_share_pct float64 6.9 100 | trend_acceleration_pct float64 -58.2 1.55k ⌀ | trend_label stringclasses 5
values | exporter_concentration_hhi float64 365 9.75k | importer_concentration_hhi float64 152 9.95k | volatility_score float64 0.03 100 | active_importer_count uint16 0 200 | active_exporter_count uint16 0 200 | active_corridor_count uint32 0 15k | latest_price_year uint16 2.02k 2.02k ⌀ | median_price_across_exporters_usd_per_ton float64 84.2 360M ⌀ | priced_exporter_count uint16 0 226 | monitored_risk_lane_count uint32 0 5.53k | watch_lane_count uint32 0 3.36k | high_attention_lane_count uint32 0 2.22k | critical_attention_lane_count uint32 0 412 | data_freshness_years uint8 0 3 | coverage_score float64 45 100 | confidence_label stringclasses 3
values | data_status stringclasses 2
values | refreshed_at timestamp[ms, tz=UTC]date 2026-07-20 09:33:31 2026-07-20 09:33:31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
010121 | Horses: live, pure-bred breeding animals | 01 | 0101 | null | null | null | 1,995 | 2,024 | 30 | 1,523,895,674.973142 | 1,501,563,785.70308 | 1,469,100,741.441213 | 1,445,244,087.044539 | 1,523,895,674.973142 | 2,024 | 0 | 3.403299 | 0.888951 | 1.171462 | 0.679461 | 62.068966 | 0.209491 | Stable | 1,707.704045 | 1,643.489279 | 1.387954 | 139 | 113 | 1,056 | 2,023 | 11,312.578787 | 138 | 350 | 264 | 60 | 6 | 0 | 100 | High | Current | 2026-07-20T09:33:31 |
010129 | Horses: live, other than pure-bred breeding animals | 01 | 0101 | null | null | null | 1,995 | 2,024 | 30 | 2,254,561,886.883364 | 2,143,139,358.532424 | 2,054,207,706.253239 | 1,744,538,612.718079 | 2,254,561,886.883364 | 2,024 | 0 | 6.509827 | 1.932093 | 4.170854 | 6.329584 | 72.413793 | -4.39749 | Stable | 1,227.583456 | 1,845.291105 | 3.842411 | 148 | 123 | 1,309 | 2,023 | 10,662.857143 | 143 | 427 | 323 | 62 | 4 | 0 | 100 | High | Current | 2026-07-20T09:33:31 |
010130 | Asses: live | 01 | 0101 | null | null | null | 1,995 | 2,024 | 30 | 1,376,103.340473 | 1,315,827.959637 | 1,739,263.122381 | 2,783,032.532978 | 5,234,753.924848 | 2,008 | 73.712168 | 6.030253 | -2.867687 | -16.062305 | -11.18445 | 58.62069 | 8.316763 | Stable | 1,337.960128 | 1,160.930915 | 3.325696 | 62 | 53 | 129 | 2,023 | 4,000 | 67 | 0 | 0 | 0 | 0 | 0 | 87.4 | High | Current | 2026-07-20T09:33:31 |
010190 | Mules and hinnies: live | 01 | 0101 | null | null | null | 1,995 | 2,024 | 30 | 14,234,251.90033 | 16,223,932.77384 | 19,911,984.99369 | 20,722,290.969593 | 47,738,733.308346 | 2,012 | 70.183013 | -31.223879 | -20.5388 | -7.110652 | -5.312511 | 62.068966 | -15.226289 | Rapid decline | 2,627.680474 | 1,242.706659 | 19.532797 | 104 | 69 | 304 | 2,023 | 2,682.926829 | 107 | 0 | 0 | 0 | 0 | 0 | 95 | High | Current | 2026-07-20T09:33:31 |
010221 | Cattle: live, pure-bred breeding animals | 01 | 0102 | null | null | null | 1,995 | 2,024 | 30 | 1,131,039,171.623695 | 1,234,287,992.044091 | 1,261,992,465.412125 | 1,233,824,122.523793 | 1,552,842,650.412495 | 2,012 | 27.163311 | -8.043192 | -5.549188 | -1.696565 | -2.344241 | 55.172414 | -3.204947 | Declining | 695.602442 | 823.884191 | 6.977318 | 143 | 98 | 714 | 2,023 | 3,563.09406 | 118 | 327 | 252 | 48 | 6 | 0 | 100 | High | Current | 2026-07-20T09:33:31 |
010229 | Cattle: live, other than pure-bred breeding animals | 01 | 0102 | null | null | null | 1,995 | 2,024 | 30 | 9,896,550,389.840607 | 8,897,561,253.5407 | 8,291,208,310.5781 | 7,665,052,836.773275 | 9,896,550,389.840607 | 2,024 | 0 | 8.901334 | 9.16495 | 5.336584 | 3.333017 | 62.068966 | 5.831933 | Growing | 951.205653 | 1,334.347879 | 10.152451 | 137 | 116 | 739 | 2,023 | 2,742.380878 | 134 | 704 | 449 | 205 | 28 | 0 | 100 | High | Current | 2026-07-20T09:33:31 |
010231 | Buffalo: live, pure-bred breeding animals | 01 | 0102 | null | null | null | 1,995 | 2,024 | 30 | 27,466,432.409143 | 19,786,786.371689 | 23,592,078.341728 | 26,512,361.484318 | 58,519,982.481419 | 2,019 | 53.064866 | 27.455188 | -6.777585 | -14.039365 | 12.049884 | 68.965517 | -18.827469 | Declining | 6,405.745273 | 5,663.22535 | 35.884983 | 39 | 34 | 65 | 2,023 | 3,189.111111 | 48 | 13 | 11 | 1 | 1 | 0 | 87.8 | High | Current | 2026-07-20T09:33:31 |
010239 | Buffalo: live, other than pure-bred breeding animals | 01 | 0102 | null | null | null | 1,995 | 2,024 | 30 | 82,944,270.831731 | 91,147,514.335539 | 100,932,679.319655 | 107,416,053.889498 | 162,128,791.95273 | 2,019 | 48.840505 | -16.275849 | -9.945919 | -12.544878 | -1.3624 | 44.827586 | -8.58352 | Declining | 7,275.341199 | 7,269.369236 | 7.225341 | 53 | 43 | 95 | 2,023 | 2,743.546672 | 60 | 4 | 3 | 1 | 0 | 0 | 90.6 | High | Current | 2026-07-20T09:33:31 |
010290 | Bovine animals: live, other than pure-bred breeding animals | 01 | 0102 | -7.932687 | High price range | One-way trade | 1,995 | 2,024 | 30 | 612,315,397.483562 | 612,337,066.811581 | 672,338,797.168002 | 705,650,846.494204 | 1,315,897,539.55561 | 2,013 | 53.467851 | 12.366251 | -3.01977 | 2.643602 | -6.490008 | 58.62069 | 3.470238 | Declining | 1,050.242082 | 1,332.871996 | 8.989812 | 101 | 97 | 319 | 2,023 | 3,095.07973 | 108 | 151 | 95 | 51 | 5 | 0 | 100 | High | Current | 2026-07-20T09:33:31 |
010310 | Swine: live, pure-bred breeding animals | 01 | 0103 | -9.16064 | Medium price range | One-way trade | 1,995 | 2,024 | 30 | 268,478,234.523284 | 254,934,497.180965 | 301,444,535.901916 | 310,989,638.043224 | 438,445,344.605872 | 2,020 | 38.76586 | -6.462963 | -4.054571 | -6.636532 | 0.273291 | 68.965517 | -4.327862 | Declining | 1,928.153027 | 1,127.744712 | 13.002434 | 105 | 57 | 388 | 2,023 | 5,342.188377 | 74 | 66 | 51 | 9 | 1 | 0 | 100 | High | Current | 2026-07-20T09:33:31 |
010391 | Swine: live, other than pure-bred breeding animals, weighing less than 50kg | 01 | 0103 | -7.925029 | Medium price range | One-way trade | 1,995 | 2,024 | 30 | 2,758,265,414.26771 | 2,331,176,622.550802 | 2,105,898,514.576992 | 1,934,047,007.645767 | 2,758,265,414.26771 | 2,024 | 0 | 4.765506 | 19.635428 | 6.400925 | 3.160566 | 72.413793 | 16.474862 | Rapid growth | 4,004.570261 | 2,122.347296 | 22.21266 | 85 | 55 | 302 | 2,023 | 2,948.097767 | 64 | 152 | 97 | 55 | 0 | 0 | 97 | High | Current | 2026-07-20T09:33:31 |
010392 | Swine: live, (other than pure-bred breeding animals), weighing 50kg or more | 01 | 0103 | -6.689418 | Medium price range | One-way trade | 1,995 | 2,024 | 30 | 2,148,426,801.309413 | 2,073,632,669.466373 | 2,079,687,799.355907 | 2,079,185,277.011502 | 3,034,559,610.449745 | 2,013 | 29.201364 | -1.256003 | 2.517572 | 2.606737 | -2.594254 | 55.172414 | 5.111826 | Stable | 1,020.767864 | 1,022.810659 | 6.056755 | 94 | 68 | 362 | 2,023 | 1,839.844619 | 67 | 204 | 146 | 47 | 8 | 0 | 98.8 | High | Current | 2026-07-20T09:33:31 |
010410 | Sheep: live | 01 | 0104 | null | Unclassified | One-way trade | 1,995 | 2,024 | 30 | 2,103,747,077.725673 | 2,150,479,065.156321 | 1,957,465,688.589068 | 1,778,738,936.128632 | 2,348,448,013.455149 | 2,023 | 10.419687 | -10.419687 | 5.562676 | 5.361227 | 2.731986 | 55.172414 | 2.830689 | Growing | 989.406231 | 1,927.682732 | 6.805102 | 129 | 99 | 529 | 2,023 | 3,303.646396 | 122 | 359 | 253 | 96 | 8 | 0 | 100 | High | Current | 2026-07-20T09:33:31 |
010420 | Goats: live | 01 | 0104 | null | Medium price range | One-way trade | 1,995 | 2,024 | 30 | 439,052,203.854099 | 414,512,544.634482 | 370,854,207.693618 | 341,945,849.23139 | 497,358,778.991839 | 2,023 | 11.723242 | -11.723242 | 7.910562 | 8.034084 | 1.366621 | 51.724138 | 6.543941 | Growing | 2,635.216255 | 3,080.604728 | 19.197693 | 122 | 92 | 361 | 2,023 | 4,573.051374 | 116 | 92 | 79 | 12 | 1 | 0 | 100 | High | Current | 2026-07-20T09:33:31 |
010511 | Poultry: live, fowls of the species Gallus domesticus, weighing not more than 185g | 01 | 0105 | -2.93982 | Low price range | Two-way vertical trade | 1,995 | 2,024 | 30 | 2,003,092,211.420756 | 1,808,925,956.378949 | 1,679,532,780.045994 | 1,515,784,037.915377 | 2,003,092,211.420756 | 2,024 | 0 | 9.408107 | 8.184272 | 6.371153 | 4.032807 | 82.758621 | 4.151465 | Growing | 829.23334 | 234.332149 | 9.298326 | 186 | 112 | 1,042 | 2,023 | 17,479.493922 | 132 | 766 | 607 | 142 | 1 | 0 | 100 | High | Current | 2026-07-20T09:33:31 |
010512 | Poultry: live, turkeys, weighing not more than 185g | 01 | 0105 | -2.93982 | Low price range | One-way trade | 1,995 | 2,024 | 30 | 175,443,883.863918 | 168,939,763.479807 | 172,016,998.653305 | 169,606,592.667996 | 185,732,962.012367 | 2,021 | 5.539716 | 2.151094 | -1.88176 | 0.218853 | -0.454389 | 62.068966 | -1.427371 | Stable | 1,516.437591 | 931.222375 | 3.999247 | 82 | 47 | 221 | 2,023 | 26,332.276698 | 64 | 42 | 30 | 12 | 0 | 0 | 96.4 | High | Current | 2026-07-20T09:33:31 |
010513 | Poultry: live, ducks, weighing not more than 185g | 01 | 0105 | null | null | null | 1,995 | 2,024 | 30 | 32,565,061.015603 | 33,887,169.36139 | 32,960,718.575306 | 36,960,838.98068 | 58,226,779.282518 | 2,014 | 44.072021 | -18.133359 | 1.120468 | -3.336985 | -5.645436 | 51.724138 | 6.765904 | Stable | 2,237.343048 | 1,396.983263 | 12.899808 | 74 | 41 | 169 | 2,023 | 20,566.14786 | 63 | 0 | 0 | 0 | 0 | 0 | 89.8 | High | Current | 2026-07-20T09:33:31 |
010514 | Poultry: live, geese, weighing not more than 185g | 01 | 0105 | null | null | null | 1,995 | 2,024 | 30 | 5,157,329.821179 | 4,192,457.637978 | 3,521,446.179376 | 3,011,636.753141 | 5,157,329.821179 | 2,024 | 0 | 15.581365 | 18.754598 | 5.849622 | 7.561869 | 51.724138 | 11.192728 | Rapid growth | 4,137.387188 | 4,741.811105 | 21.894174 | 46 | 24 | 74 | 2,023 | 29,418.181818 | 31 | 0 | 0 | 0 | 0 | 0 | 84.2 | High | Current | 2026-07-20T09:33:31 |
010515 | Poultry: live, guinea fowls, weighing not more than 185g | 01 | 0105 | null | null | null | 1,995 | 2,024 | 30 | 3,262,186.506161 | 5,447,886.671942 | 6,057,797.69033 | 4,000,009.419491 | 10,727,148.507283 | 2,023 | 69.589435 | -69.589435 | -30.49113 | 3.701089 | 7.059252 | 51.724138 | -37.550382 | Rapid decline | 3,258.093247 | 1,980.905689 | 68.858921 | 42 | 23 | 60 | 2,023 | 14,023.809524 | 36 | 0 | 0 | 0 | 0 | 0 | 83.4 | High | Current | 2026-07-20T09:33:31 |
010594 | Poultry: live, fowls of the species Gallus domesticus, weighing more than 185g | 01 | 0105 | -2.93982 | null | null | 1,995 | 2,024 | 30 | 1,430,082,322.253798 | 1,521,058,232.062884 | 1,414,194,045.698671 | 1,345,936,615.341636 | 1,594,621,080.261768 | 2,023 | 10.318361 | -10.318361 | 2.581123 | 2.8915 | 0.68271 | 65.517241 | 1.898413 | Stable | 1,758.907961 | 2,321.986502 | 4.489758 | 117 | 91 | 431 | 2,023 | 2,421.5085 | 107 | 117 | 85 | 23 | 1 | 0 | 100 | High | Current | 2026-07-20T09:33:31 |
010599 | Poultry: live, ducks, geese, turkeys and guinea fowls, weighing more than 185g | 01 | 0105 | -2.93982 | Medium price range | One-way trade | 1,995 | 2,024 | 30 | 264,655,447.337109 | 290,238,125.320304 | 279,487,368.7526 | 276,820,794.97377 | 331,537,992.279367 | 2,014 | 20.173418 | -15.604716 | -0.255999 | -0.860321 | -2.227943 | 62.068966 | 1.971943 | Stable | 993.21133 | 2,921.509308 | 6.904586 | 116 | 85 | 336 | 2,023 | 2,596.760443 | 112 | 28 | 20 | 2 | 0 | 0 | 100 | High | Current | 2026-07-20T09:33:31 |
010611 | Mammals: live, primates | 01 | 0106 | null | null | null | 1,995 | 2,024 | 30 | 289,017,287.717008 | 329,034,926.019404 | 275,855,526.520347 | 193,932,235.935243 | 377,144,004.79087 | 2,022 | 23.366861 | -9.947607 | 7.421197 | 16.148523 | 9.51532 | 68.965517 | -2.094123 | Growing | 2,818.285318 | 2,257.1572 | 11.071678 | 94 | 91 | 370 | 2,023 | 655,320.731707 | 115 | 86 | 66 | 20 | 0 | 0 | 98.8 | High | Current | 2026-07-20T09:33:31 |
010612 | Mammals: live, whales, dolphins and porpoises ( mammals of the order Cetacea): manatees and dugongs (mammals of the order Sirenia) | 01 | 0106 | null | null | null | 1,995 | 2,024 | 30 | 9,978,013.642298 | 9,599,424.055875 | 6,634,482.476087 | 12,750,780.458848 | 32,040,549.321264 | 2,014 | 68.858169 | 165.551834 | 70.150989 | -7.251141 | -11.011392 | 51.724138 | 81.162381 | Rapid growth | 7,219.902851 | 8,695.53806 | 48.160591 | 33 | 33 | 58 | 2,023 | 59,397.435897 | 55 | 0 | 0 | 0 | 0 | 0 | 81.6 | High | Current | 2026-07-20T09:33:31 |
010613 | Mammals: live, camels and other camelids (Camelidae) | 01 | 0106 | null | null | null | 1,995 | 2,024 | 30 | 260,738,823.260178 | 343,858,391.616315 | 324,484,090.890849 | 340,797,088.424814 | 436,213,155.832488 | 2,017 | 40.22674 | -36.771456 | -11.325942 | -2.504313 | -4.320829 | 65.517241 | -7.005113 | Rapid decline | 1,703.604477 | 2,627.867363 | 18.251855 | 84 | 63 | 196 | 2,023 | 7,363.673737 | 76 | 44 | 31 | 10 | 3 | 0 | 96.8 | High | Current | 2026-07-20T09:33:31 |
010614 | Mammals: live, rabbits and hares | 01 | 0106 | null | null | null | 1,995 | 2,024 | 30 | 42,677,121.349784 | 42,131,843.296076 | 42,417,983.484693 | 37,313,567.031219 | 51,381,508.774917 | 2,008 | 16.9407 | 5.628165 | -3.886149 | 6.148606 | 1.074244 | 55.172414 | -4.960393 | Declining | 1,694.03951 | 1,444.322919 | 2.966432 | 99 | 86 | 397 | 2,023 | 18,847.65625 | 99 | 7 | 6 | 1 | 0 | 0 | 99.8 | High | Current | 2026-07-20T09:33:31 |
010619 | Mammals: live, other than primates, whales, dolphins and porpoises (order Cetacea), manatees and dugongs (order Sirenia) | 01 | 0106 | null | null | null | 1,995 | 2,024 | 30 | 324,832,017.373994 | 311,528,560.588845 | 305,661,017.038334 | 280,187,244.304436 | 328,754,488.04229 | 2,021 | 1.193131 | 6.888318 | -0.399303 | 4.444993 | 1.562534 | 68.965517 | -1.961837 | Stable | 1,095.475129 | 839.456764 | 3.030482 | 180 | 170 | 3,587 | 2,023 | 25,384.615385 | 195 | 252 | 219 | 16 | 0 | 0 | 100 | High | Current | 2026-07-20T09:33:31 |
010620 | Reptiles: live (including snakes and turtles) | 01 | 0106 | null | null | null | 1,995 | 2,024 | 30 | 59,038,219.755771 | 63,540,295.831584 | 63,451,721.16983 | 55,599,144.272597 | 70,729,076.968723 | 2,022 | 16.529068 | -2.983178 | -5.090397 | 1.091099 | 3.485136 | 65.517241 | -8.575533 | Declining | 654.827922 | 1,040.636741 | 8.0846 | 110 | 108 | 1,004 | 2,023 | 190,478.26087 | 137 | 69 | 65 | 0 | 0 | 0 | 100 | High | Current | 2026-07-20T09:33:31 |
010631 | Animals: live, birds of prey | 01 | 0106 | null | null | null | 1,995 | 2,024 | 30 | 24,157,268.449144 | 26,007,417.926567 | 24,904,761.60493 | 22,587,903.8254 | 29,886,964.071742 | 2,022 | 19.17122 | 0.747548 | 0.295051 | 4.474584 | 3.337653 | 68.965517 | -3.042602 | Stable | 1,771.615956 | 3,881.473575 | 10.551717 | 91 | 71 | 308 | 2,023 | 151,788.831836 | 93 | 21 | 20 | 1 | 0 | 0 | 98.2 | High | Current | 2026-07-20T09:33:31 |
010632 | Birds: live, Psittaciformes | 01 | 0106 | null | null | null | 1,995 | 2,024 | 30 | 21,032,726.60249 | 21,222,328.150168 | 23,997,114.048999 | 23,686,746.670022 | 34,372,265.266785 | 2,021 | 38.809018 | 4.556547 | -15.102323 | 1.160375 | -2.827724 | 51.724138 | -12.274599 | Rapid decline | 1,764.067287 | 624.473099 | 4.66366 | 105 | 90 | 531 | 2,023 | 94,000 | 113 | 0 | 0 | 0 | 0 | 0 | 95 | High | Current | 2026-07-20T09:33:31 |
010633 | Birds: live, ostriches: emus (Dromaius novaehollandiae) | 01 | 0106 | null | null | null | 1,995 | 2,024 | 30 | 745,324.509827 | 843,431.625632 | 975,503.483823 | 1,194,512.3501 | 2,524,898.728742 | 2,019 | 70.481014 | -6.747344 | -21.616723 | -21.653376 | 1.020412 | 55.172414 | -22.637135 | Rapid decline | 2,129.518896 | 2,233.601188 | 12.211065 | 62 | 32 | 99 | 2,023 | 24,200 | 53 | 0 | 0 | 0 | 0 | 0 | 87.4 | High | Current | 2026-07-20T09:33:31 |
010639 | Birds: live, other than birds of prey, Psittaciformes, ostriches and emus (Dromaius novaehollandiae) | 01 | 0106 | null | null | null | 1,995 | 2,024 | 30 | 42,070,651.856902 | 43,496,216.211897 | 48,232,459.352019 | 50,952,825.329796 | 61,709,310.25758 | 2,019 | 31.824466 | 11.251584 | -11.266668 | -7.375536 | -2.555948 | 58.62069 | -8.71072 | Rapid decline | 821.204414 | 409.931225 | 12.222857 | 143 | 114 | 853 | 2,023 | 34,839.74359 | 134 | 0 | 0 | 0 | 0 | 0 | 95 | High | Current | 2026-07-20T09:33:31 |
010641 | Insects: live, bees | 01 | 0106 | null | null | null | 1,995 | 2,024 | 30 | 96,702,839.224032 | 86,628,167.650681 | 78,204,851.662394 | 68,840,122.084411 | 96,702,839.224032 | 2,024 | 0 | 30.996098 | 10.434175 | 12.69678 | 4.316487 | 65.517241 | 6.117689 | Rapid growth | 1,150.198997 | 941.649748 | 11.011562 | 95 | 69 | 404 | 2,023 | 14,489.901308 | 79 | 37 | 30 | 6 | 1 | 0 | 99 | High | Current | 2026-07-20T09:33:31 |
010649 | Insects: live, other than bees | 01 | 0106 | null | null | null | 1,995 | 2,024 | 30 | 250,164,705.40116 | 245,474,917.852668 | 233,969,347.339352 | 173,466,488.555981 | 252,805,998.284358 | 2,021 | 1.04479 | 4.09374 | -0.349483 | 9.00135 | 13.322585 | 68.965517 | -13.672068 | Stable | 1,123.425672 | 793.967828 | 1.641537 | 117 | 106 | 930 | 2,023 | 65,633.893846 | 114 | 149 | 119 | 14 | 0 | 0 | 100 | High | Current | 2026-07-20T09:33:31 |
010690 | Animals: live, n.e.c. in chapter 01, other than mammals, reptiles and birds | 01 | 0106 | null | null | null | 1,995 | 2,024 | 30 | 244,801,339.589351 | 257,251,985.46303 | 291,191,993.053037 | 284,416,242.32001 | 355,387,883.920391 | 2,021 | 31.11714 | -7.483341 | -11.684474 | -3.0843 | -1.804023 | 65.517241 | -9.880452 | Rapid decline | 1,607.12274 | 1,148.563186 | 3.440882 | 169 | 146 | 1,807 | 2,023 | 39,375 | 173 | 108 | 89 | 14 | 0 | 0 | 100 | High | Current | 2026-07-20T09:33:31 |
020110 | Meat: of bovine animals, carcasses and half-carcasses, fresh or chilled | 02 | 0201 | -11.334786 | Medium price range | One-way trade | 1,995 | 2,024 | 30 | 2,801,278,627.317196 | 2,612,160,864.209875 | 2,406,071,485.146988 | 2,219,451,704.545322 | 2,836,093,558.238356 | 2,008 | 1.227566 | 10.722026 | 8.649372 | 6.373321 | 2.031663 | 55.172414 | 6.617709 | Growing | 934.644537 | 799.269351 | 5.134052 | 132 | 92 | 689 | 2,023 | 5,202.636058 | 108 | 411 | 316 | 59 | 2 | 0 | 100 | High | Current | 2026-07-20T09:33:31 |
020120 | Meat: of bovine animals, cuts with bone in (excluding carcasses and half-carcasses), fresh or chilled | 02 | 0201 | -10.940371 | High price range | Two-way vertical trade | 1,995 | 2,024 | 30 | 6,676,709,927.218637 | 6,131,473,236.630946 | 5,539,316,023.336903 | 4,983,636,453.03439 | 6,676,709,927.218637 | 2,024 | 0 | 10.844548 | 8.953595 | 8.986514 | 3.457586 | 65.517241 | 5.496009 | Growing | 795.775945 | 886.87482 | 6.659132 | 176 | 105 | 1,310 | 2,023 | 6,499.145299 | 133 | 570 | 398 | 94 | 5 | 0 | 100 | High | Current | 2026-07-20T09:33:31 |
020130 | Meat: of bovine animals, boneless cuts, fresh or chilled | 02 | 0201 | -6.889552 | Low price range | Two-way vertical trade | 1,995 | 2,024 | 30 | 23,608,364,970.943295 | 22,178,945,730.84083 | 20,846,854,922.469902 | 18,372,171,304.470406 | 23,608,364,970.943295 | 2,024 | 0 | 8.375911 | 4.216519 | 6.427787 | 4.464651 | 79.310345 | -0.248132 | Growing | 844.251517 | 703.66465 | 4.706636 | 191 | 120 | 1,857 | 2,023 | 8,574.80315 | 149 | 1,078 | 699 | 207 | 9 | 0 | 100 | High | Current | 2026-07-20T09:33:31 |
020210 | Meat: of bovine animals, carcasses and half-carcasses, frozen | 02 | 0202 | -6.302795 | Medium price range | One-way trade | 1,995 | 2,024 | 30 | 101,927,950.977149 | 128,012,840.722408 | 124,069,195.576046 | 133,605,819.799314 | 391,298,319.513876 | 1,996 | 73.951345 | -22.120197 | -4.986212 | -6.770611 | -6.396524 | 48.275862 | 1.410312 | Declining | 1,114.006216 | 975.393208 | 15.803139 | 126 | 74 | 424 | 2,023 | 4,772.513872 | 98 | 37 | 29 | 8 | 0 | 0 | 100 | High | Current | 2026-07-20T09:33:31 |
020220 | Meat: of bovine animals, cuts with bone in (excluding carcasses and half-carcasses), frozen | 02 | 0202 | -3.169228 | High price range | One-way trade | 1,995 | 2,024 | 30 | 2,873,347,240.342069 | 2,944,222,190.820501 | 2,697,565,711.184708 | 2,255,185,141.164275 | 3,218,840,999.562849 | 2,022 | 10.733483 | 4.848384 | 2.892509 | 4.641139 | 5.039369 | 58.62069 | -2.14686 | Stable | 1,586.880537 | 2,520.149718 | 6.847945 | 193 | 106 | 1,516 | 2,023 | 5,512.467347 | 143 | 437 | 354 | 63 | 3 | 0 | 100 | High | Current | 2026-07-20T09:33:31 |
020230 | Meat: of bovine animals, boneless cuts, frozen | 02 | 0202 | -1.688429 | Medium price range | One-way trade | 1,995 | 2,024 | 30 | 33,234,484,989.570488 | 32,491,710,391.998524 | 29,838,230,773.835064 | 25,177,325,913.98986 | 34,477,670,223.06544 | 2,022 | 3.605769 | 11.663851 | 6.340311 | 6.445993 | 4.571269 | 72.413793 | 1.769042 | Growing | 1,413.502397 | 1,345.49267 | 6.140456 | 199 | 134 | 2,696 | 2,023 | 5,844.191606 | 166 | 2,134 | 1,556 | 422 | 38 | 0 | 100 | High | Current | 2026-07-20T09:33:31 |
020311 | Meat: of swine, carcasses and half-carcasses, fresh or chilled | 02 | 0203 | -24.725872 | Medium price range | One-way trade | 1,995 | 2,024 | 30 | 2,777,822,314.584989 | 2,687,425,461.567243 | 2,526,412,647.909237 | 2,396,944,288.132888 | 3,076,945,702.919331 | 2,008 | 9.721439 | -4.365233 | 7.22346 | 2.46141 | -0.070667 | 62.068966 | 7.294127 | Growing | 1,720.513632 | 1,295.96394 | 8.319176 | 120 | 72 | 626 | 2,023 | 3,230.600866 | 96 | 330 | 226 | 96 | 7 | 0 | 100 | High | Current | 2026-07-20T09:33:31 |
020312 | Meat: of swine, hams, shoulders and cuts thereof, with bone in, fresh or chilled | 02 | 0203 | -16.949162 | Medium price range | One-way trade | 1,995 | 2,024 | 30 | 5,671,288,253.4349 | 5,322,341,392.565532 | 4,781,689,352.017263 | 4,364,718,322.970611 | 5,671,288,253.4349 | 2,024 | 0 | 1.485789 | 11.134248 | 6.055736 | 1.554426 | 72.413793 | 9.579822 | Rapid growth | 1,914.865282 | 2,313.592924 | 8.193647 | 167 | 75 | 871 | 2,023 | 3,724.636258 | 106 | 283 | 185 | 72 | 9 | 0 | 100 | High | Current | 2026-07-20T09:33:31 |
020319 | Meat: of swine, n.e.s. in item no. 0203.1, fresh or chilled | 02 | 0203 | -14.574718 | High price range | One-way trade | 1,995 | 2,024 | 30 | 11,909,046,254.684664 | 11,300,545,162.158915 | 10,724,662,825.966608 | 9,920,425,354.08376 | 11,909,046,254.684664 | 2,024 | 0 | 1.9487 | 6.219332 | 4.12084 | 1.759773 | 82.758621 | 4.45956 | Growing | 1,306.017534 | 563.85148 | 6.245125 | 171 | 98 | 1,278 | 2,023 | 4,069.738481 | 131 | 452 | 250 | 131 | 8 | 0 | 100 | High | Current | 2026-07-20T09:33:31 |
020321 | Meat: of swine, carcasses and half-carcasses, frozen | 02 | 0203 | -6.838437 | Medium price range | One-way trade | 1,995 | 2,024 | 30 | 201,917,972.340256 | 204,049,243.492669 | 292,120,949.688445 | 274,007,620.300412 | 603,518,457.737633 | 2,008 | 66.543199 | -1.270697 | -14.415738 | -17.735559 | -1.783714 | 37.931034 | -12.632024 | Rapid decline | 1,319.259496 | 978.968748 | 0.776376 | 142 | 66 | 660 | 2,023 | 3,972.170527 | 88 | 49 | 42 | 6 | 1 | 0 | 100 | High | Current | 2026-07-20T09:33:31 |
020322 | Meat: of swine, hams, shoulders and cuts thereof, with bone in, frozen | 02 | 0203 | -9.21196 | Medium price range | One-way trade | 1,995 | 2,024 | 30 | 1,049,355,683.208444 | 1,255,548,723.655003 | 1,882,956,893.522142 | 1,536,791,151.137831 | 2,886,684,385.867903 | 2,021 | 63.64841 | -15.716386 | -28.631297 | -6.548809 | 0.757759 | 55.172414 | -29.389056 | Rapid decline | 1,253.704394 | 1,549.993401 | 13.763752 | 173 | 83 | 1,215 | 2,023 | 2,944.652711 | 116 | 258 | 196 | 44 | 7 | 0 | 100 | High | Current | 2026-07-20T09:33:31 |
